IndiaFixed distance
Surya DevBhoomi Challenge
17–18 Apr2026
Distance
113km
Finishers
182166 men16 women
Winning time
12:09:57h
Median pace
4.50km/h
Pace distribution
182 finishers · 3.18–9.29 km/h · mean 4.85
Every finisher ran the same 113 km course, so these paces are directly comparable.
Histogram of finisher pace. 182 finishers ranged from 3.18 to 9.29 kilometres per hour, with a mean of 4.85 and a median of 4.50. The busiest band is 4.0 to 4.5 kilometres per hour, with 32 finishers.
Results
Ranks 101–150 of 182
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 101 | Kashiram, GovindIndiaMan | 25:48:03h | 4.38 | — | 96th M |
| 102 | Rajeev, RajeevIndiaMan | 25:56:30h | 4.36 | — | 97th M |
| 103 | Yogita, SnehalIndiaWoman | 26:08:49h | 4.32 | W23 | 6th F · 1st W23 |
| 104 | Nishad, Dhanaee KumarIndiaMan | 26:13:06h | 4.31 | — | 98th M |
| 105 | Malik, AnmolIndiaMan | 26:15:48h | 4.30 | M23 | 99th M · 17th M23 |
| 106 | Singh, NandanIndiaMan | 26:21:52h | 4.29 | — | 100th M |
| 107 | Kumar, PankajIndiaMan | 26:40:03h | 4.24 | M35 | 101st M · 8th M35 |
| 108 | Singh, DharmveerIndiaMan | 26:57:39h | 4.19 | — | 102nd M |
| 109 | Athani, Anirudha AnantIndiaMan | 27:09:11h | 4.16 | M50 | 103rd M · 4th M50 |
| 110 | Mangar, Tika M.IndiaWoman | 27:10:34h | 4.16 | — | 7th F |
| 111 | Singh, SurajIndiaMan | 27:26:45h | 4.12 | — | 104th M |
| 112 | Kumar, AmarIndiaMan | 27:33:05h | 4.10 | M40 | 105th M · 4th M40 |
| 113 | Pradhan, VinodIndiaMan | 27:36:18h | 4.09 | M40 | 106th M · 5th M40 |
| 114 | Sikdar, SomaIndiaWoman | 27:39:22h | 4.09 | — | 8th F |
| 115 | Singh, UttamIndiaMan | 27:40:21h | 4.08 | — | 107th M |
| 116 | Kumar, SahilIndiaMan | 27:41:07h | 4.08 | — | 108th M |
| 117 | Sanjay, MajorIndiaMan | 27:42:00h | 4.08 | — | 109th M |
| 118 | Kumar, AmitIndiaMan | 27:43:59h | 4.08 | M23 | 110th M · 18th M23 |
| 119 | Singh, AngadIndiaMan | 27:49:48h | 4.06 | M50 | 111th M · 5th M50 |
| 120 | Singh, PrakharIndiaMan | 27:58:58h | 4.04 | — | 112th M |
| 121 | Satgur, N.K.IndiaMan | 28:00:31h | 4.03 | — | 113th M |
| 122 | Trivedi, HemangIndiaMan | 28:04:10h | 4.03 | M50 | 114th M · 6th M50 |
| 123 | Singh, HarpreetIndiaMan | 28:06:10h | 4.02 | M35 | 115th M · 9th M35 |
| 124 | Bhalinge, AnjaliIndiaWoman | 28:22:16h | 3.98 | W55 | 9th F · 1st W55 |
| 125 | Lalramdinpuia, LalramdinpuiaIndiaMan | 28:22:21h | 3.98 | — | 116th M |
| 126 | Joshi, DeepeshIndiaMan | 28:26:51h | 3.97 | — | 117th M |
| 127 | Deore, AshwiniIndiaWoman | 28:33:50h | 3.96 | — | 10th F |
| 128 | Singh, NitinIndiaMan | 28:41:31h | 3.94 | — | 118th M |
| 129 | Singh, SukhpalIndiaMan | 28:51:05h | 3.92 | — | 119th M |
| 130 | Kumar, RitikIndiaMan | 28:55:48h | 3.91 | — | 120th M |
| 131 | Shah, LeelaIndiaWoman | 28:59:49h | 3.90 | — | 11th F |
| 132 | Khatri, AnshuIndiaMan | 29:05:25h | 3.88 | — | 121st M |
| 133 | Singh, PremIndiaMan | 29:19:05h | 3.85 | — | 122nd M |
| 134 | Joshi, RachanaIndiaWoman | 29:20:48h | 3.85 | — | 12th F |
| 135 | Kumar, GauravIndiaMan | 29:23:52h | 3.84 | M23 | 123rd M · 19th M23 |
| 136 | Kumar, NitinIndiaMan | 29:26:01h | 3.84 | M40 | 124th M · 6th M40 |
| 137 | Sharma, AdityaIndiaMan | 29:33:16h | 3.82 | M23 | 125th M · 20th M23 |
| 138 | Rajak, SauravIndiaMan | 29:47:25h | 3.79 | — | 126th M |
| 139 | Verma, MohitIndiaMan | 30:22:07h | 3.72 | M50 | 127th M · 7th M50 |
| 140 | Ahmad, ManzoorIndiaMan | 30:23:39h | 3.72 | — | 128th M |
| 141 | Hooda, RavinderIndiaMan | 30:26:59h | 3.71 | — | 129th M |
| 142 | Ashok, A.V.IndiaMan | 30:39:35h | 3.69 | — | 130th M |
| 143 | Prakash, VedIndiaMan | 30:49:34h | 3.67 | — | 131st M |
| 144 | Singh, HarishIndiaMan | 30:50:16h | 3.66 | M23 | 132nd M · 21st M23 |
| 145 | Syal, LipsaIndiaWoman | 31:00:14h | 3.65 | — | 13th F |
| 146 | Urs, SubbarajaIndiaMan | 31:03:03h | 3.64 | M45 | 133rd M · 5th M45 |
| 147 | Pushpa, DeviIndiaWoman | 31:07:21h | 3.63 | — | 14th F |
| 148 | Dhawan, AnilIndiaMan | 31:11:53h | 3.62 | M35 | 134th M · 10th M35 |
| 149 | Manpreet, N.K.IndiaMan | 31:21:19h | 3.60 | — | 135th M |
| 150 | Verma, MukeshIndiaMan | 31:22:39h | 3.60 | — | 136th M |
- 101Kashiram, GovindIndiaMan96th MTime25:48:03hPace4.38
- 102Rajeev, RajeevIndiaMan97th MTime25:56:30hPace4.36
- 103Yogita, SnehalIndiaWoman6th F · 1st W23Time26:08:49hPace4.32Cat.W23
- 104Nishad, Dhanaee KumarIndiaMan98th MTime26:13:06hPace4.31
- 105Malik, AnmolIndiaMan99th M · 17th M23Time26:15:48hPace4.30Cat.M23
- 106Singh, NandanIndiaMan100th MTime26:21:52hPace4.29
- 107Kumar, PankajIndiaMan101st M · 8th M35Time26:40:03hPace4.24Cat.M35
- 108Singh, DharmveerIndiaMan102nd MTime26:57:39hPace4.19
- 109Athani, Anirudha AnantIndiaMan103rd M · 4th M50Time27:09:11hPace4.16Cat.M50
- 110Mangar, Tika M.IndiaWoman7th FTime27:10:34hPace4.16
- 111Singh, SurajIndiaMan104th MTime27:26:45hPace4.12
- 112Kumar, AmarIndiaMan105th M · 4th M40Time27:33:05hPace4.10Cat.M40
- 113Pradhan, VinodIndiaMan106th M · 5th M40Time27:36:18hPace4.09Cat.M40
- 114Sikdar, SomaIndiaWoman8th FTime27:39:22hPace4.09
- 115Singh, UttamIndiaMan107th MTime27:40:21hPace4.08
- 116Kumar, SahilIndiaMan108th MTime27:41:07hPace4.08
- 117Sanjay, MajorIndiaMan109th MTime27:42:00hPace4.08
- 118Kumar, AmitIndiaMan110th M · 18th M23Time27:43:59hPace4.08Cat.M23
- 119Singh, AngadIndiaMan111th M · 5th M50Time27:49:48hPace4.06Cat.M50
- 120Singh, PrakharIndiaMan112th MTime27:58:58hPace4.04
- 121Satgur, N.K.IndiaMan113th MTime28:00:31hPace4.03
- 122Trivedi, HemangIndiaMan114th M · 6th M50Time28:04:10hPace4.03Cat.M50
- 123Singh, HarpreetIndiaMan115th M · 9th M35Time28:06:10hPace4.02Cat.M35
- 124Bhalinge, AnjaliIndiaWoman9th F · 1st W55Time28:22:16hPace3.98Cat.W55
- 125Lalramdinpuia, LalramdinpuiaIndiaMan116th MTime28:22:21hPace3.98
- 126Joshi, DeepeshIndiaMan117th MTime28:26:51hPace3.97
- 127Deore, AshwiniIndiaWoman10th FTime28:33:50hPace3.96
- 128Singh, NitinIndiaMan118th MTime28:41:31hPace3.94
- 129Singh, SukhpalIndiaMan119th MTime28:51:05hPace3.92
- 130Kumar, RitikIndiaMan120th MTime28:55:48hPace3.91
- 131Shah, LeelaIndiaWoman11th FTime28:59:49hPace3.90
- 132Khatri, AnshuIndiaMan121st MTime29:05:25hPace3.88
- 133Singh, PremIndiaMan122nd MTime29:19:05hPace3.85
- 134Joshi, RachanaIndiaWoman12th FTime29:20:48hPace3.85
- 135Kumar, GauravIndiaMan123rd M · 19th M23Time29:23:52hPace3.84Cat.M23
- 136Kumar, NitinIndiaMan124th M · 6th M40Time29:26:01hPace3.84Cat.M40
- 137Sharma, AdityaIndiaMan125th M · 20th M23Time29:33:16hPace3.82Cat.M23
- 138Rajak, SauravIndiaMan126th MTime29:47:25hPace3.79
- 139Verma, MohitIndiaMan127th M · 7th M50Time30:22:07hPace3.72Cat.M50
- 140Ahmad, ManzoorIndiaMan128th MTime30:23:39hPace3.72
- 141Hooda, RavinderIndiaMan129th MTime30:26:59hPace3.71
- 142Ashok, A.V.IndiaMan130th MTime30:39:35hPace3.69
- 143Prakash, VedIndiaMan131st MTime30:49:34hPace3.67
- 144Singh, HarishIndiaMan132nd M · 21st M23Time30:50:16hPace3.66Cat.M23
- 145Syal, LipsaIndiaWoman13th FTime31:00:14hPace3.65
- 146Urs, SubbarajaIndiaMan133rd M · 5th M45Time31:03:03hPace3.64Cat.M45
- 147Pushpa, DeviIndiaWoman14th FTime31:07:21hPace3.63
- 148Dhawan, AnilIndiaMan134th M · 10th M35Time31:11:53hPace3.62Cat.M35
- 149Manpreet, N.K.IndiaMan135th MTime31:21:19hPace3.60
- 150Verma, MukeshIndiaMan136th MTime31:22:39hPace3.60
Showing ranks 101–150 of 182