IndiaFixed distance
Surya DevBhoomi Challenge
17–18 Apr2026
Distance
113km
Finishers
182166 men16 women
Winning time
12:09:57h
Median pace
4.50km/h
Pace distribution
182 finishers · 3.18–9.29 km/h · mean 4.85
Every finisher ran the same 113 km course, so these paces are directly comparable.
Histogram of finisher pace. 182 finishers ranged from 3.18 to 9.29 kilometres per hour, with a mean of 4.85 and a median of 4.50. The busiest band is 4.0 to 4.5 kilometres per hour, with 32 finishers.
Results
Ranks 51–100 of 182
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 51 | Dhaka, PawanIndiaMan | 20:41:12h | 5.46 | M50 | 48th M · 2nd M50 |
| 52 | Parmar, CoachbantuIndiaMan | 20:53:35h | 5.41 | — | 49th M |
| 53 | Ghosh, SumanIndiaMan | 20:58:12h | 5.39 | — | 50th M |
| 54 | Singh, DigvijayIndiaMan | 21:05:32h | 5.36 | M35 | 51st M · 5th M35 |
| 55 | Khokhar, DeepakIndiaMan | 21:10:31h | 5.34 | — | 52nd M |
| 56 | Singh, ArvindIndiaMan | 21:11:08h | 5.33 | M35 | 53rd M · 6th M35 |
| 57 | Singh, PradeepIndiaMan | 21:25:49h | 5.27 | M23 | 54th M · 10th M23 |
| 58 | Kumar, RohitIndiaMan | 21:26:12h | 5.27 | M23 | 55th M · 11th M23 |
| 59 | Kumar, ChintuIndiaMan | 21:26:32h | 5.27 | M23 | 56th M · 12th M23 |
| 60 | Kumar, NareshIndiaMan | 21:30:41h | 5.25 | M55 | 57th M · 1st M55 |
| 61 | Singh, PrateekIndiaMan | 21:35:46h | 5.23 | — | 58th M |
| 62 | Sharma, ArunIndiaMan | 21:36:54h | 5.23 | — | 59th M |
| 63 | Kandari, MeenaIndiaWoman | 21:47:25h | 5.19 | — | 4th F |
| 64 | Singh Kuntal, SachinIndiaMan | 21:49:10h | 5.18 | M23 | 60th M · 13th M23 |
| 65 | Dangwal, ShivanandIndiaMan | 21:55:21h | 5.16 | M55 | 61st M · 2nd M55 |
| 66 | Singh, RabanIndiaMan | 22:03:52h | 5.12 | — | 62nd M |
| 67 | Kumar, DeepakIndiaMan | 22:03:54h | 5.12 | M23 | 63rd M · 14th M23 |
| 68 | J.H., AbhishekIndiaMan | 22:04:58h | 5.12 | — | 64th M |
| 69 | Yadav, MaheshIndiaMan | 22:07:09h | 5.11 | — | 65th M |
| 70 | Prasad, MahaveerIndiaMan | 22:14:54h | 5.08 | — | 66th M |
| 71 | Kumar Pant, NeerajIndiaMan | 22:16:42h | 5.07 | M23 | 67th M · 15th M23 |
| 72 | Lucky, Madan BhandariIndiaMan | 22:17:48h | 5.07 | — | 68th M |
| 73 | Amit, LtIndiaMan | 22:23:29h | 5.05 | — | 69th M |
| 74 | Yadav, GovindIndiaMan | 22:40:35h | 4.98 | — | 70th M |
| 75 | Pratap, AkshayIndiaMan | 22:46:18h | 4.96 | — | 71st M |
| 76 | Panmei, LabanIndiaMan | 22:50:57h | 4.95 | — | 72nd M |
| 77 | Lawati, NishantaIndiaMan | 22:51:56h | 4.94 | — | 73rd M |
| 78 | Kumar, AnkushIndiaMan | 22:52:44h | 4.94 | M23 | 74th M · 16th M23 |
| 79 | Himanshu, HimanshuIndiaMan | 23:14:12h | 4.86 | — | 75th M |
| 80 | Sharma, RavinderIndiaMan | 23:19:57h | 4.84 | M45 | 76th M · 4th M45 |
| 81 | Bisht, SabbalIndiaMan | 23:37:37h | 4.78 | — | 77th M |
| 82 | Chandra, SubhashIndiaMan | 23:39:08h | 4.78 | — | 78th M |
| 83 | Jakhar, RamratanIndiaMan | 23:57:17h | 4.72 | M40 | 79th M · 2nd M40 |
| 84 | Murali, A.IndiaMan | 24:12:37h | 4.67 | — | 80th M |
| 85 | Singh, KuldeepIndiaMan | 24:12:38h | 4.67 | M40 | 81st M · 3rd M40 |
| 86 | Poddar, ShishupalIndiaMan | 24:26:44h | 4.62 | — | 82nd M |
| 87 | Limboo, Sun MayaIndiaWoman | 24:32:17h | 4.61 | — | 5th F |
| 88 | Tamang, KewalIndiaMan | 24:39:46h | 4.58 | — | 83rd M |
| 89 | Angdu, SonamIndiaMan | 24:54:22h | 4.54 | — | 84th M |
| 90 | Singh, SonuIndiaMan | 24:59:21h | 4.52 | — | 85th M |
| 91 | Angchok, SingayIndiaMan | 25:05:03h | 4.50 | — | 86th M |
| 92 | Sharma, ManishIndiaMan | 25:07:10h | 4.50 | M50 | 87th M · 3rd M50 |
| 93 | Shivannagol, ShamaneshIndiaMan | 25:14:03h | 4.48 | — | 88th M |
| 94 | Bisht, ManjeetIndiaMan | 25:14:49h | 4.48 | — | 89th M |
| 95 | Mall, DeepanshuIndiaMan | 25:17:17h | 4.47 | — | 90th M |
| 96 | Thapa, SachitIndiaMan | 25:23:05h | 4.45 | — | 91st M |
| 97 | Tewari, EkeshIndiaMan | 25:32:59h | 4.42 | M35 | 92nd M · 7th M35 |
| 98 | Bardhan, HarshIndiaMan | 25:38:12h | 4.41 | — | 93rd M |
| 99 | Singh, BardeepIndiaMan | 25:45:32h | 4.39 | — | 94th M |
| 100 | Govind, GaneshIndiaMan | 25:48:00h | 4.38 | — | 95th M |
- 51Dhaka, PawanIndiaMan48th M · 2nd M50Time20:41:12hPace5.46Cat.M50
- 52Parmar, CoachbantuIndiaMan49th MTime20:53:35hPace5.41
- 53Ghosh, SumanIndiaMan50th MTime20:58:12hPace5.39
- 54Singh, DigvijayIndiaMan51st M · 5th M35Time21:05:32hPace5.36Cat.M35
- 55Khokhar, DeepakIndiaMan52nd MTime21:10:31hPace5.34
- 56Singh, ArvindIndiaMan53rd M · 6th M35Time21:11:08hPace5.33Cat.M35
- 57Singh, PradeepIndiaMan54th M · 10th M23Time21:25:49hPace5.27Cat.M23
- 58Kumar, RohitIndiaMan55th M · 11th M23Time21:26:12hPace5.27Cat.M23
- 59Kumar, ChintuIndiaMan56th M · 12th M23Time21:26:32hPace5.27Cat.M23
- 60Kumar, NareshIndiaMan57th M · 1st M55Time21:30:41hPace5.25Cat.M55
- 61Singh, PrateekIndiaMan58th MTime21:35:46hPace5.23
- 62Sharma, ArunIndiaMan59th MTime21:36:54hPace5.23
- 63Kandari, MeenaIndiaWoman4th FTime21:47:25hPace5.19
- 64Singh Kuntal, SachinIndiaMan60th M · 13th M23Time21:49:10hPace5.18Cat.M23
- 65Dangwal, ShivanandIndiaMan61st M · 2nd M55Time21:55:21hPace5.16Cat.M55
- 66Singh, RabanIndiaMan62nd MTime22:03:52hPace5.12
- 67Kumar, DeepakIndiaMan63rd M · 14th M23Time22:03:54hPace5.12Cat.M23
- 68J.H., AbhishekIndiaMan64th MTime22:04:58hPace5.12
- 69Yadav, MaheshIndiaMan65th MTime22:07:09hPace5.11
- 70Prasad, MahaveerIndiaMan66th MTime22:14:54hPace5.08
- 71Kumar Pant, NeerajIndiaMan67th M · 15th M23Time22:16:42hPace5.07Cat.M23
- 72Lucky, Madan BhandariIndiaMan68th MTime22:17:48hPace5.07
- 73Amit, LtIndiaMan69th MTime22:23:29hPace5.05
- 74Yadav, GovindIndiaMan70th MTime22:40:35hPace4.98
- 75Pratap, AkshayIndiaMan71st MTime22:46:18hPace4.96
- 76Panmei, LabanIndiaMan72nd MTime22:50:57hPace4.95
- 77Lawati, NishantaIndiaMan73rd MTime22:51:56hPace4.94
- 78Kumar, AnkushIndiaMan74th M · 16th M23Time22:52:44hPace4.94Cat.M23
- 79Himanshu, HimanshuIndiaMan75th MTime23:14:12hPace4.86
- 80Sharma, RavinderIndiaMan76th M · 4th M45Time23:19:57hPace4.84Cat.M45
- 81Bisht, SabbalIndiaMan77th MTime23:37:37hPace4.78
- 82Chandra, SubhashIndiaMan78th MTime23:39:08hPace4.78
- 83Jakhar, RamratanIndiaMan79th M · 2nd M40Time23:57:17hPace4.72Cat.M40
- 84Murali, A.IndiaMan80th MTime24:12:37hPace4.67
- 85Singh, KuldeepIndiaMan81st M · 3rd M40Time24:12:38hPace4.67Cat.M40
- 86Poddar, ShishupalIndiaMan82nd MTime24:26:44hPace4.62
- 87Limboo, Sun MayaIndiaWoman5th FTime24:32:17hPace4.61
- 88Tamang, KewalIndiaMan83rd MTime24:39:46hPace4.58
- 89Angdu, SonamIndiaMan84th MTime24:54:22hPace4.54
- 90Singh, SonuIndiaMan85th MTime24:59:21hPace4.52
- 91Angchok, SingayIndiaMan86th MTime25:05:03hPace4.50
- 92Sharma, ManishIndiaMan87th M · 3rd M50Time25:07:10hPace4.50Cat.M50
- 93Shivannagol, ShamaneshIndiaMan88th MTime25:14:03hPace4.48
- 94Bisht, ManjeetIndiaMan89th MTime25:14:49hPace4.48
- 95Mall, DeepanshuIndiaMan90th MTime25:17:17hPace4.47
- 96Thapa, SachitIndiaMan91st MTime25:23:05hPace4.45
- 97Tewari, EkeshIndiaMan92nd M · 7th M35Time25:32:59hPace4.42Cat.M35
- 98Bardhan, HarshIndiaMan93rd MTime25:38:12hPace4.41
- 99Singh, BardeepIndiaMan94th MTime25:45:32hPace4.39
- 100Govind, GaneshIndiaMan95th MTime25:48:00hPace4.38
Showing ranks 51–100 of 182