SpainFixed timeBackyard
Backyard Ultra de terra endins
1–3 May2026
Duration
41h
Finishers
145113 men32 women
Winning distance
274.946km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 101–145 of 145
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 101 | Lloret Pueyo, MartiSpainMan | 67.060km | 10 | — | 68th M |
| 102 | Peipoch Costa, JuditSpainWoman | 67.060km | 10 | — | 17th F |
| 103 | Cuenca Balana, DavidSpainMan | 67.060km | 10 | — | 68th M |
| 104 | Garcia Sangüesa, DamiaSpainMan Clyub BTT Montbike | 67.060km | 10 | — | 68th M |
| 105 | Puigcorber Casacuberta, JoanSpainMan | 67.060km | 10 | — | 68th M |
| 106 | Campas Renom, PauSpainMan Cantorelló | 60.354km | 9 | — | 85th M |
| 107 | Bozoch Algilaga, DavidSpainMan | 60.354km | 9 | M23 | 85th M · 6th M23 |
| 108 | Ferrer Planas, RogerSpainMan | 60.354km | 9 | M50 | 85th M · 8th M50 |
| 109 | Capa Fonts, LluisSpainMan | 60.354km | 9 | — | 85th M |
| 110 | Torralba Verge, JosepSpainMan | 60.354km | 9 | M40 | 85th M · 5th M40 |
| 111 | Jurado Hernandez, JuliSpainWoman | 60.354km | 9 | — | 22nd F |
| 112 | Carrion Rodriguez, ManelSpainMan | 60.354km | 9 | — | 85th M |
| 113 | Autonell Gelonch, BernatSpainMan Rocknrollas Taradell | 60.354km | 9 | — | 85th M |
| 114 | Tisora Arrebola, AngelSpainMan | 60.354km | 9 | M55 | 85th M · 2nd M55 |
| 115 | Casacuberta Puigcorber, JordiSpainMan | 60.354km | 9 | — | 85th M |
| 116 | Presegue Morcillo, AlbertSpainMan | 53.648km | 8 | M23 | 94th M · 7th M23 |
| 117 | Garcia Munoz, AlbertSpainMan | 53.648km | 8 | — | 94th M |
| 118 | Tarabal Sala, BielSpainMan Basx Entrenament | 53.648km | 8 | — | 94th M |
| 119 | Rusinol Sala, JuliaSpainWoman | 53.648km | 8 | — | 23rd F |
| 120 | Naranjo Cena, AndresSpainMan | 53.648km | 8 | — | 94th M |
| 121 | Bejar Bejar, NoeliaSpainWoman Espai Runners Badalona | 53.648km | 8 | — | 23rd F |
| 122 | Teixidor Llora, EnricSpainMan | 53.648km | 8 | M50 | 94th M · 9th M50 |
| 123 | Illa Serra, ClaudiaSpainWoman | 53.648km | 8 | — | 23rd F |
| 124 | Pujolasus Coromina, MarcelSpainMan | 53.648km | 8 | — | 94th M |
| 125 | Gutierrez Tubau, RicardSpainMan Rundom | 53.648km | 8 | — | 94th M |
| 126 | Sanchez Miro, LaiaSpainWoman | 53.648km | 8 | — | 23rd F |
| 127 | Serrano Herrera, ToniSpainMan | 53.648km | 8 | — | 94th M |
| 128 | Solanas Peroliu, NuriaSpainWoman | 53.648km | 8 | — | 23rd F |
| 129 | Sala Miarons, AinaSpainWoman | 53.648km | 8 | — | 23rd F |
| 130 | Serra Serrat, JoanSpainMan Besalucross | 53.648km | 8 | — | 94th M |
| 131 | Garcia Martin, FrancescSpainMan CE Taradell | 53.648km | 8 | — | 94th M |
| 132 | Nicasio Umbert, GilbertSpainMan Running Vigía | 53.648km | 8 | M55 | 94th M · 3rd M55 |
| 133 | Altimiras Freixer, JordiSpainMan L'Esportiu Torelló | 53.648km | 8 | — | 94th M |
| 134 | Ortiz Hidalgo, AgustinSpainMan Mustang BOX | 46.942km | 7 | — | 106th M |
| 135 | Collell Comas, JoelSpainMan | 46.942km | 7 | — | 106th M |
| 136 | Ma Molina Camps, JosepSpainMan Cantorelló | 46.942km | 7 | — | 106th M |
| 137 | Font Vila, JordiSpainMan | 46.942km | 7 | — | 106th M |
| 138 | Valencia Pinana, CristinaSpainWoman | 46.942km | 7 | — | 29th F |
| 139 | Lobato Albiol, NilSpainMan | 46.942km | 7 | — | 106th M |
| 140 | Tserediani, MariamiSpainWoman | 46.942km | 7 | — | 29th F |
| 141 | Codina Sala, MartinaSpainWoman | 46.942km | 7 | — | 29th F |
| 142 | Anton Martinez, VictorSpainMan | 46.942km | 7 | — | 106th M |
| 143 | Pladevall Gelonch, BertaSpainWoman | 46.942km | 7 | — | 29th F |
| 144 | Quintana Nieto, HectorSpainMan COS | 46.942km | 7 | M40 | 106th M · 6th M40 |
| 145 | Muntadas Pelaez, IsaacSpainMan Unió Excursionista Vil... | 46.942km | 7 | — | 106th M |
- 101Lloret Pueyo, MartiSpainMan68th MDistance67.060kmLaps10
- 102Peipoch Costa, JuditSpainWoman17th FDistance67.060kmLaps10
- 103Cuenca Balana, DavidSpainMan68th MDistance67.060kmLaps10
- 104Garcia Sangüesa, DamiaSpainManClyub BTT Montbike68th MDistance67.060kmLaps10
- 105Puigcorber Casacuberta, JoanSpainMan68th MDistance67.060kmLaps10
- 106Campas Renom, PauSpainManCantorelló85th MDistance60.354kmLaps9
- 107Bozoch Algilaga, DavidSpainMan85th M · 6th M23Distance60.354kmLaps9Cat.M23
- 108Ferrer Planas, RogerSpainMan85th M · 8th M50Distance60.354kmLaps9Cat.M50
- 109Capa Fonts, LluisSpainMan85th MDistance60.354kmLaps9
- 110Torralba Verge, JosepSpainMan85th M · 5th M40Distance60.354kmLaps9Cat.M40
- 111Jurado Hernandez, JuliSpainWoman22nd FDistance60.354kmLaps9
- 112Carrion Rodriguez, ManelSpainMan85th MDistance60.354kmLaps9
- 113Autonell Gelonch, BernatSpainManRocknrollas Taradell85th MDistance60.354kmLaps9
- 114Tisora Arrebola, AngelSpainMan85th M · 2nd M55Distance60.354kmLaps9Cat.M55
- 115Casacuberta Puigcorber, JordiSpainMan85th MDistance60.354kmLaps9
- 116Presegue Morcillo, AlbertSpainMan94th M · 7th M23Distance53.648kmLaps8Cat.M23
- 117Garcia Munoz, AlbertSpainMan94th MDistance53.648kmLaps8
- 118Tarabal Sala, BielSpainManBasx Entrenament94th MDistance53.648kmLaps8
- 119Rusinol Sala, JuliaSpainWoman23rd FDistance53.648kmLaps8
- 120Naranjo Cena, AndresSpainMan94th MDistance53.648kmLaps8
- 121Bejar Bejar, NoeliaSpainWomanEspai Runners Badalona23rd FDistance53.648kmLaps8
- 122Teixidor Llora, EnricSpainMan94th M · 9th M50Distance53.648kmLaps8Cat.M50
- 123Illa Serra, ClaudiaSpainWoman23rd FDistance53.648kmLaps8
- 124Pujolasus Coromina, MarcelSpainMan94th MDistance53.648kmLaps8
- 125Gutierrez Tubau, RicardSpainManRundom94th MDistance53.648kmLaps8
- 126Sanchez Miro, LaiaSpainWoman23rd FDistance53.648kmLaps8
- 127Serrano Herrera, ToniSpainMan94th MDistance53.648kmLaps8
- 128Solanas Peroliu, NuriaSpainWoman23rd FDistance53.648kmLaps8
- 129Sala Miarons, AinaSpainWoman23rd FDistance53.648kmLaps8
- 130Serra Serrat, JoanSpainManBesalucross94th MDistance53.648kmLaps8
- 131Garcia Martin, FrancescSpainManCE Taradell94th MDistance53.648kmLaps8
- 132Nicasio Umbert, GilbertSpainManRunning Vigía94th M · 3rd M55Distance53.648kmLaps8Cat.M55
- 133Altimiras Freixer, JordiSpainManL'Esportiu Torelló94th MDistance53.648kmLaps8
- 134Ortiz Hidalgo, AgustinSpainManMustang BOX106th MDistance46.942kmLaps7
- 135Collell Comas, JoelSpainMan106th MDistance46.942kmLaps7
- 136Ma Molina Camps, JosepSpainManCantorelló106th MDistance46.942kmLaps7
- 137Font Vila, JordiSpainMan106th MDistance46.942kmLaps7
- 138Valencia Pinana, CristinaSpainWoman29th FDistance46.942kmLaps7
- 139Lobato Albiol, NilSpainMan106th MDistance46.942kmLaps7
- 140Tserediani, MariamiSpainWoman29th FDistance46.942kmLaps7
- 141Codina Sala, MartinaSpainWoman29th FDistance46.942kmLaps7
- 142Anton Martinez, VictorSpainMan106th MDistance46.942kmLaps7
- 143Pladevall Gelonch, BertaSpainWoman29th FDistance46.942kmLaps7
- 144Quintana Nieto, HectorSpainManCOS106th M · 6th M40Distance46.942kmLaps7Cat.M40
- 145Muntadas Pelaez, IsaacSpainManUnió Excursionista Vil...106th MDistance46.942kmLaps7
Showing ranks 101–145 of 145