SpainFixed timeBackyard
Backyard Ultra de terra endins
1–3 May2026
Duration
41h
Finishers
145113 men32 women
Winning distance
274.946km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 1–50 of 145
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Cecalldetenes | 274.946km | 41 | — | 1st M |
| 2 | Tritons de la Vall D'ARO | 268.240km | 40 | — | 2nd M |
| 3 | 228.004km | 34 | M50 | 3rd M · 1st M50 | |
| 4 | CE Taradell | 221.298km | 33 | M23 | 4th M · 1st M23 |
| 5 | 201.180km | 30 | M23 | 5th M · 2nd M23 | |
| 6 | Tritons de la Vall D'ARO | 201.180km | 30 | — | 5th M |
| 7 | Escoleta Trail Running... | 174.356km | 26 | — | 1st F |
| 8 | Corrida DAS Cabras | 167.650km | 25 | M23 | 7th M · 3rd M23 |
| 9 | Fondistes Blanes | 167.650km | 25 | M50 | 7th M · 2nd M50 |
| 10 | 160.944km | 24 | M50 | 9th M · 3rd M50 | |
| 11 | 160.944km | 24 | M60 | 9th M · 1st M60 | |
| 12 | LOS Taraos | 147.532km | 22 | M50 | 11th M · 4th M50 |
| 13 | Cantorelló | 134.120km | 20 | M40 | 12th M · 1st M40 |
| 14 | Trailcat Team | 134.120km | 20 | W40 | 2nd F · 1st W40 |
| 15 | A.E. Mountain Runners ... | 127.414km | 19 | M45 | 13th M · 1st M45 |
| 16 | 120.708km | 18 | — | 14th M | |
| 17 | Rarunning Team | 120.708km | 18 | M45 | 14th M · 2nd M45 |
| 18 | Innovit Team | 120.708km | 18 | — | 14th M |
| 19 | 114.002km | 17 | — | 17th M | |
| 20 | Agrupació Excursionist... | 114.002km | 17 | M45 | 17th M · 3rd M45 |
| 21 | L'Esportiu Torelló | 107.296km | 16 | — | 19th M |
| 22 | Basx Entrenament | 107.296km | 16 | M23 | 19th M · 4th M23 |
| 23 | C.E.T | 107.296km | 16 | M50 | 19th M · 5th M50 |
| 24 | 107.296km | 16 | W23 | 3rd F · 1st W23 | |
| 25 | CE Torelló | 107.296km | 16 | M55 | 19th M · 1st M55 |
| 26 | Fun Runners | 107.296km | 16 | W40 | 3rd F · 2nd W40 |
| 27 | 107.296km | 16 | — | 19th M | |
| 28 | 107.296km | 16 | M23 | 19th M · 4th M23 | |
| 29 | ELS Caga / CET | 100.590km | 15 | — | 25th M |
| 30 | 100.590km | 15 | — | 25th M | |
| 31 | Bucles | 100.590km | 15 | — | 25th M |
| 32 | Fun Runners Club Esportiu | 100.590km | 15 | W40 | 5th F · 3rd W40 |
| 33 | 100.590km | 15 | — | 25th M | |
| 34 | Basx Entrenament | 100.590km | 15 | — | 5th F |
| 35 | Club Atletisme Olot Te... | 100.590km | 15 | — | 25th M |
| 36 | 100.590km | 15 | — | 25th M | |
| 37 | Fun Runners | 100.590km | 15 | — | 5th F |
| 38 | 100.590km | 15 | M40 | 25th M · 2nd M40 | |
| 39 | 100.590km | 15 | — | 25th M | |
| 40 | Cantorelló | 100.590km | 15 | — | 25th M |
| 41 | 100.590km | 15 | — | 25th M | |
| 42 | 100.590km | 15 | — | 25th M | |
| 43 | Montseny Maasais | 100.590km | 15 | M45 | 25th M · 4th M45 |
| 44 | L'Esportiu Torelló | 100.590km | 15 | — | 5th F |
| 45 | Olímpic Farners | 100.590km | 15 | — | 5th F |
| 46 | 100.590km | 15 | — | 25th M | |
| 47 | 100.590km | 15 | — | 25th M | |
| 48 | Bucles | 93.884km | 14 | — | 39th M |
| 49 | Club Nestlé | 93.884km | 14 | — | 39th M |
| 50 | 93.884km | 14 | — | 10th F |
- 1Cecalldetenes1st MDistance274.946kmLaps41
- 2Tritons de la Vall D'ARO2nd MDistance268.240kmLaps40
- 33rd M · 1st M50Distance228.004kmLaps34Cat.M50
- 4CE Taradell4th M · 1st M23Distance221.298kmLaps33Cat.M23
- 55th M · 2nd M23Distance201.180kmLaps30Cat.M23
- 6Tritons de la Vall D'ARO5th MDistance201.180kmLaps30
- 7Escoleta Trail Running...1st FDistance174.356kmLaps26
- 8Corrida DAS Cabras7th M · 3rd M23Distance167.650kmLaps25Cat.M23
- 9Fondistes Blanes7th M · 2nd M50Distance167.650kmLaps25Cat.M50
- 109th M · 3rd M50Distance160.944kmLaps24Cat.M50
- 119th M · 1st M60Distance160.944kmLaps24Cat.M60
- 12LOS Taraos11th M · 4th M50Distance147.532kmLaps22Cat.M50
- 13Cantorelló12th M · 1st M40Distance134.120kmLaps20Cat.M40
- 14Trailcat Team2nd F · 1st W40Distance134.120kmLaps20Cat.W40
- 15A.E. Mountain Runners ...13th M · 1st M45Distance127.414kmLaps19Cat.M45
- 1614th MDistance120.708kmLaps18
- 17Rarunning Team14th M · 2nd M45Distance120.708kmLaps18Cat.M45
- 18Innovit Team14th MDistance120.708kmLaps18
- 1917th MDistance114.002kmLaps17
- 20Agrupació Excursionist...17th M · 3rd M45Distance114.002kmLaps17Cat.M45
- 21L'Esportiu Torelló19th MDistance107.296kmLaps16
- 22Basx Entrenament19th M · 4th M23Distance107.296kmLaps16Cat.M23
- 23C.E.T19th M · 5th M50Distance107.296kmLaps16Cat.M50
- 243rd F · 1st W23Distance107.296kmLaps16Cat.W23
- 25CE Torelló19th M · 1st M55Distance107.296kmLaps16Cat.M55
- 26Fun Runners3rd F · 2nd W40Distance107.296kmLaps16Cat.W40
- 2719th MDistance107.296kmLaps16
- 2819th M · 4th M23Distance107.296kmLaps16Cat.M23
- 29ELS Caga / CET25th MDistance100.590kmLaps15
- 3025th MDistance100.590kmLaps15
- 31Bucles25th MDistance100.590kmLaps15
- 32Fun Runners Club Esportiu5th F · 3rd W40Distance100.590kmLaps15Cat.W40
- 3325th MDistance100.590kmLaps15
- 34Basx Entrenament5th FDistance100.590kmLaps15
- 35Club Atletisme Olot Te...25th MDistance100.590kmLaps15
- 3625th MDistance100.590kmLaps15
- 37Fun Runners5th FDistance100.590kmLaps15
- 3825th M · 2nd M40Distance100.590kmLaps15Cat.M40
- 3925th MDistance100.590kmLaps15
- 40Cantorelló25th MDistance100.590kmLaps15
- 4125th MDistance100.590kmLaps15
- 4225th MDistance100.590kmLaps15
- 43Montseny Maasais25th M · 4th M45Distance100.590kmLaps15Cat.M45
- 44L'Esportiu Torelló5th FDistance100.590kmLaps15
- 45Olímpic Farners5th FDistance100.590kmLaps15
- 4625th MDistance100.590kmLaps15
- 4725th MDistance100.590kmLaps15
- 48Bucles39th MDistance93.884kmLaps14
- 49Club Nestlé39th MDistance93.884kmLaps14
- 5010th FDistance93.884kmLaps14
Showing ranks 1–50 of 145