Harshburger, Kathy
United StatesWomanBorn 19501991 – 2015Runner id 90911
Events
98
1991 – 2015
Best pace
9.769
km/h · 1992
Best finish
57th
of 121 · 1992
Distance raced
6,391
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 98 races from 1991 to 2015, ranging from 4.02 to 10.07 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1991-04-13 | Cuyamaca 50 km Trail RaceUnited States | 50km | 5:42:24 h | 8.762 | 87/154 |
| 1991-08-24 | Mule Run 50KUnited States | 50km | 6:43:10 h | 7.441 | 101/199 |
| 1991-11-30 | Santa Barbara Nine Trails 35 Mile Endurance RunUnited States | 35mi | 9:16:18 h | 6.075 | 44/66 |
| 1992-01-11 | Avalon Benefit 50-Mile RunUnited States | 50mi | 9:22:52 h | 8.578 | 57/121 |
| 1992-01-19 | Spunky Canyon UltraUnited States | 40.5mi | 6:40:18 h | 9.769 | 46/88 |
| 1992-04-25 | Cuyamaca 50 km Trail RaceUnited States | 50km | 5:52:27 h | 8.512 | 88/131 |
| 1992-05-30 | Shadow of the Giants 50KUnited States | 50km | 6:20:30 h | 7.884 | 153/218 |
| 1993-01-17 | Spunky Canyon UltraUnited States | 40.5mi | 7:25:32 h | 8.778 | 44/65 |
| 1993-02-06 | Pacific Crest Trail FiftyUnited States | 50mi | 11:27:08 h | 7.026 | 37/54 |
| 1993-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 9:49:18 h | 8.193 | 277/408 |
| 1993-12-12 | OTHTC High Desert 50K UltraUnited States | 50km | 6:02:00 h | 8.287 | 64/81 |
| 1994-04-02 | American River 50 Mile Endurance RunUnited States | 50mi | 10:53:22 h | 7.389 | 381/468 |
| 1994-10-22 | Cuyamaca-Laguna 50k Trail RaceUnited States | 50km | 8:34:06 h | 5.835 | 60/63 |
| 1994-12-11 | OTHTC High Desert 50K UltraUnited States | 50km | 5:54:58 h | 8.451 | 61/88 |
| 1995-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 7:22:14 h | 6.784 | 247/287 |
| 1995-09-09 | Bulldog 50k Ultra RunUnited States | 50km | 6:07:14 h | 8.169 | 51/87 |
| 1995-10-07 | 100mi | 28:25:41 h | 5.661 | 71/83 | |
| 1995-12-10 | OTHTC High Desert 50K UltraUnited States | 50km | 5:52:49 h | 8.503 | 78/105 |
| 1996-01-06 | Avalon Benefit 50-Mile RunUnited States | 50mi | 10:45:00 h | 7.485 | 70/110 |
| 1996-03-24 | San Juan Trail 50 kmUnited States | 50km | 7:05:55 h | 7.044 | 94/126 |
| 1996-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 10:41:10 h | 7.530 | 323/486 |
| 1996-04-20 | Leona Divide 50 Mile RunUnited States | 50mi | 10:51:25 h | 7.412 | 89/125 |
| 1996-06-01 | Winterhawk 50 Mile Trail RunUnited States | 50mi | 11:25:20 h | 7.045 | 43/45 |
| 1996-09-14 | Bulldog 50k Ultra RunUnited States | 50km | 6:06:17 h | 8.190 | 65/106 |
| 1996-10-05 | Cuyamaca-Laguna 50k Trail RaceUnited States | 50km | 7:36:11 h | 6.576 | 75/99 |
| 1996-12-08 | OTHTC High Desert 50K UltraUnited States | 50km | 5:50:13 h | 8.566 | 92/129 |
| 1997-01-11 | Avalon Benefit 50-Mile RunUnited States | 50mi | 10:07:38 h | 7.946 | 112/173 |
| 1997-03-16 | San Juan Trail 50 kmUnited States | 50km | 7:19:13 h | 6.830 | 119/149 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 10:55:13 h | 7.369 | 407/496 |
| 1997-04-19 | Leona Divide 50 Mile RunUnited States | 50mi | 11:32:20 h | 6.974 | 132/159 |
| 1997-09-06 | Point Reyes 50KUnited States | 50km | 7:34:33 h | 6.600 | 159/191 |
| 1997-10-26 | San Juan Trail 50 MileUnited States | 50mi | 12:07:04 h | 6.640 | 37/40 |
| 1997-12-07 | OTHTC High Desert 50K UltraUnited States | 50km | 5:35:41 h | 8.937 | 78/150 |
| 1998-01-31 | San Gabriel Mountain 50KUnited States | 50km | 7:25:07 h | 6.740 | 68/92 |
| 1998-02-21 | 100km | 14:37:07 h | 6.841 | 55/71 | |
| 1998-04-25 | Leona Divide 50 Mile RunUnited States | 50mi | 11:02:31 h | 7.287 | 103/138 |
| 1998-08-01 | Skyline 50k Endurance RunUnited States | 50km | 8:22:50 h | 5.966 | 229/237 |
| 1998-09-05 | Bulldog 50k Ultra RunUnited States | 50km | 7:33:51 h | 6.610 | 67/87 |
| 1998-10-24 | San Juan Trail 50 MileUnited States | 50mi | 11:38:51 h | 6.909 | 24/35 |
| 1998-12-06 | OTHTC High Desert 50K UltraUnited States | 50km | 6:06:33 h | 8.184 | 106/184 |
| 1999-01-09 | Avalon Benefit 50-Mile RunUnited States | 50mi | 10:46:10 h | 7.472 | 100/135 |
| 1999-01-30 | San Gabriel Mountain 50KUnited States | 50km | 7:49:45 h | 6.386 | 103/117 |
| 1999-02-13 | San Juan Trail 50 kmUnited States | 50km | 7:24:14 h | 6.753 | 68/84 |
| 1999-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 10:49:38 h | 7.432 | 397/549 |
| 1999-06-06 | Holcomb Valley 33 MileUnited States | 33mi | 7:45:46 h | 6.841 | 102/147 |
| 1999-09-26 | Sadomasochist Culo Gordo 50KUnited States | 50km | 7:19:00 h | 6.834 | 43/49 |
| 1999-11-20 | San Juan Trail 50 MileUnited States | 50mi | 12:15:26 h | 6.565 | 29/30 |
| 1999-12-05 | 50km | 5:32:44 h | 9.016 | 69/134 | |
| 2000-01-08 | 50mi | 10:13:40 h | 7.868 | 62/107 | |
| 2000-02-05 | 100mi | 26:31:26 h | 6.068 | 67/91 |
Showing 1–50 of 98