Hess, Lee
United StatesManBorn 19501993 – 2009Runner id 90859
Events
51
1993 – 2009
Best pace
8.795
km/h · 2000
Best finish
6th
of 28 · 2000
Distance raced
2,935
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 51 races from 1993 to 2009, ranging from 5.61 to 9.77 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1993-02-21 | 50km | 6:50:34 h | 7.307 | 16/38 | |
| 1993-05-01 | 50mi | 11:13:56 h | 7.164 | 41/54 | |
| 1994-02-26 | Sylamore Trail 50k RunUnited States | 50km | 5:49:34 h | 8.582 | 11/33 |
| 1995-02-18 | 50km | 6:00:19 h | 8.326 | 15/38 | |
| 1995-05-13 | Ice Age Trail 50 Mile RunUnited States | 50mi | 11:48:10 h | 6.818 | 307/323 |
| 1996-03-23 | 50km | 7:03:38 h | 7.082 | 126/186 | |
| 1997-02-15 | 50km | 5:48:33 h | 8.607 | 7/30 | |
| 1997-05-17 | 50mi | 11:41:50 h | 6.879 | 343/360 | |
| 1997-11-08 | 50km | 6:12:10 h | 8.061 | 23/49 | |
| 1998-02-21 | 50km | 6:14:00 h | 8.021 | 24/54 | |
| 1998-11-07 | 50km | 6:14:35 h | 8.009 | 26/70 | |
| 1999-02-20 | 50km | 5:58:44 h | 8.363 | 23/74 | |
| 1999-04-10 | 50km | 5:43:51 h | 8.725 | 26/59 | |
| 1999-05-08 | 50mi | 10:03:33 h | 7.999 | 193/346 | |
| 2000-02-19 | 50km | 6:07:46 h | 8.157 | 28/62 | |
| 2000-04-01 | Ouachita Trail 50 kmUnited States | 50km | 6:07:19 h | 8.167 | 6/28 |
| 2000-04-08 | Double Chubb 50kUnited States | 50km | 5:41:07 h | 8.795 | 25/51 |
| 2000-05-13 | 50mi | 10:43:07 h | 7.507 | 239/306 | |
| 2000-06-03 | Shadow of the Giants 50KUnited States | 50km | 7:23:04 h | 6.771 | 69/102 |
| 2000-11-11 | Quivering Quads 50K Trail RaceUnited States | 50km | 6:20:10 h | 7.891 | 29/65 |
| 2001-02-17 | 50km | 6:18:56 h | 7.917 | 31/69 | |
| 2001-04-07 | Double Chubb 50kUnited States | 50km | 6:45:30 h | 7.398 | 38/57 |
| 2001-04-21 | 50km | 7:19:16 h | 6.830 | 18/30 | |
| 2001-05-10 | Ice Age Trail 50 Mile RunUnited States | 50mi | 11:30:48 h | 6.989 | 254/279 |
| 2001-11-10 | Quivering Quads 50K Trail RaceUnited States | 50km | 6:27:21 h | 7.745 | 48/74 |
| 2002-02-16 | Sylamore Trail 50k RunUnited States | 50km | 7:10:25 h | 6.970 | 62/108 |
| 2002-04-20 | 50km | 5:57:41 h | 8.387 | 30/56 | |
| 2002-05-11 | Ice Age Trail 50 Mile RunUnited States | 50mi | 10:46:21 h | 7.470 | 155/240 |
| 2002-11-10 | Quivering Quads 50K Trail RaceUnited States | 50km | 6:58:06 h | 7.175 | 54/87 |
| 2003-01-25 | 50km | 6:54:22 h | 7.240 | 158/205 | |
| 2003-02-15 | 50km | 7:00:23 h | 7.136 | 58/108 | |
| 2003-04-19 | Double Chubb 50kUnited States | 50km | 6:04:35 h | 8.229 | 22/34 |
| 2003-10-04 | 100mi | 28:40:48 h | 5.611 | 54/71 | |
| 2003-11-08 | Quivering Quads 50K Trail RaceUnited States | 50km | 6:31:33 h | 7.662 | 44/73 |
| 2004-01-24 | 50km | 6:58:46 h | 7.164 | 197/265 | |
| 2004-02-21 | 50km | 6:32:21 h | 7.646 | 83/201 | |
| 2004-04-03 | 50mi | 11:48:49 h | 6.811 | 32/44 | |
| 2004-04-17 | 50km | 7:29:21 h | 6.676 | 34/38 | |
| 2004-05-08 | Ice Age Trail 50 Mile RunUnited States | 50mi | 11:05:50 h | 7.251 | 176/246 |
| 2004-07-31 | 50km | 7:25:44 h | 6.730 | 66/78 | |
| 2005-01-29 | 50km | 7:41:51 h | 6.496 | 189/224 | |
| 2005-02-19 | 50km | 6:49:08 h | 7.333 | 100/186 | |
| 2005-04-16 | 50km | 6:37:07 h | 7.554 | 28/42 | |
| 2006-01-28 | 50km | 7:55:55 h | 6.304 | 256/267 | |
| 2006-02-18 | 50km | 7:35:20 h | 6.589 | 92/142 | |
| 2006-04-15 | 50km | 6:58:33 h | 7.168 | 39/48 | |
| 2007-02-17 | 50km | 7:14:00 h | 6.912 | 97/164 | |
| 2007-04-14 | 50km | 7:33:29 h | 6.615 | 45/51 | |
| 2008-02-16 | 50km | 7:22:33 h | 6.779 | 86/118 | |
| 2008-04-19 | 50km | 7:22:43 h | 6.776 | 41/49 |
Showing 1–50 of 51