Halsey, Jim
United StatesManBorn 19602002 – 2026Runner id 70626
Events
102
2002 – 2026
Best pace
8.370
km/h · 2006
Best finish
7th
of 48 · 2025
Distance raced
9,845
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 102 races from 2002 to 2026, ranging from 1.12 to 8.99 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2002-08-10 | 8h | 54.073 km | 6.759 | 68/109 | |
| 2003-08-09 | 8h | 59.046 km | 7.381 | 72/113 | |
| 2004-08-14 | 8h | 59.851 km | 7.481 | 85/154 | |
| 2005-12-18 | 50km | 7:04:18 h | 7.070 | 137/177 | |
| 2006-06-03 | Another Dam 50K RunUnited States | 50km | 5:58:26 h | 8.370 | 22/61 |
| 2006-08-12 | 8h | 56.166 km | 7.021 | 104/177 | |
| 2006-10-07 | 50km | 7:15:25 h | 6.890 | 121/159 | |
| 2006-10-25 | 50km | 7:11:56 h | 6.946 | 29/47 | |
| 2007-03-10 | 60km | 8:04:35 h | 7.429 | 48/84 | |
| 2007-05-12 | 50km | 7:09:02 h | 6.992 | 109/125 | |
| 2007-06-02 | Another Dam 50K RunUnited States | 50km | 6:48:03 h | 7.352 | 38/52 |
| 2007-06-09 | Hawthorn Half Day RunUnited States | 12h | 78.214 km | 6.518 | 16/31 |
| 2007-08-11 | 8h | 55.361 km | 6.920 | 89/157 | |
| 2007-10-13 | 33mi | 7:05:00 h | 7.498 | 33/51 | |
| 2008-03-01 | 50mi | 10:27:03 h | 7.700 | 35/59 | |
| 2008-03-29 | 30mi | 6:51:47 h | 7.035 | 54/95 | |
| 2008-06-07 | Another Dam 50K RunUnited States | 50km | 6:15:10 h | 7.996 | 57/80 |
| 2009-03-28 | 30mi | 6:28:20 h | 7.460 | 45/88 | |
| 2009-04-18 | 50km | 6:48:16 h | 7.348 | 51/59 | |
| 2009-06-06 | Another Dam 50K RunUnited States | 50km | 7:16:43 h | 6.869 | 89/99 |
| 2009-06-20 | 50mi | 13:08:46 h | 6.121 | 40/58 | |
| 2009-08-08 | 8h | 48.457 km | 6.057 | 127/142 | |
| 2009-08-23 | Germantown 50kUnited States | 50km | 6:53:17 h | 7.259 | 57/84 |
| 2009-09-19 | 24h | 132.095 km | 5.504 | 22/122 | |
| 2009-12-19 | 50km | 6:35:15 h | 7.590 | 129/172 | |
| 2010-02-06 | 100mi | 27:36:28 h | 5.829 | 141/216 | |
| 2010-06-06 | Another Dam 50K RunUnited States | 50km | 7:17:34 h | 6.856 | 79/97 |
| 2010-08-14 | 8h | 50.066 km | 6.258 | 145/180 | |
| 2010-10-02 | 50km | 8:42:32 h | 5.741 | 305/349 | |
| 2010-11-13 | 50km | 8:36:45 h | 5.806 | 46/48 | |
| 2011-03-05 | 50km | 9:12:00 h | 5.435 | 83/88 | |
| 2011-03-26 | 30mi | 7:51:12 h | 6.148 | 81/84 | |
| 2011-08-27 | 50mi | 12:01:47 h | 6.689 | 108/144 | |
| 2011-09-24 | 24h | 97.848 km | 4.077 | 58/177 | |
| 2012-01-15 | Swamp Stomper 50KUnited States | 50km | 7:21:08 h | 6.801 | 27/37 |
| 2012-06-15 | 50km | 9:15:29 h | 5.401 | 142/165 | |
| 2012-08-11 | 8h | 50.871 km | 6.359 | 181/225 | |
| 2014-04-26 | 50mi | 14:20:52 h | 5.608 | 83/86 | |
| 2015-04-25 | 50mi | 14:23:59 h | 5.588 | 101/106 | |
| 2015-06-06 | Another Dam 50K RunUnited States | 50km | 8:04:44 h | 6.189 | 92/98 |
| 2015-06-13 | Hawthorn Half Day 12 Hour RunUnited States | 12h | 66.465 km | 5.539 | 33/57 |
| 2015-08-08 | 8h | 50.066 km | 6.258 | 164/204 | |
| 2015-09-13 | Run Woodstock - Freak 50 kmUnited States | 50km | 9:24:03 h | 5.319 | 141/154 |
| 2015-10-17 | 24h | 104.768 km | 4.365 | 22/42 | |
| 2016-05-14 | Ice Age Trail 50 km RunUnited States | 50km | 8:43:22 h | 5.732 | 202/209 |
| 2016-08-13 | 8h | 50.066 km | 6.258 | 160/196 | |
| 2016-09-01 | 85h | 173.809 km | 2.045 | 66/145 | |
| 2016-11-19 | 12h | 54.878 km | 4.573 | 10/22 | |
| 2017-02-11 | 50km | 8:39:07 h | 5.779 | 91/95 | |
| 2017-08-12 | 8h | 45.576 km | 5.697 | 207/209 |
Showing 1–50 of 102