Honzak, Ingrid
United StatesWomanBorn 19481988 – 2013Runner id 70439
Events
87
1988 – 2013
Best pace
10.608
km/h · 1995
Best finish
1st
of 10 · 1995
Distance raced
6,245
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 87 races from 1988 to 2013, ranging from 5.45 to 11.45 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2002-05-11 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:38:50 h | 8.341 | 88/240 |
| 2002-06-15 | 66km | 8:33:03 h | 7.719 | 24/37 | |
| 2002-07-13 | 50km | 5:56:06 h | 8.425 | 54/129 | |
| 2002-08-17 | Germantown 50kUnited States | 50km | 5:31:07 h | 9.060 | 10/52 |
| 2002-12-07 | 50mi | 9:30:28 h | 8.463 | 89/218 | |
| 2003-05-10 | 50mi | 10:47:15 h | 7.459 | 188/265 | |
| 2003-07-12 | 50km | 6:43:33 h | 7.434 | 42/77 | |
| 2003-08-16 | Germantown 50kUnited States | 50km | 6:12:17 h | 8.058 | 25/41 |
| 2003-11-08 | 50mi | 8:20:25 h | 9.648 | 15/25 | |
| 2004-05-08 | Ice Age Trail 50 Mile RunUnited States | 50mi | 10:05:00 h | 7.980 | 109/246 |
| 2004-08-21 | Germantown 50kUnited States | 50km | 6:20:32 h | 7.884 | 19/38 |
| 2004-11-13 | 50mi | 8:50:00 h | 9.109 | 43/52 | |
| 2005-02-19 | 50km | 7:06:25 h | 7.035 | 30/52 | |
| 2005-05-14 | 50mi | 10:19:00 h | 7.800 | 113/222 | |
| 2005-07-09 | 50km | 6:48:14 h | 7.349 | 46/87 | |
| 2005-10-01 | Germantown 50kUnited States | 50km | 6:11:35 h | 8.074 | 15/43 |
| 2006-02-11 | 50km | 7:49:52 h | 6.385 | 62/81 | |
| 2006-05-13 | 50mi | 11:06:23 h | 7.245 | 171/237 | |
| 2006-06-03 | Another Dam 50K RunUnited States | 50km | 6:38:42 h | 7.524 | 36/61 |
| 2006-07-08 | 50km | 7:35:33 h | 6.585 | 67/89 | |
| 2006-08-23 | Germantown 50kUnited States | 50km | 6:45:34 h | 7.397 | 26/47 |
| 2007-04-28 | 50km | 6:23:56 h | 7.814 | 24/29 | |
| 2007-05-12 | 50mi | 11:09:27 h | 7.212 | 193/240 | |
| 2007-06-02 | Another Dam 50K RunUnited States | 50km | 6:34:56 h | 7.596 | 34/52 |
| 2007-07-07 | 50km | 7:52:38 h | 6.347 | 104/122 | |
| 2008-02-16 | 50km | 8:18:45 h | 6.015 | 61/68 | |
| 2008-06-07 | Another Dam 50K RunUnited States | 50km | 6:23:32 h | 7.822 | 61/80 |
| 2008-07-12 | 72km | 12:23:18 h | 5.812 | 55/58 | |
| 2008-10-19 | 50km | 7:30:40 h | 6.657 | 51/57 | |
| 2009-05-09 | 50km | 7:50:52 h | 6.371 | 55/93 | |
| 2009-06-06 | Another Dam 50K RunUnited States | 50km | 6:07:10 h | 8.171 | 72/99 |
| 2009-08-23 | Germantown 50kUnited States | 50km | 6:41:27 h | 7.473 | 55/84 |
| 2010-06-06 | Another Dam 50K RunUnited States | 50km | 7:12:08 h | 6.942 | 76/97 |
| 2011-06-04 | Another Dam 50K RunUnited States | 50km | 7:40:25 h | 6.516 | 85/93 |
| 2012-06-02 | Another Dam 50K RunUnited States | 50km | 6:21:54 h | 7.855 | 79/103 |
| 2013-06-01 | Another Dam 50K RunUnited States | 50km | 7:21:35 h | 6.794 | 68/90 |
| 2013-09-28 | Germantown 50kUnited States | 50km | 8:23:57 h | 5.953 | 43/47 |
Showing 51–87 of 87