Church, Shirley
United StatesWomanBorn 19411990 – 2000Runner id 68936
Events
69
1990 – 2000
Best pace
10.313
km/h · 1997
Best finish
8th
of 47 · 1995
Distance raced
5,043
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 69 races from 1990 to 2000, ranging from 5.22 to 12.40 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1990-02-11 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 5:01:47 h | 9.941 | 41/68 |
| 1990-05-12 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:13:02 h | 7.174 | 40/57 |
| 1991-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 9:33:20 h | 8.421 | 197/321 |
| 1991-05-11 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:59:11 h | 8.352 | 33/72 |
| 1991-09-14 | Pacific Crest Trail 50 KmUnited States | 50km | 7:50:36 h | 6.375 | 53/64 |
| 1991-10-11 | Dick Collins Firetrails 50 MileUnited States | 50mi | 10:28:08 h | 7.686 | 47/75 |
| 1991-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 7:00:10 h | 6.435 | 108/122 |
| 1992-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 9:40:28 h | 8.318 | 229/386 |
| 1993-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 9:13:04 h | 8.730 | 208/408 |
| 1993-05-08 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:02:16 h | 7.290 | 61/72 |
| 1993-06-26 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:35:23 h | 5.629 | 139/209 |
| 1993-08-01 | Skyline 50k Endurance RunUnited States | 50km | 6:08:39 h | 8.138 | 75/147 |
| 1994-04-02 | American River 50 Mile Endurance RunUnited States | 50mi | 9:24:45 h | 8.549 | 246/468 |
| 1994-05-07 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:28:51 h | 7.009 | 48/50 |
| 1994-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:42:54 h | 5.605 | 190/249 |
| 1994-08-07 | Skyline 50k Endurance RunUnited States | 50km | 5:56:24 h | 8.418 | 90/162 |
| 1994-10-08 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:58:01 h | 8.073 | 37/69 |
| 1994-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 6:26:44 h | 6.991 | 103/156 |
| 1995-02-05 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 5:33:59 h | 8.982 | 59/79 |
| 1995-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 6:08:02 h | 8.151 | 157/287 |
| 1995-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 9:09:48 h | 8.781 | 196/470 |
| 1995-04-15 | Ruth Anderson Ultra 100kmUnited States | 100km | 11:30:04 h | 8.695 | 12/14 |
| 1995-05-13 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:58:53 h | 8.359 | 38/85 |
| 1995-05-20 | 50km | 9:34:45 h | 5.220 | 36/51 | |
| 1995-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:54:08 h | 5.382 | 168/198 |
| 1995-08-06 | Skyline 50k Endurance RunUnited States | 50km | 6:10:17 h | 8.102 | 108/179 |
| 1995-09-09 | Cameron Park 50 MileUnited States | 50mi | 9:22:59 h | 8.576 | 22/36 |
| 1995-11-11 | 24h | 177.027 km | 7.376 | 8/47 | |
| 1996-02-03 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 5:44:17 h | 8.714 | 113/134 |
| 1996-05-11 | Quicksilver 50 km Endurance RunUnited States | 50km | 6:18:01 h | 7.936 | 49/89 |
| 1996-05-18 | 50km | 8:59:50 h | 5.557 | 43/66 | |
| 1996-05-24 | Ohlone 50K Wilderness RunUnited States | 50km | 8:03:50 h | 6.200 | 73/74 |
| 1996-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:11:05 h | 5.514 | 183/227 |
| 1996-08-03 | Skyline 50k Endurance RunUnited States | 50km | 6:02:43 h | 8.271 | 109/186 |
| 1996-08-17 | Cameron Park 50 MileUnited States | 50mi | 9:29:41 h | 8.475 | 30/42 |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 6:21:58 h | 7.078 | 115/197 |
| 1996-12-14 | Hunter S. Thompson Fear & Loathing 50 KmUnited States | 50km | 6:31:04 h | 7.671 | 17/31 |
| 1997-01-06 | Epiphany Ultras - The Popular But Wussy MetricUnited States | 46km | 5:49:00 h | 7.908 | 17/24 |
| 1997-01-18 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:50:54 h | 10.313 | 64/119 |
| 1997-05-10 | Quicksilver 50 km Endurance RunUnited States | 50km | 6:17:33 h | 7.946 | 71/116 |
| 1997-05-17 | Silver State 50 kmUnited States | 50km | 8:48:52 h | 5.673 | 55/82 |
| 1997-06-28 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:41:29 h | 5.609 | 188/257 |
| 1997-12-06 | Hunter S. Thompson Fear & Loathing 50 KmUnited States | 50km | 6:27:36 h | 7.740 | 17/24 |
| 1998-05-09 | Quicksilver 50 km Endurance RunUnited States | 50km | 6:03:41 h | 8.249 | 74/111 |
| 1998-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:02:14 h | 5.542 | 177/258 |
| 1998-08-01 | Skyline 50k Endurance RunUnited States | 50km | 6:28:40 h | 7.719 | 141/237 |
| 1998-08-29 | 31.5mi | 6:20:37 h | 7.991 | 61/111 | |
| 1998-10-10 | 50mi | 10:14:22 h | 7.859 | 47/88 | |
| 1998-10-24 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 11:12:32 h | 7.523 | 53/98 |
| 1998-11-14 | 50mi | 8:59:07 h | 8.955 | 52/83 |
Showing 1–50 of 69