Hoff, Bruce
United StatesManBorn 19621992 – 2023Runner id 68835
Events
76
75 race dates
Best pace
13.518
km/h · 1999
Best finish
2nd
of 97 · 1994
Distance raced
5,738
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 76 races from 1992 to 2023, ranging from 4.01 to 13.64 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1992-09-26 | 100mi | 23:37:15 h | 6.813 | 13/73 | |
| 1993-04-17 | Leona Divide 50 Mile RunUnited States | 50mi | 8:21:44 h | 9.623 | 9/80 |
| 1993-09-10 | 100mi | 28:25:25 h | 5.662 | 22/82 | |
| 1993-11-20 | San Juan Trail 50 MileUnited States | 50mi | 8:39:40 h | 9.291 | 15/66 |
| 1994-01-08 | Avalon Benefit 50-Mile RunUnited States | 50mi | 7:21:14 h | 10.942 | 2/97 |
| 1994-03-26 | San Juan Trail 50 KmUnited States | 50km | 4:40:19 h | 10.702 | 6/73 |
| 1994-04-16 | Leona Divide 50 Mile RunUnited States | 50mi | 7:42:19 h | 10.443 | 6/83 |
| 1994-05-14 | 50mi | 10:35:16 h | 7.600 | 14/54 | |
| 1994-06-04 | Shadow of the Giants 50KUnited States | 50km | 4:17:08 h | 11.667 | 14/128 |
| 1994-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 26:09:53 h | 6.151 | 109/249 |
| 1994-08-20 | Baldy Peaks 50KUnited States | 50km | 6:39:58 h | 7.501 | 6/67 |
| 1994-09-10 | Pacific Crest Trail FiftyUnited States | 50mi | 8:58:47 h | 8.961 | 7/41 |
| 1994-12-11 | OTHTC High Desert 50K UltraUnited States | 50km | 4:18:19 h | 11.614 | 11/88 |
| 1995-06-17 | San Juan Solstice 50 Mile RunUnited States | 50mi | 8:53:38 h | 9.047 | 13/23 |
| 1995-09-09 | Bulldog 50k Ultra RunUnited States | 50km | 4:09:55 h | 12.004 | 3/87 |
| 1995-09-30 | 100mi | 22:31:17 h | 7.146 | 10/88 | |
| 1995-11-12 | San Juan Trail 50 MileUnited States | 50mi | 10:34:44 h | 7.606 | 23/39 |
| 1996-03-24 | San Juan Trail 50 KmUnited States | 50km | 4:32:17 h | 11.018 | 4/126 |
| 1996-04-20 | Leona Divide 50 Mile RunUnited States | 50mi | 7:13:17 h | 11.143 | 6/125 |
| 1996-09-06 | 100mi | 27:08:39 h | 5.929 | 19/92 | |
| 1997-05-17 | Bishop High Sierra Ultramarathons 50 MilesUnited States | 50mi | 8:11:43 h | 9.819 | 5/55 |
| 1997-06-07 | Holcomb Valley 33 MileUnited States | 33mi | 4:12:04 h | 12.642 | 7/104 |
| 1997-08-02 | Skyline 50k Endurance RunUnited States | 50km | 4:10:09 h | 11.993 | 9/213 |
| 1997-09-05 | 100mi | 23:49:00 h | 6.757 | 11/118 | |
| 1998-02-07 | Jed Smith Ultra Classic - 50 Mile RaceUnited States | 50mi | 6:22:19 h | 12.628 | 2/19 |
| 1998-04-25 | Leona Divide 50 Mile RunUnited States | 50mi | 7:18:41 h | 11.006 | 5/138 |
| 1998-06-07 | Holcomb Valley 33 MileUnited States | 33mi | 4:48:06 h | 11.060 | 18/122 |
| 1998-10-24 | San Juan Trail 50 MileUnited States | 50mi | 8:26:15 h | 9.537 | 5/35 |
| 1999-01-30 | San Gabriel Mountain 50KUnited States | 50km | 5:06:58 h | 9.773 | 6/117 |
| 1999-03-27 | 50mi | 6:12:14 h | 12.970 | 6/29 | |
| 1999-03-27 | 50km | 3:41:56 h | 13.518 | 20/84 | |
| 1999-08-21 | Angeles National Forest 100kUnited States | 100km | 10:17:53 h | 9.711 | 4/39 |
| 1999-11-13 | 50mi | 6:16:12 h | 12.834 | 8/93 | |
| 2000-01-29 | San Gabriel Mountain 50KUnited States | 50km | 4:38:11 h | 10.784 | 3/91 |
| 2000-03-12 | Smuggler's 50 MilesUnited States | 50mi | 8:54:20 h | 9.036 | 4/47 |
| 2000-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 23:50:38 h | 6.750 | 60/222 |
| 2000-10-21 | 50km | 6:35:36 h | 7.583 | 5/67 | |
| 2001-02-03 | 100mi | 16:56:40 h | 9.498 | 2/94 | |
| 2002-04-20 | Leona Divide 50 Mile RunUnited States | 50mi | 7:39:00 h | 10.519 | 8/123 |
| 2002-08-24 | 100mi | 22:49:00 h | 7.053 | 5/40 | |
| 2002-11-30 | Santa Barbara Nine Trails 35 Mile Endurance RunUnited States | 35mi | 8:23:01 h | 6.719 | 18/35 |
| 2004-04-17 | Leona Divide 50 Mile RunUnited States | 50mi | 8:02:06 h | 10.015 | 5/125 |
| 2004-05-15 | Bishop High Sierra Ultramarathons 50 MilesUnited States | 50mi | 8:57:37 h | 8.980 | 9/71 |
| 2004-07-10 | 100mi | 40:10:01 h | 4.007 | 33/80 | |
| 2006-09-16 | 50km | 5:23:06 h | 9.285 | 3/70 | |
| 2007-02-03 | Pigtails Run 50KUnited States | 50km | 3:57:31 h | 12.631 | 3/44 |
| 2007-04-22 | 50mi | 6:39:34 h | 12.083 | 2/54 | |
| 2007-07-28 | 50mi | 9:10:30 h | 8.770 | 31/144 | |
| 2007-12-22 | 50km | 4:13:24 h | 11.839 | 5/42 | |
| 2008-01-26 | Pigtails Run 50KUnited States | 50km | 3:59:48 h | 12.510 | 3/49 |
Showing 1–50 of 76