Guter, Bruce
United StatesManBorn 19541990 – 2009Runner id 68662
Events
65
1990 – 2009
Best pace
12.041
km/h · 1994
Best finish
3rd
of 61 · 2005
Distance raced
4,131
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 65 races from 1990 to 2009, ranging from 5.43 to 12.38 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1990-03-24 | Crown King Scramble 50KUnited States | 50km | 5:52:00 h | 8.523 | 19/52 |
| 1991-03-23 | Crown King Scramble 50KUnited States | 50km | 5:56:38 h | 8.412 | 21/56 |
| 1991-04-13 | Cuyamaca 50 Km Trail RaceUnited States | 50km | 5:00:02 h | 9.999 | 52/154 |
| 1991-08-24 | Mule Run 50KUnited States | 50km | 6:12:18 h | 8.058 | 65/199 |
| 1991-09-08 | Double Danny 50 MileUnited States | 50mi | 11:31:46 h | 6.979 | 11/28 |
| 1991-11-23 | 50mi | 8:41:53 h | 9.251 | 78/310 | |
| 1992-03-21 | Crown King Scramble 50KUnited States | 50km | 5:35:54 h | 8.931 | 23/80 |
| 1992-04-18 | Leona Divide 50 Mile RunUnited States | 50mi | 9:14:17 h | 8.710 | 19/64 |
| 1992-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 9:39:27 h | 8.332 | 24/59 |
| 1992-05-30 | Shadow of the Giants 50KUnited States | 50km | 4:49:43 h | 10.355 | 26/218 |
| 1992-07-25 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 21:35:44 h | 7.452 | 55/160 |
| 1993-01-17 | Spunky Canyon UltraUnited States | 40.5mi | 5:49:15 h | 11.197 | 15/65 |
| 1993-02-27 | 100km | 10:15:55 h | 9.742 | 48/80 | |
| 1993-03-20 | Crown King Scramble 50KUnited States | 50km | 5:54:49 h | 8.455 | 31/101 |
| 1993-10-02 | 100km | 10:35:14 h | 9.445 | 5/11 | |
| 1993-11-27 | Santa Barbara Nine Trails 35 Mile Endurance RunUnited States | 35mi | 7:48:00 h | 7.221 | 5/21 |
| 1993-12-12 | OTHTC High Desert 50K UltraUnited States | 50km | 4:35:00 h | 10.909 | 14/81 |
| 1994-02-05 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:09:09 h | 12.041 | 18/85 |
| 1994-03-19 | Crown King Scramble 50KUnited States | 50km | 5:31:49 h | 9.041 | 28/103 |
| 1994-04-16 | Leona Divide 50 Mile RunUnited States | 50mi | 8:58:51 h | 8.960 | 30/83 |
| 1995-03-25 | 50km | 5:32:05 h | 9.034 | 29/126 | |
| 1995-12-10 | OTHTC High Desert 50K UltraUnited States | 50km | 4:11:33 h | 11.926 | 8/105 |
| 1996-03-23 | 50km | 5:31:19 h | 9.055 | 37/186 | |
| 1996-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 8:37:26 h | 9.331 | 104/486 |
| 1997-03-22 | 50km | 6:14:13 h | 8.017 | 55/175 | |
| 1997-08-02 | Skyline 50k Endurance RunUnited States | 50km | 5:02:11 h | 9.928 | 46/213 |
| 1997-11-15 | 50mi | 8:05:06 h | 9.953 | 35/95 | |
| 1997-12-13 | Sunmart Texas Trails 50 MileUnited States | 50mi | 8:33:18 h | 9.406 | 88/253 |
| 1998-02-07 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:23:49 h | 11.372 | 26/89 |
| 1998-03-21 | 50km | 6:09:21 h | 8.122 | 59/222 | |
| 1998-06-07 | Holcomb Valley 33 MileUnited States | 33mi | 5:23:54 h | 9.838 | 36/122 |
| 1998-09-05 | Bulldog 50k Ultra RunUnited States | 50km | 6:15:49 h | 7.983 | 26/87 |
| 1998-10-10 | Cuyamaca-Laguna 50k Trail RaceUnited States | 50km | 5:58:39 h | 8.365 | 24/96 |
| 1998-11-14 | 50mi | 7:56:15 h | 10.138 | 33/83 | |
| 1998-12-12 | 50mi | 8:20:54 h | 9.639 | 55/269 | |
| 1999-03-20 | 50km | 5:46:31 h | 8.658 | 28/194 | |
| 1999-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 8:41:49 h | 9.252 | 125/549 |
| 1999-05-15 | 100km | 10:21:39 h | 9.652 | 503/953 | |
| 2000-03-18 | 50km | 6:37:48 h | 7.541 | 76/189 | |
| 2001-03-17 | 50km | 6:31:41 h | 7.659 | 67/186 | |
| 2001-06-03 | 33mi | 6:35:00 h | 8.067 | 29/67 | |
| 2002-03-16 | 50km | 6:25:56 h | 7.773 | 61/174 | |
| 2002-06-02 | Holcomb Valley 33 MileUnited States | 33mi | 6:33:00 h | 8.108 | 30/98 |
| 2002-08-24 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:59:38 h | 8.458 | 99/202 |
| 2002-11-09 | 50mi | 8:31:41 h | 9.436 | 27/78 | |
| 2002-11-23 | 50mi | 10:06:32 h | 7.960 | 337/862 | |
| 2003-03-18 | 50km | 6:26:57 h | 7.753 | 59/170 | |
| 2003-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 9:47:21 h | 8.220 | 225/433 |
| 2003-04-26 | Leona Divide 50 Mile RunUnited States | 50mi | 11:14:32 h | 7.158 | 91/121 |
| 2003-05-17 | Bishop High Sierra Ultramarathons 50 kmUnited States | 50km | 6:39:36 h | 7.508 | 20/54 |
Showing 1–50 of 65