Crane, Adrian John
United StatesManBorn 19551984 – 2025Runner id 68510
Events
57
52 race dates
Best pace
10.951
km/h · 1991
Best finish
57th
of 461 · 2004
Distance raced
6,364
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 52 races and 5 splits from 1984 to 2025, ranging from 4.09 to 11.15 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
- Split of a race already plotted
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1984-03-17 | Redwood Empire 24 Hour RunUnited States | 24h | 140.646 km | 5.860 | 11/22 |
| 1984-03-17 | Redwood Empire 24 Hour Run - 100km SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total | 100km | 11:13:35 h | 8.908 | 3/18 |
| 1984-03-17 | Redwood Empire 24 Hour Run - 50mi SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total | 50mi | 8:32:00 h | 9.430 | 3/19 |
| 1984-03-17 | Redwood Empire 24 Hour Run - 50km SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total | 50km | 5:02:00 h | 9.934 | 3/20 |
| 1984-07-20 | Bay Area Striders 24 HourUnited States | 24h | 140.012 km | 5.834 | 10/21 |
| 1984-08-05 | Skyline 50k Endurance RunUnited States | 50km | 4:47:21 h | 10.440 | 48/243 |
| 1985-04-06 | The Forty-Niner Double Marathon Trail RunUnited States | 52.4mi | 9:29:15 h | 8.888 | 53/115 |
| 1986-10-11 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:08:41 h | 8.799 | 11/34 |
| 1987-10-10 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:24:48 h | 8.548 | 25/48 |
| 1989-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:11:45 h | 5.708 | 175/246 |
| 1989-07-26 | Badwater UltramarathonUnited States | 135mi | 37:10:40 h | 5.844 | 2/4 |
| 1991-02-09 | 100km Jed Smith Ultra ClassicUnited States | 100km | 9:07:55 h | 10.951 | 8/26 |
| 1991-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 22:44:28 h | 7.077 | 56/242 |
| 1991-09-27 | 100mi | 31:38:24 h | 5.086 | 64/86 | |
| 1991-12-28 | Gibson Ranch 6-Day ClassicUnited States | 6d | 658.221 km | 4.571 | 3/23 |
| 1993-01-01 | Gibson Ranch 48-hour ClassicUnited States | 48h | 275.197 km | 5.733 | 5/20 |
| 1993-07-09 | 100mi | 39:22:10 h | 4.088 | 11/26 | |
| 1993-11-12 | Gibson Ranch 24-hour ClassicUnited States | 24h | 170.590 km | 7.108 | 9/49 |
| 1993-11-14 | Gibson Ranch Last Chance 50 MileUnited States | 50mi | 8:29:06 h | 9.483 | 22/56 |
| 1995-11-11 | 72h | 354.055 km | 4.917 | 1/2 | |
| 1995-11-11 | Gibson Ranch 72-hour Classic - 48h SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total*Modesto, CA | 48h | 251.057 km | 5.230 | 1/2 |
| 1995-11-11 | Gibson Ranch 72-hour Classic - 24h SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total*Modesto, CA | 24h | 143.231 km | 5.968 | 1/2 |
| 1998-02-14 | Susitna 100 MileUnited States | 100mi | 28:08:00 h | 5.720 | 7/29 |
| 1998-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 8:35:21 h | 9.368 | 109/500 |
| 1999-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 8:26:39 h | 9.529 | 103/549 |
| 2000-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 8:46:44 h | 9.166 | 64/423 |
| 2000-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:21:20 h | 8.414 | 40/202 |
| 2001-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 8:28:53 h | 9.488 | 65/396 |
| 2001-05-05 | 100km | 12:09:42 h | 8.223 | 48/175 | |
| 2001-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:09:31 h | 5.715 | 181/267 |
| 2002-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 8:21:54 h | 9.620 | 67/421 |
| 2002-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:11:47 h | 5.512 | 211/255 |
| 2002-09-07 | Bulldog 50k Ultra RunUnited States | 50km | 5:28:43 h | 9.126 | 18/102 |
| 2003-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 8:27:56 h | 9.505 | 82/433 |
| 2003-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 5:42:51 h | 7.886 | 58/209 |
| 2004-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 8:34:54 h | 9.377 | 57/461 |
| 2004-05-16 | Ohlone 50K Wilderness RunUnited States | 50km | 5:54:54 h | 8.453 | 14/102 |
| 2004-06-26 | 100mi | 28:49:22 h | 5.584 | 235/278 | |
| 2005-06-25 | 100mi | 28:34:00 h | 5.634 | 250/318 | |
| 2006-04-01 | 50mi | 8:43:42 h | 9.219 | 72/446 | |
| 2006-05-07 | 50mi | 12:43:53 h | 6.320 | 11/29 | |
| 2006-09-23 | 100mi | 26:40:17 h | 6.034 | 21/38 | |
| 2006-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:53:50 h | 7.641 | 84/226 |
| 2007-08-11 | 50mi | 10:12:28 h | 7.883 | 19/95 | |
| 2007-09-22 | 100mi | 26:29:25 h | 6.075 | 29/75 | |
| 2009-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 8:40:48 h | 9.270 | 105/510 |
| 2009-09-12 | 100mi | 33:29:14 h | 4.806 | 106/156 | |
| 2010-04-10 | 50mi | 9:32:49 h | 8.429 | 210/581 | |
| 2010-09-11 | 50km | 5:34:32 h | 8.968 | 5/30 | |
| 2011-11-12 | 50mi | 8:32:05 h | 9.428 | 32/97 |
Showing 1–50 of 57