Bunk, Tom
United StatesManBorn 19411984 – 2011Runner id 68032
Events
80
1984 – 2011
Best pace
11.896
km/h · 1986
Best finish
2nd
of 217 · 1990
Distance raced
6,957
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 80 races from 1984 to 2011, ranging from 5.54 to 14.08 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1984-05-20 | Ice Age Trail 50 Mile RunUnited States | 50mi | 7:41:44 h | 10.456 | 10/122 |
| 1985-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 48mi | 8:38:21 h | 8.942 | 16/54 |
| 1986-07-26 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:33:08 h | 9.409 | 12/38 |
| 1986-10-12 | 50km | 4:12:11 h | 11.896 | 34/176 | |
| 1987-03-28 | The Forty-Niner Double Marathon Trail RunUnited States | 52.4mi | 8:06:47 h | 10.394 | 21/109 |
| 1987-06-13 | Old Dominion 100 Mile Endurance RunUnited States | 100mi | 22:33:56 h | 7.132 | 22/70 |
| 1987-07-25 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:24:17 h | 8.556 | 15/58 |
| 1988-02-14 | Pacific Crest Trail FiftyUnited States | 50mi | 8:08:15 h | 9.888 | 10/90 |
| 1988-06-02 | Ice Age Trail 50 Mile RunUnited States | 50mi | 7:10:09 h | 11.224 | 10/216 |
| 1988-06-11 | Old Dominion 100 Mile Endurance RunUnited States | 100mi | 21:49:00 h | 7.377 | 16/68 |
| 1988-07-30 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:06:35 h | 9.922 | 4/43 |
| 1989-03-18 | Cross Timbers Trail RunUnited States | 48mi | 7:16:16 h | 10.624 | 4/80 |
| 1989-07-29 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:42:08 h | 9.247 | 8/59 |
| 1990-05-19 | Ice Age Trail 50 Mile RunUnited States | 50mi | 6:57:21 h | 11.568 | 2/217 |
| 1990-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 26:14:07 h | 6.134 | 94/211 |
| 1992-05-16 | Ice Age Trail 50 Mile RunUnited States | 50mi | 7:36:25 h | 10.578 | 11/264 |
| 1992-07-25 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:31:25 h | 8.449 | 18/77 |
| 1993-05-15 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:02:23 h | 10.009 | 37/296 |
| 1993-07-31 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:43:26 h | 9.224 | 9/80 |
| 1993-09-10 | 100mi | 23:58:38 h | 6.712 | 14/47 | |
| 1994-05-21 | Ice Age Trail 50 Mile RunUnited States | 50mi | 7:36:46 h | 10.570 | 10/268 |
| 1994-06-11 | 70.5mi | 13:44:30 h | 8.257 | 3/16 | |
| 1994-07-30 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:34:24 h | 8.405 | 14/69 |
| 1995-02-04 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:20:47 h | 11.504 | 1/20 |
| 1995-03-04 | Old Pueblo 50 Mile Endurance RunUnited States | 50mi | 8:44:48 h | 9.200 | 7/22 |
| 1995-05-13 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:01:14 h | 10.033 | 23/323 |
| 1995-07-29 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:34:36 h | 9.382 | 5/79 |
| 1996-02-10 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:21:07 h | 11.489 | 1/15 |
| 1996-05-18 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:03:59 h | 9.976 | 9/208 |
| 1996-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:29:19 h | 8.480 | 13/88 |
| 1997-05-17 | 50mi | 7:21:15 h | 10.942 | 10/360 | |
| 1997-06-06 | Kettle Moraine 100 Mile Endurance RunUnited States | 100mi | 19:47:44 h | 8.130 | 4/54 |
| 1997-07-26 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:52:27 h | 9.068 | 7/97 |
| 1997-09-20 | 100mi | 23:31:03 h | 6.843 | 3/39 | |
| 1998-02-07 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:15:03 h | 11.762 | 6/33 |
| 1998-05-16 | 50mi | 7:48:25 h | 10.307 | 19/330 | |
| 1998-07-25 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:19:47 h | 8.625 | 14/92 |
| 1998-11-07 | 50mi | 9:04:48 h | 8.862 | 31/174 | |
| 1999-05-08 | 50mi | 7:22:28 h | 10.912 | 12/346 | |
| 1999-06-26 | Western States 100 Mile Endurance RunUnited States | 100mi | 26:35:41 h | 6.051 | 97/216 |
| 1999-07-24 | 50mi | 10:33:35 h | 7.620 | 21/73 | |
| 2000-02-05 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:46:19 h | 10.478 | 4/21 |
| 2000-05-13 | 50mi | 7:48:50 h | 10.298 | 32/306 | |
| 2000-07-29 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 8:56:59 h | 8.991 | 10/86 |
| 2000-11-04 | 50mi | 7:48:48 h | 10.299 | 45/703 | |
| 2001-05-10 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:25:58 h | 9.542 | 34/279 |
| 2001-07-28 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:57:29 h | 8.081 | 28/88 |
| 2002-05-11 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:21:58 h | 9.618 | 18/240 |
| 2002-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:33:51 h | 8.413 | 17/98 |
| 2002-12-07 | 50mi | 8:09:50 h | 9.856 | 34/218 |
Showing 1–50 of 80