Schmidt, Lee
United StatesManBorn 19391981 – 2008Runner id 67760
Events
67
1981 – 2008
Best pace
9.647
km/h · 1987
Best finish
54th
of 147 · 1991
Distance raced
7,324
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 67 races from 1981 to 2008, ranging from 2.82 to 10.54 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1981-04-12 | American River 50 Mile Endurance RunUnited States | 50mi | 12:02:10 h | 6.685 | 270/270 |
| 1981-11-07 | Challenge Cup 50United States | 50mi | 9:46:42 h | 8.229 | 47/56 |
| 1981-11-29 | Ultra Challenge 50 KmUnited States | 50km | 6:31:15 h | 7.668 | 67/79 |
| 1981-12-12 | Arcata to Willow Creek RunUnited States | 40mi | 7:25:57 h | 8.661 | 18/19 |
| 1982-02-14 | Jed Smith Ultra Classic - 50 Mile RaceUnited States | 50mi | 9:24:05 h | 8.559 | 75/79 |
| 1982-04-18 | American River 50 Mile Endurance RunUnited States | 50mi | 11:40:47 h | 6.889 | 300/324 |
| 1982-06-05 | Nugget 50 Mile Trail RunUnited States | 50mi | 11:23:49 h | 7.060 | 8/12 |
| 1982-08-01 | Skyline 50k Endurance RunUnited States | 50km | 6:03:07 h | 8.262 | 222/274 |
| 1982-10-02 | Cow Mountain Planet Earth RunUnited States | 48.6mi | 10:17:10 h | 7.604 | 59/61 |
| 1982-11-06 | Challenge Cup 50 - 50 MileUnited States | 50mi | 10:29:33 h | 7.669 | 29/30 |
| 1982-12-11 | Arcata to Willow Creek RunUnited States | 40mi | 6:52:48 h | 9.357 | 22/30 |
| 1983-02-12 | 50mi | 8:43:03 h | 9.231 | 18/23 | |
| 1983-06-04 | Nugget 50 Mile Trail RunUnited States | 50mi | 11:57:00 h | 6.734 | 19/20 |
| 1983-09-11 | Drake's Bay 50 Mile RunUnited States | 50mi | 13:08:00 h | 6.127 | 27/28 |
| 1983-10-08 | Cow Mountain Planet Earth RunUnited States | 48.6mi | 9:22:09 h | 8.348 | 48/70 |
| 1983-10-23 | Far Western 50 MileUnited States | 50mi | 8:32:26 h | 9.422 | 11/24 |
| 1983-12-26 | Recover From The Holidays Fat Ass 50United States | 50mi | 8:43:00 h | 9.231 | 13/30 |
| 1984-04-15 | American River 50 Mile Endurance RunUnited States | 50mi | 10:38:49 h | 7.558 | 299/388 |
| 1984-05-13 | California 50 Mile Endurance RunUnited States | 50mi | 11:16:52 h | 7.133 | 90/104 |
| 1984-06-02 | Nugget 50 Mile Trail RunUnited States | 50mi | 13:20:00 h | 6.035 | 54/55 |
| 1984-07-20 | Bay Area Striders 24 HourUnited States | 24h | 67.592 km | 2.816 | 19/21 |
| 1985-04-06 | The Forty-Niner Double Marathon Trail RunUnited States | 52.4mi | 10:34:00 h | 7.981 | 77/115 |
| 1986-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 6:12:33 h | 7.257 | 45/69 |
| 1987-01-18 | Ledson Marsh 50 MileUnited States | 50mi | 8:20:27 h | 9.647 | 13/25 |
| 1987-04-12 | American River 50 Mile Endurance RunUnited States | 50mi | 8:56:46 h | 8.995 | 145/325 |
| 1987-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:33:09 h | 6.965 | 57/63 |
| 1987-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:23:50 h | 5.667 | 133/183 |
| 1988-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 6:29:13 h | 6.947 | 50/75 |
| 1989-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:10:10 h | 5.517 | 216/246 |
| 1990-03-10 | Way Too Cool 50K Endurance RunUnited States | 50km | 6:28:12 h | 7.728 | 97/130 |
| 1990-08-18 | 100mi | 27:54:07 h | 5.768 | 56/120 | |
| 1990-09-07 | 100mi | 33:57:08 h | 4.740 | 46/59 | |
| 1990-10-13 | Dick Collins Firetrails 50 MileUnited States | 50mi | 10:20:55 h | 7.776 | 28/43 |
| 1990-11-24 | Quad Dipsea Trail RunUnited States | 28mi | 6:09:40 h | 7.314 | 49/99 |
| 1991-01-26 | Ledson Marsh 50 MileUnited States | 50mi | 8:57:32 h | 8.982 | 19/44 |
| 1991-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 10:15:16 h | 7.847 | 251/321 |
| 1991-05-19 | Ohlone 50K Wilderness RunUnited States | 50km | 8:40:37 h | 5.762 | 75/78 |
| 1991-07-27 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 27:37:00 h | 5.827 | 111/127 |
| 1991-08-17 | 100mi | 27:07:16 h | 5.934 | 54/147 | |
| 1991-09-13 | 100mi | 35:23:52 h | 4.546 | 54/57 | |
| 1991-09-27 | 100mi | 32:19:43 h | 4.978 | 78/86 | |
| 1991-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 6:10:48 h | 7.292 | 71/122 |
| 1992-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:07:09 h | 5.723 | 139/230 |
| 1992-07-25 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 22:48:18 h | 7.057 | 85/160 |
| 1992-08-22 | 100mi | 28:41:28 h | 5.609 | 96/139 | |
| 1992-09-11 | 100mi | 32:17:52 h | 4.983 | 53/87 | |
| 1992-09-26 | 100mi | 29:55:08 h | 5.379 | 42/73 | |
| 1993-08-21 | 100mi | 28:48:08 h | 5.588 | 90/136 | |
| 1993-09-10 | Superior Fall Trail Races 100 MileUnited States | 100mi | 32:54:52 h | 4.889 | 45/47 |
| 1993-09-25 | 100mi | 32:33:54 h | 4.942 | 56/58 |
Showing 1–50 of 67