Choy, Clement
United StatesManBorn 19471996 – 2019Runner id 67743
Events
156
155 race dates
Best pace
11.626
km/h · 1999
Best finish
3rd
of 26 · 1997
Distance raced
10,718
km · splits not double-counted
Pace over time
155 of 156 results · km/h
Pace over time: 155 races from 1996 to 2019, ranging from 4.64 to 13.14 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
1 result is not on this chart. They are counted in every statistic above and listed in full below — backyard ultras carry a lap count instead of a pace, which is the number that means something in that format.
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1996-08-03 | Skyline 50k Endurance RunUnited States | 50km | 5:56:14 h | 8.421 | 98/186 |
| 1996-11-16 | 50mi | 7:59:51 h | 10.062 | 11/59 | |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 6:36:12 h | 6.824 | 135/197 |
| 1996-12-12 | Sunmart Texas Trails 50 MileUnited States | 50mi | 8:56:35 h | 8.998 | 117/271 |
| 1997-01-18 | Jed Smith Ultra Classic - 50 Mile RaceUnited States | 50mi | 7:37:56 h | 10.543 | 3/26 |
| 1997-03-15 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:35:25 h | 8.944 | 173/431 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 8:37:40 h | 9.327 | 139/496 |
| 1997-05-10 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:38:24 h | 8.865 | 45/116 |
| 1997-07-26 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 10:48:59 h | 7.439 | 41/97 |
| 1997-08-02 | Skyline 50k Endurance RunUnited States | 50km | 5:33:32 h | 8.995 | 78/213 |
| 1997-08-31 | Run On The Sly 50 MileUnited States | 50mi | 9:40:12 h | 8.321 | 27/52 |
| 1997-10-20 | 50mi | 9:34:19 h | 8.407 | 36/89 | |
| 1997-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 6:23:27 h | 7.051 | 108/196 |
| 1997-12-13 | Sunmart Texas Trails 50 MileUnited States | 50mi | 8:50:31 h | 9.101 | 114/253 |
| 1998-02-07 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 4:29:10 h | 11.146 | 29/89 |
| 1998-02-21 | 100km | 12:26:47 h | 8.034 | 26/71 | |
| 1998-03-14 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:42:23 h | 8.762 | 142/375 |
| 1998-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 8:43:00 h | 9.231 | 132/500 |
| 1998-04-19 | 100km | 10:22:48 h | 9.634 | 16/27 | |
| 1998-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 9:38:47 h | 8.342 | 23/52 |
| 1998-05-16 | Silver State 50 kmUnited States | 50km | 8:52:51 h | 5.630 | 39/66 |
| 1998-05-17 | Ohlone 50K Wilderness RunUnited States | 50km | 6:57:04 h | 7.193 | 54/76 |
| 1998-06-13 | 50km | 5:18:17 h | 9.426 | 10/52 | |
| 1998-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:55:37 h | 5.563 | 169/258 |
| 1998-08-01 | Skyline 50k Endurance RunUnited States | 50km | 6:13:29 h | 8.032 | 118/237 |
| 1998-08-29 | 31.5mi | 6:08:06 h | 8.263 | 49/111 | |
| 1998-10-10 | 50mi | 9:41:43 h | 8.300 | 31/88 | |
| 1998-11-14 | 50mi | 7:50:14 h | 10.267 | 32/83 | |
| 1998-11-28 | Quad Dipsea Trail RunUnited States | 28mi | 6:11:30 h | 7.278 | 93/194 |
| 1998-12-12 | 50mi | 8:56:07 h | 9.006 | 86/269 | |
| 1999-02-13 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 4:18:03 h | 11.626 | 36/110 |
| 1999-03-13 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:32:28 h | 9.023 | 168/482 |
| 1999-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 8:21:01 h | 9.636 | 91/549 |
| 1999-05-01 | 100km | 12:38:26 h | 7.911 | 59/125 | |
| 1999-05-08 | 50mi | 9:04:00 h | 8.875 | 104/346 | |
| 1999-06-05 | Shadow of the Giants 50KUnited States | 50km | 6:53:04 h | 7.263 | 65/109 |
| 1999-06-12 | 50km | 5:17:58 h | 9.435 | 10/67 | |
| 1999-08-07 | Skyline 50k Endurance RunUnited States | 50km | 5:28:41 h | 9.127 | 69/231 |
| 1999-08-28 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:53:29 h | 8.605 | 49/141 |
| 1999-09-05 | Run On The Sly 50 MileUnited States | 50mi | 9:07:30 h | 8.818 | 11/39 |
| 1999-09-25 | 100mi | 32:24:15 h | 4.966 | 86/95 | |
| 1999-10-23 | 52.4mi | 10:59:40 h | 7.670 | 45/101 | |
| 1999-11-13 | 50mi | 7:53:15 h | 10.202 | 32/93 | |
| 1999-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 6:33:06 h | 6.878 | 116/182 |
| 1999-12-04 | 50mi | 8:52:24 h | 9.068 | 95/254 | |
| 2000-02-12 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 4:37:29 h | 10.811 | 36/102 |
| 2000-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 9:43:37 h | 8.273 | 157/423 |
| 2000-05-13 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 10:41:35 h | 7.525 | 22/38 |
| 2000-05-21 | Ohlone 50K Wilderness RunUnited States | 50km | 8:07:13 h | 6.157 | 27/45 |
| 2000-05-28 | 100km | 11:35:51 h | 8.623 | 157/842 |
Showing 1–50 of 156