Blanchard, James
United StatesManBorn 19491989 – 2017Runner id 64656
Events
101
1989 – 2017
Best pace
10.265
km/h · 1996
Best finish
2nd
of 15 · 1996
Distance raced
7,785
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 101 races from 1989 to 2017, ranging from 5.06 to 11.12 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1989-05-20 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:52:29 h | 9.067 | 84/270 |
| 1990-05-19 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:21:52 h | 8.593 | 70/217 |
| 1991-05-18 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:44:01 h | 9.214 | 50/257 |
| 1991-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 10:34:15 h | 7.612 | 63/112 |
| 1991-09-14 | 50km | 6:57:37 h | 7.184 | 37/64 | |
| 1992-05-16 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:15:03 h | 8.698 | 72/264 |
| 1992-06-13 | 70.5mi | 16:54:40 h | 6.709 | 16/26 | |
| 1992-07-25 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 10:38:07 h | 7.566 | 45/77 |
| 1993-05-15 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:21:35 h | 8.597 | 115/296 |
| 1994-05-21 | Ice Age Trail 50 Mile RunUnited States | 50mi | 8:44:03 h | 9.213 | 36/268 |
| 1994-06-11 | 70.5mi | 14:55:53 h | 7.599 | 5/16 | |
| 1994-07-30 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:50:18 h | 8.179 | 22/69 |
| 1994-09-03 | 100mi | 26:03:00 h | 6.178 | 8/37 | |
| 1995-02-04 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:56:10 h | 10.129 | 4/20 |
| 1995-03-04 | Old Pueblo 50 Mile Endurance RunUnited States | 50mi | 8:53:50 h | 9.044 | 9/22 |
| 1995-05-13 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:30:35 h | 8.462 | 96/323 |
| 1995-07-29 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:48:05 h | 8.210 | 21/79 |
| 1995-09-09 | 100mi | 23:34:14 h | 6.828 | 8/35 | |
| 1996-02-10 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:52:15 h | 10.265 | 2/15 |
| 1996-05-18 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:52:33 h | 8.148 | 52/208 |
| 1996-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 10:54:23 h | 7.378 | 41/88 |
| 1997-02-01 | John A. Dick Memorial Crusty 50KUnited States | 50km | 4:56:07 h | 10.131 | 5/21 |
| 1997-05-17 | 50mi | 8:38:40 h | 9.309 | 69/360 | |
| 1997-07-26 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 10:40:45 h | 7.535 | 36/97 |
| 1997-09-20 | 100mi | 26:53:25 h | 5.985 | 16/39 | |
| 1998-05-16 | 50mi | 9:30:32 h | 8.462 | 106/330 | |
| 1998-07-25 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 9:46:54 h | 8.226 | 26/92 |
| 1998-11-07 | 50mi | 10:24:07 h | 7.736 | 73/174 | |
| 1999-05-08 | 50mi | 8:25:36 h | 9.549 | 57/346 | |
| 1999-06-26 | Western States 100 Mile Endurance RunUnited States | 100mi | 27:30:11 h | 5.852 | 123/216 |
| 1999-07-24 | 50mi | 11:23:24 h | 7.065 | 34/73 | |
| 2000-02-05 | John A. Dick Memorial Crusty 50KUnited States | 50km | 5:08:47 h | 9.716 | 9/21 |
| 2000-05-13 | 50mi | 9:02:35 h | 8.898 | 101/306 | |
| 2001-02-03 | John Dick Memorial Crusty 50KUnited States | 50km | 5:24:23 h | 9.248 | 8/21 |
| 2001-05-10 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:26:50 h | 8.518 | 100/279 |
| 2001-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 27:19:49 h | 5.889 | 145/267 |
| 2001-07-28 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 10:32:46 h | 7.630 | 43/88 |
| 2001-10-07 | Glacial Trail 50 Mile RaceUnited States | 50mi | 9:25:50 h | 8.533 | 7/24 |
| 2002-02-02 | John Dick Memorial Crusty 50KUnited States | 50km | 5:31:15 h | 9.057 | 10/26 |
| 2002-05-11 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:25:49 h | 8.533 | 73/240 |
| 2002-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 26:55:35 h | 5.977 | 132/255 |
| 2002-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 11:06:23 h | 7.245 | 43/98 |
| 2002-10-13 | Glacial Trail 50 Mile RaceUnited States | 50mi | 10:13:32 h | 7.869 | 14/29 |
| 2003-02-01 | John Dick Memorial Crusty 50KUnited States | 50km | 5:21:45 h | 9.324 | 22/38 |
| 2003-03-01 | Old Pueblo 50 Mile Endurance RunUnited States | 50mi | 11:26:25 h | 7.034 | 45/68 |
| 2003-05-10 | 50mi | 9:33:50 h | 8.414 | 76/265 | |
| 2003-06-07 | Kettle Moraine 100 Mile Endurance RunUnited States | 100mi | 24:04:11 h | 6.686 | 19/41 |
| 2003-09-06 | 50mi | 12:29:40 h | 6.440 | 24/40 | |
| 2003-10-12 | Glacial Trail 50 Mile RaceUnited States | 50mi | 9:32:40 h | 8.431 | 9/35 |
| 2004-03-06 | Old Pueblo 50 Mile Endurance RunUnited States | 50mi | 10:48:27 h | 7.445 | 22/78 |
Showing 1–50 of 101