Sayers, Kevin
United StatesManBorn 19591996 – 2014Runner id 55842
Events
70
1996 – 2014
Best pace
11.787
km/h · 2001
Best finish
40th
of 876 · 2004
Distance raced
7,720
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 70 races from 1996 to 2014, ranging from 4.67 to 12.25 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1996-07-20 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 22:48:47 h | 7.054 | 59/145 |
| 1996-11-23 | 50mi | 7:57:46 h | 10.105 | 59/624 | |
| 1997-03-22 | 50km | 4:42:05 h | 10.635 | 24/140 | |
| 1997-04-12 | 100km | 9:35:13 h | 10.431 | 26/43 | |
| 1997-07-19 | 100mi | 18:24:41 h | 8.741 | 16/161 | |
| 1997-08-16 | 100mi | 27:55:23 h | 5.763 | 72/149 | |
| 1997-09-26 | Olander Park 24 Hour RunUnited States | 24h | 187.858 km | 7.827 | 15/163 |
| 1997-12-13 | 50km | 5:50:00 h | 8.571 | 11/35 | |
| 1998-03-28 | 100km | 10:35:32 h | 9.441 | 29/40 | |
| 1998-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 27:44:11 h | 5.802 | 124/258 |
| 1998-07-18 | 100mi | 22:32:03 h | 7.142 | 52/172 | |
| 1998-08-22 | 100mi | 29:40:50 h | 5.422 | 189/209 | |
| 1998-09-12 | 100mi | 34:27:00 h | 4.672 | 121/152 | |
| 1998-11-21 | 50mi | 11:22:36 h | 7.073 | 578/775 | |
| 1999-03-20 | 50km | 4:41:05 h | 10.673 | 33/211 | |
| 1999-04-10 | 100mi | 20:07:02 h | 8.000 | 8/50 | |
| 1999-05-19 | Capon Valley 50K RunUnited States | 50km | 4:36:20 h | 10.856 | 6/41 |
| 1999-10-02 | 100mi | 22:10:29 h | 7.258 | 13/84 | |
| 1999-11-20 | 50mi | 9:46:28 h | 8.232 | 308/858 | |
| 2000-03-24 | 50km | 4:46:06 h | 10.486 | 22/229 | |
| 2000-04-15 | 50mi | 8:49:54 h | 9.111 | 34/247 | |
| 2000-05-13 | 100mi | 30:45:19 h | 5.233 | 24/61 | |
| 2000-06-03 | 100mi | 25:50:52 h | 6.226 | 38/65 | |
| 2000-09-30 | 100mi | 29:55:53 h | 5.377 | 59/108 | |
| 2000-11-04 | 50mi | 7:56:45 h | 10.127 | 52/703 | |
| 2001-02-03 | 100mi | 19:52:40 h | 8.096 | 23/94 | |
| 2001-03-24 | 50km | 4:36:29 h | 10.851 | 21/248 | |
| 2001-05-19 | 50km | 4:14:31 h | 11.787 | 8/106 | |
| 2001-07-21 | 100mi | 21:20:00 h | 7.544 | 35/174 | |
| 2001-09-15 | Olander Park 24 Hour RunUnited States | 24h | 186.436 km | 7.768 | 13/145 |
| 2001-11-17 | 50mi | 8:10:52 h | 9.836 | 64/818 | |
| 2002-02-02 | 100mi | 19:33:36 h | 8.228 | 19/91 | |
| 2002-03-23 | 50km | 4:48:30 h | 10.399 | 26/258 | |
| 2002-04-06 | 100mi | 19:47:37 h | 8.131 | 12/76 | |
| 2002-05-25 | 100mi | 21:48:05 h | 7.382 | 8/24 | |
| 2002-07-20 | 100mi | 22:44:48 h | 7.075 | 70/191 | |
| 2002-09-07 | 100mi | 23:43:00 h | 6.786 | 5/21 | |
| 2002-11-23 | 50mi | 8:43:19 h | 9.226 | 102/862 | |
| 2003-05-17 | 50km | 4:51:00 h | 10.309 | 37/164 | |
| 2003-07-19 | 100mi | 19:50:34 h | 8.110 | 31/219 | |
| 2003-11-22 | 50mi | 8:40:36 h | 9.274 | 101/830 | |
| 2004-03-27 | 50km | 4:57:45 h | 10.076 | 43/329 | |
| 2004-07-17 | 100mi | 20:34:14 h | 7.824 | 28/163 | |
| 2004-11-20 | 50mi | 7:44:01 h | 10.405 | 40/876 | |
| 2005-02-05 | 100mi | 20:29:38 h | 7.853 | 15/104 | |
| 2005-05-14 | 50km | 5:16:49 h | 9.469 | 18/170 | |
| 2005-07-16 | 100mi | 23:46:48 h | 6.768 | 59/136 | |
| 2005-10-15 | 100mi | 24:46:04 h | 6.498 | 10/48 | |
| 2005-11-19 | 50mi | 9:15:50 h | 8.686 | 194/951 | |
| 2006-07-22 | 100mi | 23:12:06 h | 6.936 | 47/152 |
Showing 1–50 of 70