Green, Thomas
United StatesManBorn 19501982 – 2026Runner id 55824
Events
275
271 race dates
Best pace
11.881
km/h · 1994
Best finish
2nd
of 56 · 1987
Distance raced
25,740
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 274 races and 1 split from 1982 to 2026, ranging from 1.51 to 12.55 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
- Split of a race already plotted
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1993-09-10 | 100mi | 26:32:35 h | 6.063 | 9/82 | |
| 1993-10-23 | 50mi | 9:25:01 h | 8.545 | 26/152 | |
| 1994-03-26 | 50km | 4:12:30 h | 11.881 | 26/93 | |
| 1994-04-09 | 50mi | 8:51:38 h | 9.082 | 13/89 | |
| 1994-05-21 | Ice Age Trail 50 Mile RunUnited States | 50mi | 10:17:55 h | 7.813 | 115/268 |
| 1994-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 28:04:51 h | 5.731 | 166/249 |
| 1994-10-22 | 50mi | 9:24:43 h | 8.549 | 36/152 | |
| 1995-03-25 | 50km | 4:57:43 h | 10.077 | 63/113 | |
| 1995-04-08 | 50mi | 12:23:34 h | 6.493 | 113/126 | |
| 1995-05-13 | Ice Age Trail 50 Mile RunUnited States | 50mi | 10:06:10 h | 7.965 | 143/323 |
| 1995-09-01 | Trail Run Across the Commonwealth (TRAC)United States | 158mi | 37:52:27 h | 6.714 | 1/6 |
| 1995-09-02 | 50mi | 8:54:18 h | 9.036 | 18/50 | |
| 1995-10-21 | 50mi | 9:10:44 h | 8.767 | 25/138 | |
| 1995-11-18 | 50mi | 8:57:34 h | 8.981 | 92/486 | |
| 1996-02-03 | 100mi | 20:53:00 h | 7.706 | 6/36 | |
| 1996-03-30 | 100mi | 19:12:34 h | 8.378 | 4/38 | |
| 1996-04-13 | 50mi | 10:47:46 h | 7.453 | 54/121 | |
| 1996-06-01 | 100mi | 23:00:18 h | 6.996 | 14/38 | |
| 1996-07-12 | 100mi | 43:12:43 h | 3.724 | 21/42 | |
| 1996-09-14 | 24h | 195.631 km | 8.151 | 9/140 | |
| 1996-10-19 | 50mi | 9:45:00 h | 8.253 | 34/119 | |
| 1997-03-22 | 50km | 5:09:22 h | 9.697 | 47/140 | |
| 1997-04-05 | 100mi | 19:38:28 h | 8.194 | 2/36 | |
| 1997-04-12 | 50mi | 8:33:23 h | 9.404 | 30/199 | |
| 1997-05-31 | 100mi | 23:08:34 h | 6.954 | 31/54 | |
| 1997-06-21 | 100mi | 23:32:54 h | 6.834 | 7/33 | |
| 1997-09-26 | Olander Park 24 Hour RunUnited States | 24h | 212.402 km | 8.850 | 7/163 |
| 1997-11-01 | 50mi | 9:02:44 h | 8.896 | 22/153 | |
| 1997-11-22 | 50mi | 8:08:39 h | 9.880 | 60/719 | |
| 1998-02-21 | 50mi | 15:47:15 h | 5.097 | 15/25 | |
| 1998-04-04 | 100mi | 20:34:18 h | 7.823 | 8/56 | |
| 1998-04-18 | 50mi | 8:52:27 h | 9.068 | 25/180 | |
| 1998-05-09 | 100mi | 29:33:34 h | 5.444 | 17/67 | |
| 1998-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 25:27:22 h | 6.322 | 70/258 |
| 1998-09-19 | Olander Park 24 Hour RunUnited States | 24h | 54.846 km | 2.285 | 148/150 |
| 1998-11-07 | 50mi | 9:15:17 h | 8.695 | 38/174 | |
| 1998-11-21 | 50mi | 12:05:47 h | 6.652 | 646/775 | |
| 1998-12-12 | 50mi | 8:14:36 h | 9.761 | 47/269 | |
| 1999-01-16 | 50km | 5:50:42 h | 8.554 | 20/31 | |
| 1999-03-20 | 50km | 5:01:54 h | 9.937 | 68/211 | |
| 1999-04-10 | 50mi | 9:52:31 h | 8.148 | 27/95 | |
| 1999-04-17 | 50mi | 8:56:10 h | 9.005 | 38/202 | |
| 1999-06-05 | 100mi | 23:29:55 h | 6.849 | 32/61 | |
| 1999-08-21 | 50km | 6:07:51 h | 8.155 | 22/72 | |
| 1999-09-11 | 50km | 5:24:00 h | 9.259 | 13/42 | |
| 1999-11-06 | 50mi | 9:38:12 h | 8.350 | 40/160 | |
| 1999-11-20 | 50mi | 9:23:49 h | 8.563 | 231/858 | |
| 2000-02-10 | 50km | 6:22:28 h | 7.844 | 57/104 | |
| 2000-03-24 | 50km | 5:16:49 h | 9.469 | 71/229 | |
| 2000-04-08 | 50mi | 9:24:20 h | 8.555 | 16/93 |
Showing 51–100 of 275