Judd, Patrick
United StatesManBorn 19501985 – 2019Runner id 49896
Events
61
1985 – 2019
Best pace
11.887
km/h · 1995
Best finish
5th
of 48 · 1997
Distance raced
3,402
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 61 races from 1985 to 2019, ranging from 5.69 to 12.95 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1985-09-14 | 50mi | 9:33:07 h | 8.424 | 11/24 | |
| 1985-12-14 | 50km | 4:54:48 h | 10.176 | 22/42 | |
| 1986-05-03 | 40mi | 6:22:13 h | 10.105 | 31/58 | |
| 1986-09-13 | 50mi | 8:45:45 h | 9.183 | 28/68 | |
| 1986-12-13 | 50km | 4:40:57 h | 10.678 | 27/54 | |
| 1987-12-12 | 50km | 4:54:11 h | 10.198 | 18/38 | |
| 1988-12-10 | 50km | 4:38:30 h | 10.772 | 31/60 | |
| 1989-12-12 | 50km | 4:52:03 h | 10.272 | 23/37 | |
| 1991-12-14 | Tallahassee Ultra Distance Classic 50KUnited States | 50km | 5:08:01 h | 9.740 | 10/14 |
| 1992-12-12 | 50km | 4:33:07 h | 10.984 | 4/9 | |
| 1993-09-11 | 50mi | 8:37:20 h | 9.333 | 39/174 | |
| 1993-12-11 | 50km | 4:26:18 h | 11.265 | 5/12 | |
| 1994-12-10 | 50km | 4:21:11 h | 11.486 | 9/31 | |
| 1995-12-09 | 50km | 4:12:22 h | 11.887 | 7/21 | |
| 1996-12-14 | 50km | 4:12:26 h | 11.884 | 5/16 | |
| 1997-03-01 | 50mi | 8:14:24 h | 9.765 | 5/48 | |
| 1997-11-01 | 46mi | 9:31:00 h | 7.779 | 15/44 | |
| 1997-12-13 | 50km | 4:26:20 h | 11.264 | 5/13 | |
| 1998-12-12 | 50km | 4:41:05 h | 10.673 | 12/36 | |
| 1999-12-11 | 50km | 4:35:01 h | 10.908 | 6/20 | |
| 2000-03-04 | 50mi | 8:28:53 h | 9.488 | 11/44 | |
| 2000-12-09 | 50km | 4:19:38 h | 11.555 | 3/15 | |
| 2001-12-08 | 50km | 4:27:00 h | 11.236 | 8/26 | |
| 2002-03-30 | Oak Mountain 50km RaceUnited States | 33mi | 6:25:00 h | 8.277 | 27/50 |
| 2002-06-15 | Bethel Hill Moonlight Boogie 50 MilesUnited States | 50mi | 8:53:12 h | 9.055 | 7/26 |
| 2002-12-14 | 50km | 4:31:26 h | 11.052 | 8/30 | |
| 2003-03-15 | Oak Mountain 50km RaceUnited States | 33mi | 6:05:50 h | 8.710 | 26/61 |
| 2003-12-13 | 50km | 4:43:39 h | 10.576 | 5/16 | |
| 2004-03-20 | 33mi | 6:57:00 h | 7.641 | 34/72 | |
| 2004-09-05 | 100km | 14:29:38 h | 6.899 | 22/45 | |
| 2004-12-11 | 50km | 4:31:11 h | 11.063 | 5/21 | |
| 2005-03-26 | 33mi | 6:36:50 h | 8.030 | 40/77 | |
| 2005-12-10 | 50km | 4:38:49 h | 10.760 | 7/25 | |
| 2006-02-25 | 50km | 6:35:57 h | 7.577 | 24/69 | |
| 2006-03-19 | Oak Mountain 50km RaceUnited States | 33mi | 6:17:30 h | 8.441 | 30/92 |
| 2006-12-09 | 50km | 4:31:30 h | 11.050 | 5/18 | |
| 2007-12-08 | 50km | 4:36:34 h | 10.847 | 8/29 | |
| 2008-03-22 | Oak Mountain 50km RaceUnited States | 33mi | 6:27:00 h | 8.234 | 31/100 |
| 2008-04-19 | Draggin' Tail Ultra Trail Challenge 50KUnited States | 50km | 6:41:35 h | 7.470 | 4/12 |
| 2008-10-04 | 50km | 6:46:32 h | 7.379 | 75/197 | |
| 2008-12-13 | 50km | 5:15:31 h | 9.508 | 11/33 | |
| 2009-03-21 | Oak Mountain 50km RaceUnited States | 33mi | 6:30:30 h | 8.160 | 45/117 |
| 2009-12-12 | 50km | 5:51:48 h | 8.528 | 27/53 | |
| 2010-03-20 | 33mi | 7:15:20 h | 7.320 | 51/103 | |
| 2010-12-11 | 50km | 5:14:23 h | 9.542 | 18/48 | |
| 2011-03-19 | Oak Mountain 50km RaceUnited States | 33mi | 7:41:46 h | 6.901 | 53/90 |
| 2011-09-24 | 35mi | 7:35:59 h | 7.412 | 14/35 | |
| 2011-12-10 | 50km | 5:10:16 h | 9.669 | 22/66 | |
| 2012-02-04 | 50mi | 12:01:36 h | 6.691 | 154/259 | |
| 2012-03-21 | 33mi | 7:30:33 h | 7.072 | 53/95 |
Showing 1–50 of 61