Hayes, Todd
United StatesManBorn 19501996 – 2025Runner id 48698
Events
82
80 race dates
Best pace
13.638
km/h · 2000
Best finish
3rd
of 86 · 2002
Distance raced
5,824
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 80 races and 2 splits from 1996 to 2025, ranging from 1.97 to 15.33 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
- Split of a race already plotted
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1996-08-24 | Point Reyes 50KUnited States | 50km | 5:03:09 h | 9.896 | 23/189 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 7:56:00 h | 10.143 | 70/496 |
| 1997-05-10 | Quicksilver 50 km Endurance RunUnited States | 50km | 4:47:06 h | 10.449 | 21/116 |
| 1999-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 8:15:31 h | 9.743 | 83/549 |
| 1999-05-08 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 9:53:42 h | 8.132 | 19/49 |
| 1999-08-07 | Skyline 50k Endurance RunUnited States | 50km | 4:37:49 h | 10.798 | 20/231 |
| 1999-10-09 | 50mi | 9:00:54 h | 8.926 | 7/66 | |
| 1999-10-23 | 52.4mi | 9:08:05 h | 9.232 | 11/101 | |
| 1999-11-13 | 50mi | 6:57:43 h | 11.558 | 16/93 | |
| 2000-02-12 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 3:39:58 h | 13.638 | 7/102 |
| 2000-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 7:53:25 h | 10.198 | 26/423 |
| 2000-05-13 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:10:20 h | 9.667 | 24/101 |
| 2000-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:23:34 h | 5.475 | 191/222 |
| 2000-10-14 | 50mi | 8:55:46 h | 9.011 | 21/95 | |
| 2000-11-11 | 50mi | 7:21:12 h | 10.943 | 7/54 | |
| 2001-02-10 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 3:49:27 h | 13.075 | 10/76 |
| 2001-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 8:40:10 h | 9.282 | 78/396 |
| 2001-04-21 | 50mi | 7:16:20 h | 11.065 | 5/18 | |
| 2001-05-05 | 100km | 13:08:31 h | 7.609 | 84/175 | |
| 2001-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 26:39:35 h | 6.037 | 125/267 |
| 2002-05-11 | Quicksilver 50 km Endurance RunUnited States | 50km | 4:23:58 h | 11.365 | 3/86 |
| 2002-08-24 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:02:16 h | 10.063 | 44/202 |
| 2002-09-14 | 53.2mi | 9:29:20 h | 9.023 | 7/39 | |
| 2003-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 7:55:16 h | 10.159 | 54/433 |
| 2003-04-19 | 50km | 4:09:03 h | 12.046 | 3/17 | |
| 2003-05-10 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 8:39:21 h | 9.296 | 7/39 |
| 2003-08-23 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:40:54 h | 8.922 | 72/175 |
| 2004-02-07 | 50km | 4:07:54 h | 12.102 | 13/82 | |
| 2004-04-17 | 50mi | 7:10:30 h | 11.215 | 3/10 | |
| 2004-04-17 | Ruth Anderson Ultra 50mi - 50km SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total*San Jose, CA | 50km | 4:07:34 h | 12.118 | 4/10 |
| 2004-05-08 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 8:53:35 h | 9.048 | 14/54 |
| 2004-05-15 | 50mi | 9:57:47 h | 8.077 | 15/41 | |
| 2004-06-26 | 100mi | 23:45:36 h | 6.773 | 80/278 | |
| 2004-08-01 | Skyline 50k Endurance RunUnited States | 50km | 4:55:11 h | 10.163 | 26/149 |
| 2005-02-05 | 50km | 4:24:04 h | 11.361 | 23/66 | |
| 2005-04-02 | 50mi | 9:03:56 h | 8.876 | 115/439 | |
| 2005-04-16 | 50km | 4:14:17 h | 11.798 | 3/25 | |
| 2005-04-30 | 100km | 12:51:14 h | 7.780 | 116/223 | |
| 2005-05-07 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:45:59 h | 8.671 | 24/69 |
| 2005-08-07 | Skyline 50k Endurance RunUnited States | 50km | 4:57:33 h | 10.082 | 13/147 |
| 2005-08-27 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:42:14 h | 8.888 | 63/168 |
| 2005-10-15 | 50mi | 8:54:55 h | 9.026 | 23/123 | |
| 2006-04-22 | 50mi | 8:06:01 h | 9.934 | 6/15 | |
| 2006-04-22 | Ruth Anderson Ultra 50mi - 50km SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total*San Jose, CA | 50km | 4:30:01 h | 11.110 | 3/15 |
| 2006-08-06 | Skyline 50k Endurance RunUnited States | 50km | 5:16:08 h | 9.490 | 38/130 |
| 2006-09-23 | 53.2mi | 11:11:36 h | 7.649 | 12/46 | |
| 2006-11-04 | 50mi | 7:15:21 h | 11.090 | 7/146 | |
| 2007-08-05 | Skyline 50k Endurance RunUnited States | 50km | 5:28:10 h | 9.142 | 52/117 |
| 2007-09-08 | 50km | 6:54:17 h | 7.241 | 27/44 | |
| 2007-11-03 | 50mi | 7:51:36 h | 10.238 | 15/128 |
Showing 1–50 of 82