Dobies, Mike
United StatesManBorn 19611994 – 2010Runner id 47000
Events
70
1994 – 2010
Best pace
12.114
km/h · 2003
Best finish
1st
of 20 · 2007
Distance raced
7,582
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 70 races from 1994 to 2010, ranging from 2.50 to 12.59 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1994-12-03 | 50mi | 7:32:45 h | 10.664 | 8/31 | |
| 1995-09-09 | Dances with Dirt - Hell 100K UltraUnited States | 100km | 10:42:54 h | 9.333 | 1/10 |
| 1996-05-04 | 100mi | 28:54:00 h | 5.569 | 15/37 | |
| 1996-09-14 | 24h | 106.570 km | 4.440 | 83/140 | |
| 1997-04-05 | The Barkley Marathons 60 Mile Fun RunUnited States | 60mi | 38:38:00 h | 2.499 | 1/3 |
| 1997-05-17 | 100mi | 28:27:00 h | 5.657 | 15/38 | |
| 1997-07-11 | 100mi | 41:31:46 h | 3.875 | 21/39 | |
| 1998-02-21 | 50mi | 15:08:35 h | 5.314 | 12/25 | |
| 1998-04-04 | The Barkley Marathons 60 Mile Fun RunUnited States | 60mi | 35:32:46 h | 2.716 | 3/5 |
| 1998-05-09 | 100mi | 30:25:14 h | 5.290 | 26/67 | |
| 1999-04-03 | 60mi | 34:40:05 h | 2.785 | 3/3 | |
| 1999-05-30 | 50mi | 11:26:26 h | 7.034 | 3/6 | |
| 1999-07-09 | 100mi | 44:50:00 h | 3.590 | 47/59 | |
| 1999-12-11 | 100mi | 28:21:00 h | 5.677 | 4/5 | |
| 2000-04-01 | The Barkley Marathons 60 Mile Fun RunUnited States | 60mi | 34:48:00 h | 2.775 | 4/7 |
| 2000-05-13 | 100mi | 29:26:08 h | 5.467 | 16/61 | |
| 2000-05-28 | 50mi | 11:37:53 h | 6.918 | 2/3 | |
| 2000-06-17 | 35mi | 7:34:20 h | 7.439 | 12/48 | |
| 2000-09-09 | Dances with Dirt - Hell 50M UltraUnited States | 50mi | 9:06:36 h | 8.833 | 5/25 |
| 2000-12-09 | 100mi | 22:46:30 h | 7.066 | 1/7 | |
| 2001-03-12 | The Barkley Marathons 60 Mile Fun RunUnited States | 60mi | 37:03:00 h | 2.606 | 6/10 |
| 2001-04-14 | 50km | 9:26:00 h | 5.300 | 10/13 | |
| 2001-05-12 | 100mi | 28:49:21 h | 5.584 | 16/77 | |
| 2001-07-13 | 100mi | 43:15:07 h | 3.721 | 44/64 | |
| 2002-03-16 | 37mi | 7:45:00 h | 7.683 | 25/60 | |
| 2002-04-14 | 50km | 8:30:00 h | 5.882 | 5/7 | |
| 2002-04-27 | 50km | 6:55:53 h | 7.214 | 90/204 | |
| 2002-05-11 | 100mi | 30:43:13 h | 5.239 | 37/82 | |
| 2002-06-08 | 70.5mi | 15:33:03 h | 7.296 | 11/55 | |
| 2002-06-15 | 35mi | 7:27:46 h | 7.548 | 13/40 | |
| 2002-11-09 | Stone Cat 50 MileUnited States | 50mi | 9:27:39 h | 8.505 | 16/44 |
| 2002-12-07 | 100mi | 27:31:55 h | 5.845 | 8/9 | |
| 2003-04-19 | 50km | 8:04:00 h | 6.198 | 8/9 | |
| 2003-06-14 | Highlands Sky 40M Trail RunUnited States | 40mi | 8:46:15 h | 7.340 | 19/78 |
| 2003-07-11 | 100mi | 39:48:22 h | 4.043 | 31/69 | |
| 2003-07-19 | 52.5km | 7:03:00 h | 7.447 | 16/46 | |
| 2003-09-06 | 71.1mi | 23:55:00 h | 4.784 | 6/9 | |
| 2003-10-04 | 100mi | 25:00:51 h | 6.434 | 24/71 | |
| 2003-11-08 | 50mi | 6:38:33 h | 12.114 | 3/25 | |
| 2004-01-24 | 50km | 5:20:36 h | 9.357 | 40/265 | |
| 2004-06-19 | 35mi | 10:57:26 h | 5.141 | 41/48 | |
| 2004-10-02 | Rock/Creek StumpJump 50KUnited States | 50km | 5:41:37 h | 8.782 | 26/98 |
| 2004-11-13 | 50mi | 6:56:00 h | 11.606 | 9/52 | |
| 2005-01-29 | 50km | 6:02:58 h | 8.265 | 77/224 | |
| 2005-04-09 | 50mi | 9:30:50 h | 8.458 | 66/281 | |
| 2005-05-07 | 100mi | 29:57:47 h | 5.371 | 34/93 | |
| 2005-06-11 | Highlands Sky 40M Trail RunUnited States | 40mi | 7:48:07 h | 8.251 | 13/116 |
| 2005-07-09 | 100mi | 44:34:28 h | 3.610 | 39/71 | |
| 2005-10-01 | 100mi | 2d 07:54:26 h | 2.879 | 2/3 | |
| 2006-01-14 | Elizabeth's Furnace Fat Ass 50 km RaceUnited States | 50km | 8:51:00 h | 5.650 | 7/9 |
Showing 1–50 of 70