Mueller, Thomas
United StatesManBorn 19561988 – 2015Runner id 46657
Events
59
1988 – 2015
Best pace
10.078
km/h · 2006
Best finish
135th
of 876 · 2004
Distance raced
4,614
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 59 races from 1988 to 2015, ranging from 5.46 to 11.54 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1988-10-22 | 50mi | 9:47:32 h | 8.217 | 46/115 | |
| 1989-07-29 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 25:31:37 h | 6.304 | 79/93 |
| 1990-05-19 | Ice Age Trail 50 Mile RunUnited States | 50mi | 9:40:07 h | 8.323 | 92/217 |
| 1991-05-18 | Ice Age Trail 50 Mile RunUnited States | 50mi | 10:24:24 h | 7.732 | 154/257 |
| 1992-05-16 | Ice Age Trail 50 Mile RunUnited States | 50mi | 10:21:52 h | 7.764 | 149/264 |
| 1993-04-17 | Trail Mix RaceUnited States | 50km | 6:14:23 h | 8.013 | 73/80 |
| 1993-05-15 | Ice Age Trail 50 Mile RunUnited States | 50mi | 11:06:49 h | 7.240 | 250/296 |
| 1996-08-17 | Germantown 50kUnited States | 50km | 6:54:17 h | 7.241 | 24/29 |
| 1997-08-16 | Germantown 50kUnited States | 50km | 6:27:44 h | 7.737 | 18/26 |
| 1997-11-01 | 50mi | 11:16:43 h | 7.134 | 103/153 | |
| 1998-05-16 | 50mi | 11:14:35 h | 7.157 | 251/330 | |
| 1998-07-11 | 50km | 6:06:54 h | 8.177 | 56/90 | |
| 1998-11-21 | 50mi | 9:14:42 h | 8.704 | 210/775 | |
| 1999-04-17 | 50mi | 11:40:03 h | 6.897 | 169/202 | |
| 1999-05-08 | 50mi | 10:05:42 h | 7.971 | 196/346 | |
| 1999-06-19 | Mohican Trail 100 MileUnited States | 100mi | 26:53:49 h | 5.983 | 42/70 |
| 1999-07-10 | 50km | 6:03:54 h | 8.244 | 54/125 | |
| 1999-08-21 | Germantown 50kUnited States | 50km | 5:38:37 h | 8.860 | 15/55 |
| 1999-11-20 | 50mi | 9:24:15 h | 8.557 | 233/858 | |
| 2000-05-13 | 50mi | 9:25:56 h | 8.531 | 136/306 | |
| 2000-06-17 | Mohican Trail 100 MileUnited States | 100mi | 27:50:52 h | 5.779 | 47/57 |
| 2001-06-16 | 100mi | 26:05:26 h | 6.168 | 25/52 | |
| 2001-09-22 | 50mi | 9:02:09 h | 8.905 | 15/46 | |
| 2002-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 10:07:40 h | 7.945 | 222/421 |
| 2002-06-15 | Mohican Trail 100 MileUnited States | 100mi | 24:33:02 h | 6.555 | 21/62 |
| 2002-11-02 | 50km | 7:00:27 h | 7.135 | 12/36 | |
| 2003-06-14 | 100mi | 25:07:51 h | 6.404 | 31/55 | |
| 2004-07-17 | Buckeye Trail 50kUnited States | 50km | 6:47:32 h | 7.361 | 48/60 |
| 2004-09-05 | 100km | 15:03:19 h | 6.642 | 27/45 | |
| 2004-11-20 | 50mi | 8:53:32 h | 9.049 | 135/876 | |
| 2005-06-04 | Another Dam 50K RunUnited States | 50km | 6:22:20 h | 7.847 | 12/32 |
| 2005-06-18 | 100mi | 26:53:29 h | 5.985 | 38/77 | |
| 2005-07-16 | 50km | 6:33:20 h | 7.627 | 62/101 | |
| 2005-10-01 | Germantown 50kUnited States | 50km | 6:10:53 h | 8.089 | 14/43 |
| 2006-10-14 | 50km | 4:57:41 h | 10.078 | 17/64 | |
| 2007-04-07 | 50mi | 9:26:02 h | 8.530 | 13/38 | |
| 2007-10-13 | 50km | 5:47:40 h | 8.629 | 24/59 | |
| 2008-04-05 | 100mi | 27:44:57 h | 5.800 | 70/104 | |
| 2009-02-07 | 50km | 6:23:27 h | 7.824 | 14/38 | |
| 2009-03-28 | Guana River 50K Trail RunUnited States | 50km | 6:00:12 h | 8.329 | 13/36 |
| 2009-04-11 | 50mi | 10:21:21 h | 7.770 | 26/48 | |
| 2009-10-10 | 50km | 9:10:00 h | 5.455 | 15/19 | |
| 2010-01-09 | 50km | 5:11:25 h | 9.633 | 53/136 | |
| 2010-02-06 | 8h | 52.947 km | 6.618 | 12/25 | |
| 2010-02-13 | 50km | 7:21:30 h | 6.795 | 160/244 | |
| 2010-03-27 | 50mi | 11:52:38 h | 6.775 | 55/109 | |
| 2010-07-10 | 50km | 7:11:07 h | 6.959 | 47/91 | |
| 2010-10-09 | 50km | 5:51:30 h | 8.535 | 89/129 | |
| 2010-10-16 | 50km | 7:51:00 h | 6.369 | 21/29 | |
| 2011-01-08 | 50km | 5:01:47 h | 9.941 | 71/168 |
Showing 1–50 of 59