Owens, Kerry
United StatesWomanBorn 19632000 – 2023Runner id 46594
Events
100
2000 – 2023
Best pace
10.262
km/h · 2002
Best finish
30th
of 158 · 2002
Distance raced
8,167
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 100 races from 2000 to 2023, ranging from 3.63 to 10.41 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2000-11-04 | 50mi | 9:56:06 h | 8.099 | 272/703 | |
| 2001-03-24 | 50km | 5:36:20 h | 8.920 | 100/248 | |
| 2001-05-19 | 50km | 5:18:22 h | 9.423 | 43/106 | |
| 2001-08-11 | 50km | 7:34:20 h | 6.603 | 45/90 | |
| 2001-09-16 | 50km | 5:28:00 h | 9.146 | 17/37 | |
| 2001-11-17 | 50mi | 9:44:01 h | 8.267 | 251/818 | |
| 2001-12-15 | 50km | 6:16:00 h | 7.979 | 35/66 | |
| 2002-02-09 | Holiday Lake 50K++United States | 50km | 5:42:39 h | 8.755 | 65/167 |
| 2002-03-23 | 50km | 5:37:19 h | 8.894 | 94/258 | |
| 2002-04-12 | 50mi | 9:27:14 h | 8.512 | 61/254 | |
| 2002-04-27 | 50km | 7:05:18 h | 7.054 | 93/204 | |
| 2002-05-18 | 50km | 4:52:20 h | 10.262 | 30/158 | |
| 2002-07-20 | 100mi | 21:59:51 h | 7.316 | 55/191 | |
| 2002-10-19 | 50mi | 10:18:28 h | 7.806 | 106/244 | |
| 2002-11-23 | 50mi | 9:18:20 h | 8.647 | 183/862 | |
| 2003-02-01 | 40mi | 9:30:00 h | 6.776 | 40/81 | |
| 2003-03-29 | 50km | 5:58:20 h | 8.372 | 109/263 | |
| 2003-04-12 | 50mi | 9:13:45 h | 8.719 | 64/255 | |
| 2003-04-26 | 50km | 7:02:20 h | 7.103 | 64/168 | |
| 2003-05-17 | 50km | 5:08:28 h | 9.726 | 60/164 | |
| 2003-06-07 | Kettle Moraine 100 Mile Endurance RunUnited States | 100mi | 23:40:55 h | 6.796 | 15/41 |
| 2003-08-02 | 50km | 7:28:13 h | 6.693 | 45/92 | |
| 2003-09-20 | Great Eastern Endurance Run 50 kmUnited States | 50km | 6:19:19 h | 7.909 | 60/159 |
| 2003-11-22 | 50mi | 9:34:12 h | 8.408 | 230/830 | |
| 2003-12-13 | Hellgate 100 kmUnited States | 100km | 17:11:09 h | 5.819 | 35/44 |
| 2004-03-27 | 50km | 5:52:12 h | 8.518 | 147/329 | |
| 2004-04-17 | 50mi | 9:36:52 h | 8.369 | 70/262 | |
| 2004-04-24 | 50km | 7:08:05 h | 7.008 | 81/157 | |
| 2004-05-08 | 100mi | 29:09:33 h | 5.519 | 29/88 | |
| 2005-03-19 | 50km | 5:41:28 h | 8.786 | 149/355 | |
| 2005-04-09 | 50mi | 10:09:30 h | 7.921 | 97/281 | |
| 2005-05-07 | 100mi | 28:41:30 h | 5.609 | 28/93 | |
| 2005-06-11 | Highlands Sky 40M Trail RunUnited States | 40mi | 9:11:42 h | 7.001 | 42/116 |
| 2005-08-06 | 50km | 6:52:52 h | 7.266 | 39/112 | |
| 2005-09-10 | 100mi | 32:53:13 h | 4.894 | 86/149 | |
| 2005-10-08 | 71.1mi | 19:52:00 h | 5.760 | 6/12 | |
| 2005-12-10 | 100km | 16:41:42 h | 5.990 | 28/53 | |
| 2006-02-04 | 40mi | 8:41:52 h | 7.401 | 18/76 | |
| 2006-02-26 | The Reverse Ring 71-mile RunUnited States | 71mi | 20:48:00 h | 5.493 | 2/10 |
| 2006-03-25 | 50km | 5:31:56 h | 9.038 | 124/347 | |
| 2006-04-29 | 50km | 6:58:08 h | 7.175 | 63/197 | |
| 2006-05-13 | 100mi | 26:34:03 h | 6.058 | 25/113 | |
| 2006-06-16 | 100mi | 28:30:14 h | 5.646 | 25/78 | |
| 2006-08-05 | 50km | 7:02:24 h | 7.102 | 37/114 | |
| 2006-09-08 | 100mi | 29:37:26 h | 5.433 | 4/19 | |
| 2006-11-04 | 50mi | 10:17:51 h | 7.814 | 80/232 | |
| 2007-01-13 | Elizabeth's Furnace Fat Ass 50 km RaceUnited States | 50km | 7:48:00 h | 6.410 | 16/29 |
| 2007-03-04 | 50km | 6:18:50 h | 7.919 | 31/105 | |
| 2007-04-14 | 50mi | 9:21:31 h | 8.598 | 88/301 | |
| 2007-04-28 | 50km | 6:50:22 h | 7.311 | 95/262 |
Showing 1–50 of 100