Verdisco, Michael
United StatesManBorn 19672012 – 2026Runner id 399367
Events
53
2012 – 2026
Best pace
10.271
km/h · 2015
Best finish
5th
of 83 · 2015
Distance raced
3,684
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 53 races from 2012 to 2026, ranging from 4.69 to 11.22 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2012-10-13 | 50km | 5:14:00 h | 9.554 | 17/62 | |
| 2013-01-05 | 50km | 5:24:56 h | 9.233 | 12/69 | |
| 2013-04-06 | 50km | 5:05:58 h | 9.805 | 13/67 | |
| 2013-10-14 | 50km | 5:23:07 h | 9.285 | 17/77 | |
| 2014-01-04 | 50km | 5:13:31 h | 9.569 | 15/102 | |
| 2014-03-29 | 50mi | 9:47:10 h | 8.223 | 21/38 | |
| 2014-10-11 | 50km | 5:27:38 h | 9.157 | 21/79 | |
| 2015-01-03 | 50km | 5:15:29 h | 9.509 | 5/83 | |
| 2015-02-21 | Manasota Track Club 50KUnited States | 50km | 4:52:05 h | 10.271 | 4/26 |
| 2015-04-04 | 50mi | 10:06:49 h | 7.956 | 19/38 | |
| 2015-06-20 | Highlands Sky 40M Trail RunUnited States | 40mi | 9:57:08 h | 6.468 | 73/150 |
| 2016-01-02 | 50km | 5:52:17 h | 8.516 | 26/91 | |
| 2016-02-20 | Manasota Track Club 50KUnited States | 50km | 5:30:25 h | 9.079 | 5/23 |
| 2016-04-02 | 50mi | 10:49:01 h | 7.439 | 17/35 | |
| 2016-06-18 | Highlands Sky 40M Trail RunUnited States | 40mi | 9:59:43 h | 6.440 | 81/165 |
| 2017-01-07 | Croom Zoom 100 km RunUnited States | 100km | 14:38:49 h | 6.827 | 6/10 |
| 2018-01-06 | 100km | 14:37:28 h | 6.838 | 10/15 | |
| 2018-02-17 | Manasota Track Club 50KUnited States | 50km | 5:56:55 h | 8.405 | 6/20 |
| 2018-06-16 | Highlands Sky 40M Trail RunUnited States | 40mi | 10:33:21 h | 6.098 | 102/164 |
| 2019-01-19 | 100mi | 28:05:22 h | 5.729 | 63/118 | |
| 2019-06-08 | Highlands Sky 40M Trail RunUnited States | 40mi | 10:11:53 h | 6.312 | 101/174 |
| 2019-12-07 | 46mi | 12:26:31 h | 5.950 | 23/26 | |
| 2020-01-18 | 100mi | 29:38:20 h | 5.430 | 87/101 | |
| 2020-02-22 | Manasota Track Club 50KUnited States | 50km | 5:30:20 h | 9.082 | 12/36 |
| 2020-12-06 | 46mi | 11:29:57 h | 6.438 | 20/32 | |
| 2021-12-05 | 40mi | 10:49:47 h | 5.944 | 24/33 | |
| 2021-12-12 | 50km | 5:35:22 h | 8.945 | 95/191 | |
| 2022-02-20 | 12h | 56.327 km | 4.694 | 30/62 | |
| 2022-04-02 | 50km | 5:43:26 h | 8.735 | 14/67 | |
| 2022-06-18 | Highlands Sky 40M Trail RunUnited States | 40mi | 10:13:39 h | 6.294 | 95/163 |
| 2022-09-17 | 50mi | 13:50:59 h | 5.810 | 106/153 | |
| 2022-10-29 | 50km | 5:39:46 h | 8.830 | 9/15 | |
| 2022-12-04 | 40mi | 10:20:10 h | 6.228 | 23/41 | |
| 2023-01-07 | 50km | 6:05:51 h | 8.200 | 19/81 | |
| 2023-02-18 | 12h | 80.467 km | 6.706 | 5/53 | |
| 2023-04-01 | Croom Trail 50 Mile Fools RunUnited States | 50mi | 11:02:35 h | 7.287 | 15/30 |
| 2023-06-10 | 100mi | 28:02:27 h | 5.739 | 85/119 | |
| 2023-10-13 | West Virginia Trilogy 50 kmUnited States | 50km | 7:17:00 h | 6.865 | 32/78 |
| 2024-02-10 | 12h | 80.467 km | 6.706 | 5/46 | |
| 2024-04-06 | Croom Trail 50K I'm Not A Fool RunUnited States | 50km | 5:25:24 h | 9.219 | 6/53 |
| 2024-04-27 | 50mi | 12:25:18 h | 6.478 | 22/89 | |
| 2024-06-15 | 40mi | 10:30:28 h | 6.126 | 97/171 | |
| 2024-07-19 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 29:29:43 h | 5.456 | 247/255 |
| 2024-11-16 | 50km | 6:33:03 h | 7.633 | 58/174 | |
| 2025-02-01 | 12h | 72.420 km | 6.035 | 6/38 | |
| 2025-03-01 | 33mi | 6:05:56 h | 8.708 | 18/62 | |
| 2025-03-15 | 50km | 6:29:00 h | 7.712 | 6/14 | |
| 2025-06-14 | Highlands Sky 40M Trail RunUnited States | 40mi | 11:09:23 h | 5.770 | 124/160 |
| 2025-11-15 | 50km | 6:05:16 h | 8.213 | 47/206 | |
| 2025-12-07 | 40mi | 10:36:23 h | 6.069 | 39/66 |
Showing 1–50 of 53