Gieng, John
United StatesManBorn 19792011 – 2026Runner id 355286
Events
59
2011 – 2026
Best pace
11.578
km/h · 2014
Best finish
21st
of 161 · 2011
Distance raced
4,644
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 59 races from 2011 to 2026, ranging from 4.64 to 11.61 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2011-08-07 | 50km | 4:51:37 h | 10.287 | 21/161 | |
| 2012-08-12 | 50km | 4:55:59 h | 10.136 | 35/213 | |
| 2012-10-13 | 50mi | 10:23:56 h | 7.738 | 112/254 | |
| 2012-12-31 | 6h | 49.517 km | 8.253 | 13/20 | |
| 2013-02-02 | 50km | 4:45:29 h | 10.508 | 37/97 | |
| 2013-03-09 | 50km | 6:15:23 h | 7.992 | 517/853 | |
| 2013-03-24 | 50km | 5:16:43 h | 9.472 | 21/71 | |
| 2013-04-06 | 50mi | 9:05:25 h | 8.852 | 167/835 | |
| 2013-05-04 | Miwok 60k Trail raceUnited States | 60km | 7:30:23 h | 7.993 | 122/349 |
| 2013-05-18 | 50mi | 10:09:04 h | 7.927 | 41/86 | |
| 2013-06-29 | 100mi | 25:54:24 h | 6.212 | 124/277 | |
| 2013-09-28 | 50km | 5:35:56 h | 8.930 | 7/40 | |
| 2013-10-12 | 50mi | 9:22:30 h | 8.583 | 66/287 | |
| 2013-10-26 | 50km | 5:49:44 h | 8.578 | 15/49 | |
| 2014-02-01 | 50km | 4:19:07 h | 11.578 | 20/91 | |
| 2014-04-19 | Ruth Anderson Ultra 50miUnited States | 50mi | 8:22:42 h | 9.604 | 9/30 |
| 2014-05-03 | 100km | 14:33:38 h | 6.868 | 232/358 | |
| 2014-05-10 | 100km | 13:43:58 h | 7.282 | 31/83 | |
| 2014-05-17 | 50mi | 11:18:50 h | 7.112 | 35/66 | |
| 2014-07-19 | 100mi | 32:16:03 h | 4.988 | 115/157 | |
| 2014-08-23 | 31.5mi | 5:33:28 h | 9.121 | 40/187 | |
| 2015-03-28 | 100km | 14:47:25 h | 6.761 | 121/190 | |
| 2015-04-18 | Ruth Anderson Ultra 50miUnited States | 50mi | 9:37:34 h | 8.359 | 8/16 |
| 2015-05-09 | 100km | 14:57:39 h | 6.684 | 136/181 | |
| 2015-05-16 | Silver State 50 MileUnited States | 50mi | 11:12:03 h | 7.184 | 49/82 |
| 2015-06-13 | 50km | 5:44:06 h | 8.718 | 8/27 | |
| 2015-07-18 | 100mi | 28:34:51 h | 5.631 | 58/154 | |
| 2015-08-08 | 50km | 5:10:27 h | 9.663 | 28/163 | |
| 2016-02-06 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 5:45:11 h | 8.691 | 46/79 |
| 2016-04-16 | Ruth Anderson Ultra 50kmUnited States | 50km | 6:13:55 h | 8.023 | 21/32 |
| 2016-05-14 | 100km | 13:33:29 h | 7.376 | 51/165 | |
| 2016-05-21 | 50mi | 10:56:32 h | 7.354 | 36/65 | |
| 2016-07-16 | 100mi | 30:43:26 h | 5.238 | 80/154 | |
| 2017-02-04 | 50km | 4:48:46 h | 10.389 | 19/65 | |
| 2017-02-18 | 50km | 6:35:14 h | 7.590 | 80/181 | |
| 2017-04-15 | 50mi | 12:39:27 h | 6.357 | 233/300 | |
| 2017-05-13 | 100km | 14:47:02 h | 6.764 | 98/158 | |
| 2017-05-21 | 50km | 7:34:19 h | 6.603 | 45/128 | |
| 2017-06-16 | 100mi | 29:59:48 h | 5.365 | 50/134 | |
| 2018-02-03 | 50km | 5:45:20 h | 8.687 | 24/46 | |
| 2018-02-17 | FOURmidable 50KUnited States | 50km | 6:41:11 h | 7.478 | 80/149 |
| 2018-04-22 | Ruth Anderson Ultra 50miUnited States | 50mi | 9:29:34 h | 8.477 | 8/14 |
| 2018-08-25 | 31.5mi | 6:35:36 h | 7.689 | 57/166 | |
| 2018-09-15 | 110km | 15:59:37 h | 6.878 | 26/47 | |
| 2018-10-06 | 50mi | 11:00:21 h | 7.311 | 33/95 | |
| 2019-02-16 | 50km | 6:23:07 h | 7.831 | 92/188 | |
| 2019-03-09 | 50mi | 9:48:46 h | 8.200 | 49/180 | |
| 2019-04-27 | 100km | 15:11:42 h | 6.581 | 108/293 | |
| 2019-05-11 | 100km | 13:51:51 h | 7.213 | 41/148 | |
| 2019-08-24 | 31.5mi | 6:06:04 h | 8.309 | 30/143 |
Showing 1–50 of 59