Kaisersatt, Tom
United StatesManBorn 19401992 – 2008Runner id 33597
Events
67
1992 – 2008
Best pace
9.490
km/h · 2000
Best finish
25th
of 75 · 1992
Distance raced
4,159
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 67 races from 1992 to 2008, ranging from 4.96 to 11.54 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1992-05-09 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:47:44 h | 8.627 | 25/75 |
| 1993-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 10:00:45 h | 8.037 | 295/408 |
| 1993-05-08 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:12:52 h | 7.175 | 62/72 |
| 1993-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 6:10:23 h | 7.300 | 78/139 |
| 1994-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 6:23:25 h | 7.052 | 95/156 |
| 1995-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 9:47:24 h | 8.219 | 285/470 |
| 1995-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 6:40:04 h | 6.758 | 124/183 |
| 1996-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 9:53:35 h | 8.134 | 242/486 |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 6:29:29 h | 6.942 | 125/197 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 10:11:21 h | 7.897 | 348/496 |
| 1997-05-10 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:12:56 h | 7.175 | 34/46 |
| 1998-02-07 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 6:08:27 h | 8.142 | 83/89 |
| 1998-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 11:36:16 h | 6.934 | 446/500 |
| 1998-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 11:44:39 h | 6.852 | 50/52 |
| 1999-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 7:10:48 h | 6.276 | 149/182 |
| 2000-02-12 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 5:16:08 h | 9.490 | 68/102 |
| 2000-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 6:36:12 h | 7.572 | 324/480 |
| 2000-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 6:45:15 h | 6.672 | 142/202 |
| 2001-02-10 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 5:50:45 h | 8.553 | 57/76 |
| 2001-03-10 | Way Too Cool 50K Endurance RunUnited States | 50km | 6:36:33 h | 7.565 | 344/497 |
| 2001-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 10:49:39 h | 7.432 | 280/396 |
| 2001-05-20 | Ohlone 50K Wilderness RunUnited States | 50km | 9:29:52 h | 5.264 | 62/70 |
| 2001-08-05 | Skyline 50k Endurance RunUnited States | 50km | 6:31:40 h | 7.660 | 139/222 |
| 2001-09-02 | Run On The Sly 50 MileUnited States | 50mi | 11:52:08 h | 6.780 | 38/44 |
| 2001-11-24 | Quad Dipsea Trail RunUnited States | 28mi | 6:48:16 h | 6.622 | 118/164 |
| 2002-02-09 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 6:07:18 h | 8.168 | 57/69 |
| 2002-03-09 | Way Too Cool 50K Endurance RunUnited States | 50km | 6:26:30 h | 7.762 | 362/524 |
| 2002-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 10:35:59 h | 7.591 | 277/421 |
| 2002-05-04 | 100km | 14:59:50 h | 6.668 | 163/191 | |
| 2002-05-19 | Ohlone 50K Wilderness RunUnited States | 50km | 6:55:08 h | 7.227 | 63/100 |
| 2002-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:54:17 h | 5.382 | 252/255 |
| 2002-08-04 | Skyline 50k Endurance RunUnited States | 50km | 6:12:59 h | 8.043 | 108/195 |
| 2002-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 7:00:06 h | 6.436 | 163/205 |
| 2003-03-08 | Way Too Cool 50K Endurance RunUnited States | 50km | 6:31:34 h | 7.662 | 368/475 |
| 2003-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 11:37:00 h | 6.927 | 393/433 |
| 2003-07-19 | 50km | 9:04:09 h | 5.513 | 121/164 | |
| 2003-08-03 | Skyline 50k Endurance RunUnited States | 50km | 6:42:18 h | 7.457 | 128/162 |
| 2003-11-08 | 50mi | 9:58:00 h | 8.074 | 56/83 | |
| 2003-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 6:57:59 h | 6.468 | 156/209 |
| 2004-02-07 | 50km | 7:44:00 h | 6.466 | 80/82 | |
| 2004-09-05 | 50km | 7:10:10 h | 6.974 | 47/85 | |
| 2004-11-27 | 28mi | 7:32:01 h | 5.981 | 170/195 | |
| 2005-01-08 | Epiphany Ultras - The Popular But Wussy MetricUnited States | 54km | 8:27:00 h | 6.391 | 11/12 |
| 2005-02-05 | 50km | 6:54:04 h | 7.245 | 63/74 | |
| 2005-03-20 | 50km | 7:55:51 h | 6.305 | 52/56 | |
| 2005-04-02 | 50mi | 12:18:44 h | 6.536 | 417/439 | |
| 2005-04-30 | 100km | 15:44:42 h | 6.351 | 219/223 | |
| 2005-11-05 | Helen Klein Ultra Classic 50miUnited States | 50mi | 10:55:09 h | 7.369 | 94/112 |
| 2005-11-26 | 28mi | 7:25:59 h | 6.062 | 182/217 | |
| 2006-01-21 | 50km | 7:55:34 h | 6.308 | 16/19 |
Showing 1–50 of 67