Kim, David
United StatesManBorn 19421984 – 2008Runner id 27227
Events
195
180 race dates
Best pace
12.118
km/h · 1992
Best finish
1st
of 24 · 2001
Distance raced
14,947
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 182 races and 13 splits from 1984 to 2008, ranging from 4.51 to 13.87 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
- Split of a race already plotted
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1993-03-13 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:01:04 h | 9.965 | 63/305 |
| 1993-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 7:41:24 h | 10.464 | 52/408 |
| 1993-04-17 | Ruth Anderson Ultra 100kmUnited States | 100km | 10:05:05 h | 9.916 | 7/19 |
| 1993-05-08 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:09:24 h | 9.696 | 28/110 |
| 1993-06-26 | Western States 100 Mile Endurance RunUnited States | 100mi | 24:20:11 h | 6.613 | 57/209 |
| 1993-10-09 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:10:38 h | 8.768 | 29/67 |
| 1993-11-12 | Gibson Ranch 24-hour ClassicUnited States | 24h | 189.902 km | 7.913 | 5/49 |
| 1993-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 6:03:06 h | 7.446 | 72/139 |
| 1994-03-12 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:49:55 h | 10.348 | 60/323 |
| 1994-04-02 | American River 50 Mile Endurance RunUnited States | 50mi | 7:54:48 h | 10.169 | 82/468 |
| 1994-04-16 | Ruth Anderson Ultra 100kmUnited States | 100km | 10:04:37 h | 9.924 | 8/23 |
| 1994-05-07 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 10:02:56 h | 8.008 | 34/50 |
| 1994-05-15 | Ohlone 50K Wilderness RunUnited States | 50km | 10:46:39 h | 4.639 | 50/51 |
| 1994-05-21 | 50km | 6:47:39 h | 7.359 | 22/59 | |
| 1994-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 22:53:44 h | 7.029 | 44/249 |
| 1994-08-07 | Skyline 50k Endurance RunUnited States | 50km | 5:16:03 h | 9.492 | 47/162 |
| 1994-10-08 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:10:34 h | 8.769 | 19/69 |
| 1994-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 6:14:11 h | 7.226 | 82/156 |
| 1995-02-05 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 4:17:04 h | 11.670 | 22/79 |
| 1995-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 7:50:59 h | 10.251 | 66/470 |
| 1995-04-15 | Ruth Anderson Ultra 100kmUnited States | 100km | 9:51:25 h | 10.145 | 5/14 |
| 1995-05-13 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:19:34 h | 9.388 | 24/85 |
| 1995-05-20 | 50km | 8:15:39 h | 6.053 | 22/51 | |
| 1995-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 24:51:57 h | 6.472 | 41/198 |
| 1995-08-06 | Skyline 50k Endurance RunUnited States | 50km | 5:06:24 h | 9.791 | 34/179 |
| 1995-09-09 | Cameron Park 50 MileUnited States | 50mi | 7:39:44 h | 10.502 | 8/36 |
| 1995-10-14 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:17:31 h | 8.660 | 19/65 |
| 1995-11-11 | 24h | 173.809 km | 7.242 | 13/47 | |
| 1995-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:42:38 h | 7.891 | 60/183 |
| 1996-02-03 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 4:17:12 h | 11.664 | 35/134 |
| 1996-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 8:07:12 h | 9.910 | 62/486 |
| 1996-04-20 | 100km | 9:57:00 h | 10.050 | 6/30 | |
| 1996-05-11 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:10:44 h | 9.655 | 18/89 |
| 1996-05-18 | 50km | 8:13:59 h | 6.073 | 30/66 | |
| 1996-05-24 | Ohlone 50K Wilderness RunUnited States | 50km | 8:03:50 h | 6.200 | 74/74 |
| 1996-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 23:20:57 h | 6.893 | 50/227 |
| 1996-10-12 | 50mi | 9:20:51 h | 8.608 | 36/87 | |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 6:05:34 h | 7.396 | 94/197 |
| 1996-12-14 | Hunter S. Thompson Fear & Loathing 50 MilesUnited States | 50mi | 9:51:04 h | 8.168 | 4/7 |
| 1997-01-06 | Epiphany Ultras - The Real DealUnited States | 46mi | 8:41:00 h | 8.526 | 5/16 |
| 1997-01-18 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 4:12:20 h | 11.889 | 25/119 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 7:48:13 h | 10.312 | 64/496 |
| 1997-04-19 | Ruth Anderson Ultra 100kmUnited States | 100km | 9:28:22 h | 10.557 | 12/33 |
| 1997-04-19 | Ruth Anderson Ultra 100km - 50mi SplitUnited StatesSplit of a longer race in this career; not counted again in the distance total | 50mi | 7:32:39 h | 10.666 | 14/33 |
| 1997-05-10 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:01:56 h | 9.936 | 28/116 |
| 1997-05-17 | Silver State 50 kmUnited States | 50km | 7:02:41 h | 7.098 | 22/82 |
| 1997-06-28 | Western States 100 Mile Endurance RunUnited States | 100mi | 24:51:19 h | 6.475 | 112/257 |
| 1997-08-02 | Skyline 50k Endurance RunUnited States | 50km | 4:58:17 h | 10.058 | 39/213 |
| 1997-09-06 | Point Reyes 50KUnited States | 50km | 5:40:53 h | 8.801 | 55/191 |
| 1997-10-20 | 50mi | 8:58:31 h | 8.965 | 21/89 |
Showing 51–100 of 195