Mark, John
United StatesManBorn 19521982 – 2024Runner id 24570
Events
200
1982 – 2024
Best pace
10.382
km/h · 1992
Best finish
23rd
of 237 · 1998
Distance raced
13,691
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 200 races from 1982 to 2024, ranging from 3.92 to 11.40 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1982-08-01 | Skyline 50k Endurance RunUnited States | 50km | 5:29:10 h | 9.114 | 164/274 |
| 1988-02-06 | Jed Smith Ultra Classic - 50 Mile RaceUnited States | 50mi | 8:43:19 h | 9.226 | 49/69 |
| 1988-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 9:16:07 h | 8.682 | 94/225 |
| 1989-04-09 | American River 50 Mile Endurance RunUnited States | 50mi | 9:31:45 h | 8.444 | 107/252 |
| 1990-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 8:14:40 h | 9.760 | 104/308 |
| 1990-05-12 | Quicksilver 50 km Endurance RunUnited States | 50km | 4:57:35 h | 10.081 | 8/40 |
| 1990-08-04 | Skyline 50k Endurance RunUnited States | 50km | 4:50:07 h | 10.341 | 14/65 |
| 1991-02-16 | Pacific Crest Trail FiftyUnited States | 50mi | 9:30:16 h | 8.466 | 34/94 |
| 1991-03-09 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:58:33 h | 10.049 | 42/216 |
| 1991-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 7:50:32 h | 10.261 | 60/321 |
| 1991-07-27 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 21:39:00 h | 7.433 | 47/127 |
| 1992-03-14 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:48:58 h | 10.382 | 49/283 |
| 1992-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 7:45:04 h | 10.381 | 66/386 |
| 1992-05-09 | Quicksilver 50 km Endurance RunUnited States | 50km | 4:53:14 h | 10.231 | 10/75 |
| 1992-05-17 | Ohlone 50K Wilderness RunUnited States | 50km | 5:56:28 h | 8.416 | 23/88 |
| 1992-09-26 | 100mi | 27:44:40 h | 5.801 | 26/73 | |
| 1992-10-24 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 9:29:08 h | 8.890 | 19/96 |
| 1992-11-28 | Quad Dipsea Trail RunUnited States | 28mi | 5:14:15 h | 8.604 | 25/113 |
| 1993-03-13 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:25:40 h | 9.212 | 106/305 |
| 1993-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 8:24:16 h | 9.574 | 108/408 |
| 1993-05-08 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 9:48:12 h | 8.208 | 35/72 |
| 1993-10-23 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 10:38:22 h | 7.926 | 35/82 |
| 1993-11-14 | Gibson Ranch Last Chance 50 MileUnited States | 50mi | 8:06:00 h | 9.934 | 17/56 |
| 1994-03-12 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:03:49 h | 9.874 | 86/323 |
| 1994-04-02 | American River 50 Mile Endurance RunUnited States | 50mi | 8:27:52 h | 9.506 | 122/468 |
| 1994-05-07 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 9:51:39 h | 8.160 | 28/50 |
| 1994-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 24:55:41 h | 6.456 | 92/249 |
| 1995-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:04:30 h | 9.852 | 63/287 |
| 1995-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 8:11:07 h | 9.831 | 88/470 |
| 1995-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 31:05:08 h | 5.177 | 175/198 |
| 1995-10-28 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 10:20:42 h | 8.152 | 20/82 |
| 1996-03-09 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:09:55 h | 9.680 | 89/360 |
| 1996-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 8:20:57 h | 9.638 | 82/486 |
| 1996-05-11 | Quicksilver 50 km Endurance RunUnited States | 50km | 4:59:57 h | 10.002 | 16/89 |
| 1996-05-24 | Ohlone 50K Wilderness RunUnited States | 50km | 5:33:22 h | 8.999 | 22/74 |
| 1996-08-24 | 100mi | 26:54:34 h | 5.981 | 56/157 | |
| 1996-10-12 | 50mi | 9:13:31 h | 8.722 | 31/87 | |
| 1996-10-26 | 52.4mi | 9:12:34 h | 9.157 | 13/90 | |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 5:36:14 h | 8.041 | 55/197 |
| 1997-03-15 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:53:27 h | 10.223 | 72/431 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 8:09:14 h | 9.869 | 82/496 |
| 1997-09-05 | 100mi | 29:07:00 h | 5.527 | 49/118 | |
| 1997-10-25 | 52.4mi | 9:11:32 h | 9.174 | 22/124 | |
| 1997-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 5:29:10 h | 8.214 | 43/196 |
| 1998-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 7:48:10 h | 10.313 | 59/500 |
| 1998-05-02 | 100km | 11:11:17 h | 8.938 | 18/105 | |
| 1998-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 8:39:39 h | 9.291 | 11/52 |
| 1998-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 25:30:45 h | 6.308 | 72/258 |
| 1998-08-01 | Skyline 50k Endurance RunUnited States | 50km | 4:49:08 h | 10.376 | 23/237 |
| 1998-10-10 | 50mi | 8:24:59 h | 9.561 | 12/88 |
Showing 1–50 of 200