Lile, Jerry
United StatesManBorn 19581997 – 2009Runner id 24544
Events
67
1997 – 2009
Best pace
12.355
km/h · 1999
Best finish
5th
of 66 · 1999
Distance raced
4,844
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 67 races from 1997 to 2009, ranging from 5.40 to 12.74 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1997-01-18 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:30:57 h | 11.072 | 45/119 |
| 1997-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 8:40:00 h | 9.285 | 147/496 |
| 1997-06-07 | Shadow of the Giants 50KUnited States | 50km | 5:48:38 h | 8.605 | 30/103 |
| 1997-11-15 | Helen Klein Ultra Classic 50kmUnited States | 50km | 4:12:21 h | 11.888 | 5/42 |
| 1998-02-07 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:02:55 h | 12.350 | 15/89 |
| 1998-03-14 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:46:17 h | 10.479 | 48/375 |
| 1998-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 8:13:07 h | 9.791 | 82/500 |
| 1998-08-01 | Skyline 50k Endurance RunUnited States | 50km | 5:01:12 h | 9.960 | 35/237 |
| 1998-09-06 | Run On The Sly 50 MileUnited States | 50mi | 8:16:22 h | 9.727 | 9/33 |
| 1998-10-10 | 50mi | 8:48:05 h | 9.143 | 17/88 | |
| 1998-10-24 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 9:11:26 h | 9.176 | 17/98 |
| 1998-11-14 | 50mi | 7:20:58 h | 10.949 | 23/83 | |
| 1999-02-13 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:02:49 h | 12.355 | 27/110 |
| 1999-04-10 | American River 50 Mile Endurance RunUnited States | 50mi | 7:39:44 h | 10.502 | 46/549 |
| 1999-08-07 | Skyline 50k Endurance RunUnited States | 50km | 4:39:38 h | 10.728 | 22/231 |
| 1999-08-28 | Tamalpa Headlands 50KUnited States | 31.5mi | 4:59:31 h | 10.155 | 14/141 |
| 1999-09-05 | Run On The Sly 50 KmUnited States | 50km | 4:58:57 h | 10.035 | 6/74 |
| 1999-10-09 | 50mi | 8:32:25 h | 9.422 | 5/66 | |
| 1999-10-23 | 52.4mi | 9:15:10 h | 9.114 | 13/101 | |
| 1999-11-13 | 50mi | 6:56:55 h | 11.580 | 15/93 | |
| 1999-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 5:21:40 h | 8.405 | 36/182 |
| 2000-02-12 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:11:19 h | 11.937 | 22/102 |
| 2000-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:55:46 h | 10.143 | 65/480 |
| 2000-04-01 | American River 50 Mile Endurance RunUnited States | 50mi | 8:20:42 h | 9.643 | 40/423 |
| 2000-04-22 | Ruth Anderson Ultra 100kmUnited States | 100km | 11:01:32 h | 9.070 | 7/20 |
| 2000-05-13 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:08:11 h | 9.734 | 23/101 |
| 2000-05-20 | Silver State 50 kmUnited States | 50km | 6:51:02 h | 7.299 | 15/64 |
| 2000-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 25:46:49 h | 6.243 | 80/222 |
| 2000-11-11 | 50km | 4:37:11 h | 10.823 | 7/28 | |
| 2001-02-10 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:31:23 h | 11.054 | 25/76 |
| 2001-03-10 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:00:03 h | 9.998 | 87/497 |
| 2001-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 8:10:00 h | 9.853 | 49/396 |
| 2001-05-05 | 100km | 12:11:35 h | 8.201 | 50/175 | |
| 2001-05-19 | Silver State 50 kmUnited States | 50km | 6:55:44 h | 7.216 | 18/68 |
| 2001-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 23:31:40 h | 6.840 | 72/267 |
| 2001-08-05 | Skyline 50k Endurance RunUnited States | 50km | 5:34:24 h | 8.971 | 78/222 |
| 2001-08-25 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:48:34 h | 8.726 | 62/179 |
| 2001-09-29 | 100mi | 29:49:06 h | 5.397 | 40/65 | |
| 2001-11-24 | Quad Dipsea Trail RunUnited States | 28mi | 6:22:32 h | 7.068 | 84/164 |
| 2002-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 8:52:21 h | 9.069 | 108/421 |
| 2002-05-04 | 100km | 11:37:49 h | 8.598 | 41/191 | |
| 2003-04-05 | American River 50 Mile Endurance RunUnited States | 50mi | 8:27:32 h | 9.513 | 81/433 |
| 2003-05-03 | 100km | 12:36:20 h | 7.933 | 74/210 | |
| 2003-06-14 | Best Run By A Dam SiteUnited States | 50km | 5:36:12 h | 8.923 | 14/37 |
| 2003-08-31 | Run On The Sly 50 KmUnited States | 50km | 5:37:50 h | 8.880 | 16/99 |
| 2003-10-11 | Cuyamaca-Laguna 50k Trail RaceUnited States | 50km | 6:10:05 h | 8.106 | 24/85 |
| 2003-11-08 | 50mi | 9:24:31 h | 8.553 | 41/83 | |
| 2004-04-03 | American River 50 Mile Endurance RunUnited States | 50mi | 9:30:44 h | 8.459 | 145/461 |
| 2005-02-05 | 50km | 4:25:44 h | 11.290 | 27/66 | |
| 2005-02-26 | Lake Hodges Trail Fest 50KUnited States | 50km | 4:49:58 h | 10.346 | 9/52 |
Showing 1–50 of 67