Nichols, John
United StatesManBorn 19651996 – 2026Runner id 24518
Events
215
214 race dates
Best pace
12.394
km/h · 2000
Best finish
1st
of 62 · 2002
Distance raced
16,257
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 215 races from 1996 to 2026, ranging from 4.14 to 12.46 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2006-02-04 | 50km | 4:22:51 h | 11.413 | 14/72 | |
| 2006-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:42:44 h | 10.611 | 47/382 |
| 2006-04-01 | 50mi | 7:21:33 h | 10.934 | 16/446 | |
| 2006-05-06 | 100km | 12:39:03 h | 7.905 | 108/229 | |
| 2006-05-20 | 50km | 7:19:01 h | 6.833 | 13/37 | |
| 2006-05-21 | Ohlone 50K Wilderness RunUnited States | 50km | 7:05:25 h | 7.052 | 63/113 |
| 2006-06-24 | 100mi | 26:58:16 h | 5.967 | 92/210 | |
| 2006-10-25 | 50mi | 10:14:50 h | 7.853 | 6/21 | |
| 2007-02-03 | 50mi | 8:24:56 h | 9.562 | 9/22 | |
| 2007-03-10 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:47:18 h | 8.638 | 218/432 |
| 2007-04-14 | 50mi | 8:49:18 h | 9.122 | 119/479 | |
| 2007-04-28 | 50km | 4:17:55 h | 11.632 | 2/29 | |
| 2007-05-05 | Miwok 100k Trail raceUnited States | 100km | 11:50:04 h | 8.450 | 63/200 |
| 2007-05-12 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 9:48:54 h | 8.198 | 34/76 |
| 2007-05-19 | 50mi | 11:08:45 h | 7.219 | 35/54 | |
| 2007-06-23 | 100mi | 20:46:33 h | 7.746 | 24/270 | |
| 2007-07-14 | Buckeye Trail 50kUnited States | 50km | 5:29:00 h | 9.119 | 42/149 |
| 2007-08-04 | 100mi | 27:54:59 h | 5.765 | 49/68 | |
| 2008-01-26 | 50km | 6:23:35 h | 7.821 | 56/88 | |
| 2008-02-02 | 50mi | 8:45:14 h | 9.192 | 7/13 | |
| 2008-03-08 | 50km | 5:06:00 h | 9.804 | 142/442 | |
| 2008-03-22 | Rucky Chucky Roundabout 50KUnited States | 50km | 6:10:20 h | 8.101 | 28/81 |
| 2008-04-05 | 50mi | 8:30:21 h | 9.460 | 82/467 | |
| 2008-04-27 | 50km | 5:49:37 h | 8.581 | 18/42 | |
| 2008-05-17 | 50mi | 12:25:03 h | 6.480 | 28/31 | |
| 2008-06-07 | Another Dam 50K RunUnited States | 50km | 6:06:53 h | 8.177 | 54/80 |
| 2008-07-05 | 50km | 5:06:00 h | 9.804 | 27/131 | |
| 2008-07-26 | 50mi | 10:07:52 h | 7.943 | 88/202 | |
| 2008-08-09 | 50mi | 10:38:39 h | 7.560 | 34/101 | |
| 2008-08-23 | 100km | 15:09:04 h | 6.600 | 1/4 | |
| 2009-01-17 | 50km | 7:03:43 h | 7.080 | 38/50 | |
| 2009-02-07 | 50mi | 8:51:11 h | 9.089 | 15/20 | |
| 2009-03-14 | 50km | 4:47:42 h | 10.428 | 89/458 | |
| 2009-03-21 | Rucky Chucky Roundabout 50KUnited States | 50km | 6:22:25 h | 7.845 | 16/47 |
| 2009-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 9:26:49 h | 8.518 | 170/510 |
| 2009-04-19 | 50mi | 13:22:23 h | 6.017 | 56/106 | |
| 2009-05-02 | 100km | 11:24:39 h | 8.764 | 59/260 | |
| 2009-05-09 | 50km | 5:04:44 h | 9.845 | 10/18 | |
| 2009-05-16 | 50mi | 9:33:15 h | 8.422 | 20/38 | |
| 2009-06-27 | 100mi | 22:19:42 h | 7.208 | 38/238 | |
| 2009-11-14 | Folsom Point - FallUnited States | 50km | 6:05:13 h | 8.214 | 15/23 |
| 2010-02-06 | 50mi | 9:05:02 h | 8.858 | 10/12 | |
| 2010-02-13 | 50km | 6:46:10 h | 7.386 | 10/22 | |
| 2010-02-27 | 50km | 6:44:55 h | 7.409 | 69/107 | |
| 2010-03-13 | 50km | 6:01:19 h | 8.303 | 206/472 | |
| 2010-03-20 | Rucky Chucky Roundabout 50KUnited States | 50km | 6:28:27 h | 7.723 | 23/65 |
| 2010-03-27 | 50mi | 10:52:13 h | 7.402 | 74/144 | |
| 2010-04-10 | 50mi | 8:37:00 h | 9.339 | 100/581 | |
| 2010-05-08 | 50mi | 9:08:50 h | 8.797 | 26/77 | |
| 2010-05-15 | 50mi | 9:20:45 h | 8.610 | 15/54 |
Showing 51–100 of 215