Wyatt, Brian
United StatesManBorn 19702002 – 2021Runner id 24496
Events
88
2002 – 2021
Best pace
11.465
km/h · 2009
Best finish
10th
of 155 · 2009
Distance raced
5,627
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 88 races from 2002 to 2021, ranging from 4.06 to 11.67 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2002-08-04 | Skyline 50k Endurance RunUnited States | 50km | 5:55:57 h | 8.428 | 85/195 |
| 2003-08-03 | Skyline 50k Endurance RunUnited States | 50km | 5:07:49 h | 9.746 | 35/162 |
| 2003-09-06 | Mount Diablo 50KUnited States | 50km | 6:47:01 h | 7.371 | 6/17 |
| 2003-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 5:43:31 h | 7.871 | 60/209 |
| 2004-08-01 | Skyline 50k Endurance RunUnited States | 50km | 5:15:39 h | 9.504 | 45/149 |
| 2004-08-21 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:54:08 h | 8.589 | 46/114 |
| 2004-10-09 | 50mi | 10:57:27 h | 7.344 | 83/120 | |
| 2004-11-27 | 28mi | 6:09:15 h | 7.322 | 85/195 | |
| 2005-02-26 | 50km | 6:37:58 h | 7.538 | 17/38 | |
| 2005-03-19 | 50km | 6:47:55 h | 7.354 | 55/118 | |
| 2005-04-02 | 50mi | 10:46:07 h | 7.472 | 290/439 | |
| 2005-05-07 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 10:27:55 h | 7.689 | 49/81 |
| 2005-05-22 | Ohlone 50K Wilderness RunUnited States | 50km | 7:07:06 h | 7.024 | 48/116 |
| 2005-06-04 | 50km | 7:12:24 h | 6.938 | 9/23 | |
| 2005-06-18 | 50km | 6:10:43 h | 8.092 | 14/33 | |
| 2005-08-07 | Skyline 50k Endurance RunUnited States | 50km | 6:07:42 h | 8.159 | 65/147 |
| 2005-08-27 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:52:21 h | 8.632 | 71/168 |
| 2005-09-24 | 100mi | 28:34:43 h | 5.631 | 31/39 | |
| 2005-11-26 | 28mi | 6:39:43 h | 6.764 | 131/217 | |
| 2006-02-19 | 50km | 5:59:57 h | 8.334 | 6/24 | |
| 2006-04-01 | 50mi | 9:09:38 h | 8.784 | 104/446 | |
| 2006-05-06 | 100km | 12:44:13 h | 7.851 | 115/229 | |
| 2006-05-21 | Ohlone 50K Wilderness RunUnited States | 50km | 5:53:15 h | 8.493 | 14/113 |
| 2006-06-10 | 50km | 6:25:25 h | 7.784 | 6/41 | |
| 2006-08-06 | Skyline 50k Endurance RunUnited States | 50km | 4:50:57 h | 10.311 | 18/130 |
| 2006-08-26 | Tamalpa Headlands 50KUnited States | 31.5mi | 5:16:52 h | 9.599 | 37/166 |
| 2006-08-27 | Redwood Park 50K Trail RunUnited States | 50km | 5:34:08 h | 8.978 | 7/31 |
| 2006-10-07 | 50mi | 8:46:56 h | 9.163 | 26/150 | |
| 2006-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:24:04 h | 8.343 | 44/226 |
| 2006-12-23 | 50km | 4:59:26 h | 10.019 | 5/40 | |
| 2007-02-03 | 50km | 4:40:05 h | 10.711 | 9/84 | |
| 2007-02-17 | 50km | 5:02:24 h | 9.921 | 5/54 | |
| 2007-03-24 | 50km | 4:40:40 h | 10.689 | 7/71 | |
| 2007-05-05 | Miwok 100k Trail raceUnited States | 100km | 10:53:15 h | 9.185 | 37/200 |
| 2007-05-20 | Ohlone 50K Wilderness RunUnited States | 50km | 5:46:16 h | 8.664 | 18/139 |
| 2007-06-02 | 50km | 5:55:52 h | 8.430 | 7/40 | |
| 2007-07-21 | 50mi | 9:44:18 h | 8.263 | 10/106 | |
| 2007-08-11 | 100mi | 25:02:10 h | 6.428 | 7/27 | |
| 2007-09-08 | 50km | 5:58:32 h | 8.367 | 9/44 | |
| 2007-09-16 | 50km | 5:53:52 h | 8.478 | 6/32 | |
| 2007-10-13 | 50mi | 9:29:28 h | 8.478 | 68/220 | |
| 2007-11-24 | 28mi | 5:20:18 h | 8.441 | 30/232 | |
| 2007-12-01 | Endurance Challenge - California Trail 50 MileUnited States | 50mi | 10:04:05 h | 7.992 | 23/55 |
| 2008-03-08 | 50km | 4:49:00 h | 10.381 | 106/442 | |
| 2008-05-10 | 50mi | 8:22:37 h | 9.606 | 14/80 | |
| 2008-05-18 | Ohlone 50K Wilderness RunUnited States | 50km | 6:30:57 h | 7.674 | 22/134 |
| 2008-08-09 | 100mi | 23:24:20 h | 6.876 | 10/34 | |
| 2008-08-24 | 50km | 5:44:14 h | 8.715 | 4/13 | |
| 2008-10-11 | 50mi | 8:12:56 h | 9.794 | 11/155 | |
| 2008-11-29 | 28mi | 5:10:34 h | 8.706 | 33/221 |
Showing 1–50 of 88