Mills, Scott
United StatesManBorn 19511981 – 2025Runner id 24484
Events
170
1981 – 2025
Best pace
13.469
km/h · 1994
Best finish
22nd
of 775 · 1998
Distance raced
15,629
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 170 races from 1981 to 2025, ranging from 3.56 to 14.11 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1981-04-12 | American River 50 Mile Endurance RunUnited States | 50mi | 8:14:03 h | 9.772 | 79/270 |
| 1982-04-18 | American River 50 Mile Endurance RunUnited States | 50mi | 8:29:52 h | 9.469 | 72/324 |
| 1982-06-26 | Western States 100 Mile Endurance RunUnited States | 93.5mi | 21:29:00 h | 7.004 | 22/176 |
| 1983-03-26 | Cross Timbers Trail RunUnited States | 48mi | 9:27:40 h | 8.165 | 4/19 |
| 1984-03-24 | Cross Timbers Trail RunUnited States | 48mi | 9:11:00 h | 8.412 | 8/29 |
| 1984-06-23 | Western States 100 Mile Endurance RunUnited States | 93.5mi | 20:03:00 h | 7.505 | 25/250 |
| 1985-04-14 | American River 50 Mile Endurance RunUnited States | 50mi | 8:45:13 h | 9.192 | 72/319 |
| 1985-10-26 | Mountain Masochist 50 Mile Trail RunUnited States | 50mi | 9:56:57 h | 8.088 | 23/50 |
| 1986-10-25 | Mountain Masochist 50 Mile Trail RunUnited States | 50mi | 8:34:33 h | 9.383 | 10/65 |
| 1986-11-22 | 50mi | 8:03:37 h | 9.983 | 30/198 | |
| 1987-06-27 | Western States 100 Mile Endurance RunUnited States | 100mi | 21:41:48 h | 7.417 | 21/183 |
| 1987-08-22 | 100mi | 24:41:16 h | 6.519 | 27/86 | |
| 1987-10-24 | 50mi | 9:26:21 h | 8.525 | 14/71 | |
| 1988-06-11 | Old Dominion 100 Mile Endurance RunUnited States | 100mi | 21:03:00 h | 7.645 | 10/68 |
| 1989-08-19 | 100mi | 22:53:57 h | 7.028 | 16/139 | |
| 1990-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 7:22:49 h | 10.903 | 38/308 |
| 1991-02-09 | Jed Smith Ultra Classic - 50 km RaceUnited States | 50km | 3:46:11 h | 13.264 | 4/91 |
| 1991-03-23 | Crown King Scramble 50KUnited States | 50km | 4:58:25 h | 10.053 | 5/56 |
| 1991-04-06 | American River 50 Mile Endurance RunUnited States | 50mi | 8:06:15 h | 9.929 | 75/321 |
| 1991-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 20:00:03 h | 8.046 | 23/242 |
| 1992-03-14 | Way Too Cool 50K Endurance RunUnited States | 50km | 4:44:49 h | 10.533 | 41/283 |
| 1992-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 7:27:17 h | 10.794 | 36/386 |
| 1992-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 8:31:10 h | 9.445 | 5/59 |
| 1992-07-25 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 17:04:46 h | 9.423 | 6/160 |
| 1993-04-17 | 50mi | 9:59:00 h | 8.060 | 12/53 | |
| 1993-06-26 | Western States 100 Mile Endurance RunUnited States | 100mi | 22:39:18 h | 7.104 | 28/209 |
| 1993-09-11 | 50mi | 7:38:19 h | 10.534 | 8/174 | |
| 1994-03-26 | The HAT Run 50KUnited States | 50km | 3:42:44 h | 13.469 | 11/93 |
| 1994-04-09 | 50mi | 8:13:14 h | 9.789 | 6/89 | |
| 1994-07-23 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 18:53:32 h | 8.519 | 7/126 |
| 1994-08-20 | 100mi | 22:21:38 h | 7.197 | 13/156 | |
| 1995-02-25 | Wild Oak Trail 50 Mile RaceUnited States | 50mi | 11:02:12 h | 7.291 | 6/25 |
| 1995-04-08 | 50mi | 8:12:53 h | 9.795 | 5/126 | |
| 1995-08-05 | 50km | 5:40:18 h | 8.816 | 3/40 | |
| 1995-08-21 | 100mi | 24:21:22 h | 6.608 | 17/130 | |
| 1995-09-30 | 100mi | 23:33:07 h | 6.833 | 20/88 | |
| 1996-06-01 | Shadow of the Giants 50KUnited States | 50km | 4:57:00 h | 10.101 | 15/153 |
| 1996-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 20:55:57 h | 7.688 | 12/227 |
| 1996-07-12 | 100mi | 34:51:15 h | 4.617 | 7/42 | |
| 1996-10-12 | 45mi | 7:03:04 h | 10.271 | 2/13 | |
| 1996-12-14 | 50km | 5:50:00 h | 8.571 | 5/22 | |
| 1997-02-08 | 40mi | 6:55:37 h | 9.293 | 6/95 | |
| 1997-03-22 | 50km | 4:44:31 h | 10.544 | 26/140 | |
| 1997-06-28 | Western States 100 Mile Endurance RunUnited States | 100mi | 20:33:52 h | 7.826 | 19/257 |
| 1997-09-05 | 100mi | 23:21:00 h | 6.892 | 5/118 | |
| 1997-12-13 | Magnus Gluteus Maximus - Fet Bakdel 50 kmUnited States | 50km | 4:58:00 h | 10.067 | 3/35 |
| 1998-01-01 | 50km | 4:40:00 h | 10.714 | 1/1 | |
| 1998-02-21 | 50mi | 12:39:06 h | 6.360 | 3/25 | |
| 1998-03-21 | 50km | 5:07:55 h | 9.743 | 17/222 | |
| 1998-03-28 | 50km | 4:33:14 h | 10.980 | 10/162 |
Showing 1–50 of 170