Gilbert, Josh
United StatesManBorn 19752002 – 2026Runner id 210341
Events
64
2002 – 2026
Best pace
11.268
km/h · 2017
Best finish
3rd
of 157 · 2012
Distance raced
4,818
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 64 races from 2002 to 2026, ranging from 4.51 to 11.71 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2002-02-09 | Holiday Lake 50K++United States | 50km | 5:28:23 h | 9.136 | 48/167 |
| 2002-04-27 | Promise Land 50K++United States | 50km | 6:32:01 h | 7.653 | 62/204 |
| 2002-11-23 | 50mi | 9:34:01 h | 8.411 | 224/862 | |
| 2003-02-11 | Holiday Lake 50K++United States | 50km | 5:53:17 h | 8.492 | 42/145 |
| 2003-04-26 | Promise Land 50K++United States | 50km | 6:16:42 h | 7.964 | 29/168 |
| 2003-08-02 | 50km | 5:59:20 h | 8.349 | 6/92 | |
| 2003-10-18 | 50mi | 9:18:53 h | 8.639 | 33/207 | |
| 2003-12-13 | Hellgate 100 kmUnited States | 100km | 14:52:27 h | 6.723 | 9/44 |
| 2004-02-15 | 50km | 5:31:38 h | 9.046 | 50/165 | |
| 2005-03-26 | 50km | 6:02:06 h | 8.285 | 18/73 | |
| 2007-04-28 | Promise Land 50K++United States | 50km | 6:07:26 h | 8.165 | 44/262 |
| 2009-02-14 | Holiday Lake 50K++United States | 50km | 5:04:04 h | 9.866 | 54/248 |
| 2009-04-25 | Promise Land 50K++United States | 50km | 6:18:18 h | 7.930 | 29/257 |
| 2010-01-16 | Swinging Bridge 50KUnited States | 50km | 5:02:58 h | 9.902 | 4/30 |
| 2010-02-13 | 50km | 5:37:34 h | 8.887 | 27/244 | |
| 2010-04-24 | Promise Land 50K++United States | 50km | 5:41:27 h | 8.786 | 19/284 |
| 2010-07-31 | 50km | 7:17:52 h | 6.851 | 57/151 | |
| 2011-02-12 | Holiday Lake 50K++United States | 50km | 4:33:17 h | 10.978 | 16/305 |
| 2011-07-30 | 50km | 6:22:49 h | 7.837 | 10/119 | |
| 2012-01-14 | Swinging Bridge 50KUnited States | 50km | 4:39:10 h | 10.746 | 1/31 |
| 2012-02-04 | 40mi | 7:22:28 h | 8.729 | 9/148 | |
| 2012-06-23 | Eastern Divide UltraUnited States | 50km | 4:38:33 h | 10.770 | 3/157 |
| 2012-09-01 | 30mi | 4:34:39 h | 10.547 | 3/57 | |
| 2012-12-08 | 100km | 12:29:53 h | 8.001 | 11/116 | |
| 2013-01-12 | Willis River 50K Trail RunUnited States | 50km | 4:35:24 h | 10.893 | 2/39 |
| 2013-02-02 | 40mi | 7:14:22 h | 8.892 | 8/90 | |
| 2013-06-22 | San Juan Solstice 50 Mile RunUnited States | 50mi | 12:27:20 h | 6.460 | 69/169 |
| 2013-07-27 | 50km | 6:08:48 h | 8.134 | 17/144 | |
| 2013-08-31 | 30mi | 4:49:47 h | 9.997 | 5/54 | |
| 2014-04-26 | 50km | 5:37:53 h | 8.879 | 21/333 | |
| 2014-06-14 | Highlands Sky 40M Trail RunUnited States | 40mi | 7:32:03 h | 8.544 | 15/160 |
| 2014-07-19 | 50mi | 9:57:16 h | 8.084 | 9/128 | |
| 2014-08-30 | 30mi | 4:45:58 h | 10.130 | 2/59 | |
| 2015-02-14 | 50km | 4:35:47 h | 10.878 | 18/236 | |
| 2015-03-21 | 50km | 5:03:34 h | 9.883 | 12/213 | |
| 2015-04-25 | Promise Land 50K++United States | 50km | 5:45:56 h | 8.672 | 26/310 |
| 2015-06-27 | 50mi | 13:04:38 h | 6.153 | 93/183 | |
| 2015-09-05 | 50mi | 8:38:18 h | 9.315 | 6/77 | |
| 2015-10-02 | 100mi | 23:17:03 h | 6.912 | 10/104 | |
| 2015-11-07 | 50mi | 9:00:50 h | 8.927 | 22/198 | |
| 2015-12-12 | 100km | 13:23:42 h | 7.465 | 13/133 | |
| 2016-06-18 | Highlands Sky 40M Trail RunUnited States | 40mi | 7:17:50 h | 8.822 | 9/165 |
| 2016-09-03 | 50km | 5:14:44 h | 9.532 | 62/402 | |
| 2016-12-10 | 100km | 13:04:45 h | 7.646 | 13/117 | |
| 2017-02-11 | 50km | 4:26:15 h | 11.268 | 20/221 | |
| 2017-06-16 | 100mi | 26:40:28 h | 6.033 | 19/174 | |
| 2017-07-15 | Laugavegurinn 55kmIceland | 55km | 6:01:05 h | 9.139 | 41/430 |
| 2017-09-02 | 30mi | 4:45:41 h | 10.140 | 4/97 | |
| 2018-02-17 | 50km | 4:35:30 h | 10.889 | 12/166 | |
| 2018-06-23 | 50mi | 12:03:14 h | 6.676 | 60/208 |
Showing 1–50 of 64