Clark, Donald
United StatesManBorn 19511994 – 2009Runner id 19581
Events
81
1994 – 2009
Best pace
8.671
km/h · 1994
Best finish
10th
of 102 · 1999
Distance raced
7,447
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 81 races from 1994 to 2009, ranging from 3.36 to 9.48 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1994-07-02 | Afton Trail Run 50KUnited States | 50km | 5:45:59 h | 8.671 | 41/53 |
| 1995-03-25 | 50km | 7:31:06 h | 6.650 | 106/126 | |
| 1995-05-13 | Ice Age Trail 50 Mile RunUnited States | 50mi | 11:18:13 h | 7.119 | 258/323 |
| 1995-07-01 | 50km | 5:59:05 h | 8.355 | 41/63 | |
| 1995-09-30 | 50km | 8:44:36 h | 5.719 | 17/20 | |
| 1995-11-04 | 46mi | 11:28:43 h | 6.449 | 25/30 | |
| 1996-03-02 | 50mi | 10:04:00 h | 7.993 | 10/16 | |
| 1996-04-13 | 50mi | 12:27:54 h | 6.455 | 114/121 | |
| 1996-06-29 | FANS 24 Hour RunsUnited States | 24h | 122.792 km | 5.116 | 34/97 |
| 1996-07-06 | 50km | 6:51:11 h | 7.296 | 50/61 | |
| 1996-07-27 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 12:38:35 h | 6.365 | 75/88 |
| 1996-10-19 | Edmund Fitzgerald 100K Road RaceUnited States | 100km | 12:44:34 h | 7.848 | 52/55 |
| 1996-11-02 | 50mi | 11:59:17 h | 6.712 | 23/24 | |
| 1996-11-23 | 50mi | 10:39:48 h | 7.546 | 366/624 | |
| 1997-05-17 | 50mi | 10:16:51 h | 7.827 | 222/360 | |
| 1997-06-16 | Comrades Marathon - Down RunSouth Africa | 89km | 10:57:54 h | 8.117 | 11217/11355 |
| 1997-07-05 | 50km | 6:27:25 h | 7.744 | 68/86 | |
| 1997-07-26 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 12:32:24 h | 6.417 | 79/97 |
| 1997-09-20 | Superior Fall Trail Races 100 MileUnited States | 100mi | 32:30:09 h | 4.951 | 35/39 |
| 1997-12-13 | Sunmart Texas Trails 50 MileUnited States | 50mi | 10:21:30 h | 7.768 | 207/253 |
| 1998-04-04 | 100mi | 26:30:26 h | 6.071 | 44/56 | |
| 1998-04-18 | Trail Mix RaceUnited States | 50km | 6:05:36 h | 8.206 | 114/135 |
| 1998-05-16 | 50mi | 11:40:16 h | 6.895 | 301/330 | |
| 1998-06-05 | Kettle Moraine 100 Mile Endurance RunUnited States | 100mi | 26:28:20 h | 6.079 | 48/64 |
| 1998-06-27 | FANS 24 Hour RunsUnited States | 24h | 161.417 km | 6.726 | 14/92 |
| 1998-07-04 | 50km | 7:16:20 h | 6.875 | 70/71 | |
| 1998-07-25 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 11:53:09 h | 6.770 | 72/92 |
| 1998-08-02 | 50mi | 12:24:57 h | 6.481 | 15/15 | |
| 1999-02-06 | 100mi | 25:05:37 h | 6.413 | 41/74 | |
| 1999-04-10 | 50km | 6:41:04 h | 7.480 | 44/59 | |
| 1999-04-17 | 50km | 6:18:16 h | 7.931 | 82/99 | |
| 1999-06-04 | Kettle Moraine 100 Mile Endurance RunUnited States | 100mi | 27:36:23 h | 5.830 | 55/57 |
| 1999-06-26 | 24h | 162.592 km | 6.775 | 10/102 | |
| 1999-09-11 | 100mi | 33:42:15 h | 4.775 | 36/37 | |
| 1999-12-04 | 50mi | 9:21:04 h | 8.605 | 26/47 | |
| 1999-12-18 | 50km | 7:31:45 h | 6.641 | 158/165 | |
| 2000-02-19 | 100mi | 41:41:00 h | 3.861 | 37/42 | |
| 2000-04-08 | 100mi | 27:50:36 h | 5.780 | 40/54 | |
| 2000-04-22 | Trail Mix RaceUnited States | 50km | 6:20:54 h | 7.876 | 86/100 |
| 2000-07-08 | Afton Trail Run 50KUnited States | 50km | 8:30:51 h | 5.873 | 56/58 |
| 2000-07-29 | Minnesota Voyageur Trail 50 Mile UltraUnited States | 50mi | 12:30:54 h | 6.430 | 77/86 |
| 2000-09-09 | 100mi | 33:40:25 h | 4.779 | 26/28 | |
| 2000-10-14 | 50mi | 10:34:12 h | 7.613 | 43/50 | |
| 2000-11-04 | OPSF Ultra 50 Mile RaceUnited States | 50mi | 10:33:25 h | 7.622 | 20/24 |
| 2001-04-07 | 50km | 6:47:06 h | 7.369 | 39/57 | |
| 2001-04-21 | Trail Mix RaceUnited States | 50km | 7:15:25 h | 6.890 | 90/102 |
| 2001-06-23 | 24h | 105.476 km | 4.395 | 52/79 | |
| 2001-07-07 | 50km | 9:41:00 h | 5.164 | 61/62 | |
| 2001-07-21 | 100mi | 28:10:37 h | 5.712 | 160/174 | |
| 2001-10-20 | 100km | 12:32:48 h | 7.970 | 27/36 |
Showing 1–50 of 81