Ring, Robert
United StatesManBorn 19482001 – 2026Runner id 19508
Events
53
50 race dates
Best pace
11.508
km/h · 2007
Best finish
11th
of 99 · 2006
Distance raced
3,606
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 50 races and 3 splits from 2001 to 2026, ranging from 1.12 to 13.86 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
- Split of a race already plotted
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 2001-05-19 | 50km | 5:40:52 h | 8.801 | 62/106 | |
| 2001-12-01 | 50mi | 9:56:29 h | 8.094 | 46/65 | |
| 2002-01-05 | 50km | 5:14:13 h | 9.548 | 20/34 | |
| 2002-05-18 | 50km | 5:19:06 h | 9.401 | 47/158 | |
| 2002-08-10 | 50km | 8:46:45 h | 5.695 | 77/85 | |
| 2002-11-23 | 50mi | 9:40:38 h | 8.315 | 248/862 | |
| 2003-04-05 | 50mi | 11:29:34 h | 7.002 | 41/90 | |
| 2003-05-17 | 50km | 5:13:23 h | 9.573 | 66/164 | |
| 2003-06-14 | Highlands Sky 40M Trail RunUnited States | 40mi | 10:28:48 h | 6.143 | 62/78 |
| 2004-01-10 | 50km | 4:45:52 h | 10.494 | 13/57 | |
| 2004-04-03 | 100mi | 23:33:01 h | 6.834 | 42/98 | |
| 2004-04-24 | Promise Land 50K++United States | 50km | 7:58:33 h | 6.269 | 121/157 |
| 2004-05-15 | Capon Valley 50K RunUnited States | 50km | 4:58:49 h | 10.040 | 39/180 |
| 2004-05-29 | 50mi | 8:07:00 h | 9.914 | 8/24 | |
| 2004-06-12 | Highlands Sky 40M Trail RunUnited States | 40mi | 10:25:47 h | 6.172 | 72/104 |
| 2004-12-11 | 50km | 7:07:00 h | 7.026 | 41/54 | |
| 2005-01-08 | 50km | 4:30:26 h | 11.093 | 22/88 | |
| 2005-02-19 | 50km Silver Comet Ultra RunUnited States | 50km | 5:05:17 h | 9.827 | 33/55 |
| 2005-04-02 | 50mi | 10:21:44 h | 7.765 | 30/110 | |
| 2005-05-14 | 50km | 6:48:00 h | 7.353 | 85/170 | |
| 2006-01-07 | 50km | 4:22:41 h | 11.421 | 23/95 | |
| 2006-02-11 | Holiday Lake 50K++United States | 50km | 5:57:13 h | 8.398 | 68/178 |
| 2006-04-08 | 100mi | 20:58:09 h | 7.675 | 11/99 | |
| 2006-05-06 | 50km | 5:33:55 h | 8.984 | 34/102 | |
| 2006-12-16 | 50km | 6:48:00 h | 7.353 | 57/75 | |
| 2007-01-06 | 50km | 4:20:41 h | 11.508 | 21/116 | |
| 2009-01-10 | 50km | 6:15:16 h | 7.994 | 104/120 | |
| 2009-04-04 | 50mi | 13:35:36 h | 5.920 | 88/109 | |
| 2009-09-19 | 24h | 85.617 km | 3.567 | 66/122 | |
| 2010-05-15 | 24h | 106.298 km | 4.429 | 11/17 | |
| 2011-04-02 | 50mi | 12:16:01 h | 6.560 | 58/103 | |
| 2011-05-13 | 48h | 129.766 km | 2.703 | 23/31 | |
| 2011-11-19 | 24h | 102.480 km | 4.270 | 17/53 | |
| 2012-01-07 | 50km | 6:37:11 h | 7.553 | 110/114 | |
| 2012-02-04 | 8h | 51.499 km | 6.437 | 67/80 | |
| 2012-03-31 | 50mi | 13:19:09 h | 6.041 | 73/92 | |
| 2012-05-11 | 48h | 104.913 km | 2.186 | 17/23 | |
| 2012-06-23 | Eastern Divide UltraUnited States | 50km | 7:56:39 h | 6.294 | 142/157 |
| 2012-11-17 | 24h | 90.243 km | 3.760 | 21/79 | |
| 2013-11-23 | Crooked Road 24 Hour UltraUnited States | 24h | 56.593 km | 2.358 | 77/89 |
| 2014-05-15 | 72h | 177.027 km | 2.459 | 47/62 | |
| 2014-05-15 | 3 Days at the Fair 72 Hour Race - 48h SplitUnited StatesIAU BronzeSplit of a longer race in this career; not counted again in the distance total*Harrisonburg, VA | 48h | 130.356 km | 2.716 | 48/61 |
| 2014-11-22 | 24h | 56.593 km | 2.358 | 56/86 | |
| 2015-05-14 | 3 Days at the Fair 72 Hour RaceUnited States | 72h | 80.467 km | 1.118 | 66/68 |
| 2016-05-12 | 72h | 117.482 km | 1.632 | 69/73 | |
| 2016-05-12 | 3 Days at the Fair 72 Hour Race - 48h SplitUnited StatesIAU BronzeSplit of a longer race in this career; not counted again in the distance total | 48h | 69.201 km | 1.442 | 70/71 |
| 2016-05-12 | 3 Days at the Fair 72 Hour Race - 24h SplitUnited StatesIAU BronzeSplit of a longer race in this career; not counted again in the distance total | 24h | 64.373 km | 2.682 | 63/70 |
| 2016-11-19 | 24h | 57.043 km | 2.377 | 83/107 | |
| 2017-05-20 | 24h | 80.467 km | 3.353 | 44/61 | |
| 2018-11-17 | 24h | 64.373 km | 2.682 | 109/142 |
Showing 1–50 of 53