Creel-Mattingly, Melinda
United StatesWomanBorn 19571981 – 2005Runner id 116140
Events
62
1981 – 2005
Best pace
12.085
km/h · 1992
Best finish
7th
of 78 · 1991
Distance raced
4,476
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 62 races from 1981 to 2005, ranging from 3.89 to 12.11 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1981-10-10 | Sierra Crest Endurance ChallengeUnited States | 50mi | 12:06:00 h | 6.650 | 7/8 |
| 1982-04-18 | American River 50 Mile Endurance RunUnited States | 50mi | 8:26:32 h | 9.532 | 69/324 |
| 1982-06-26 | Western States 100 Mile Endurance RunUnited States | 93.5mi | 26:13:00 h | 5.740 | 104/176 |
| 1982-10-02 | Cow Mountain Planet Earth RunUnited States | 48.6mi | 8:08:30 h | 9.607 | 28/61 |
| 1983-04-17 | American River 50 Mile Endurance RunUnited States | 50mi | 7:53:52 h | 10.189 | 83/425 |
| 1983-05-28 | Donner Trail 50 MilerUnited States | 50mi | 10:51:00 h | 7.416 | 19/20 |
| 1983-08-06 | California 50 Mile Endurance RunUnited States | 50mi | 10:55:13 h | 7.369 | 23/47 |
| 1984-05-13 | California 50 Mile Endurance RunUnited States | 50mi | 9:10:44 h | 8.767 | 41/104 |
| 1984-08-05 | Skyline 50k Endurance RunUnited States | 50km | 4:48:51 h | 10.386 | 52/243 |
| 1984-10-06 | Cow Mountain Trail RunUnited States | 51mi | 8:00:00 h | 10.260 | 19/81 |
| 1985-04-06 | The Forty-Niner Double Marathon Trail RunUnited States | 52.4mi | 8:45:34 h | 9.627 | 34/115 |
| 1985-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 5:06:23 h | 8.825 | 20/70 |
| 1987-01-18 | Ledson Marsh 50 MileUnited States | 50mi | 6:48:20 h | 11.824 | 5/25 |
| 1987-03-28 | The Forty-Niner Double Marathon Trail RunUnited States | 52.4mi | 7:47:36 h | 10.821 | 10/109 |
| 1987-05-09 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 8:14:58 h | 9.754 | 7/63 |
| 1987-10-10 | Dick Collins Firetrails 50 MileUnited States | 50mi | 8:19:58 h | 9.657 | 10/48 |
| 1988-01-30 | Ledson Marsh 50 MileUnited States | 50mi | 6:50:44 h | 11.755 | 3/22 |
| 1988-06-25 | Western States 100 Mile Endurance RunUnited States | 100mi | 22:57:17 h | 7.011 | 70/250 |
| 1988-08-07 | Skyline 50k Endurance RunUnited States | 50km | 4:40:25 h | 10.698 | 17/98 |
| 1989-01-28 | Ledson Marsh 50 MileUnited States | 50mi | 7:48:10 h | 10.313 | 7/38 |
| 1989-06-24 | Western States 100 Mile Endurance RunUnited States | 100mi | 22:23:40 h | 7.186 | 41/246 |
| 1989-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:02:00 h | 8.953 | 9/67 |
| 1990-01-27 | Ledson Marsh 50 MileUnited States | 50mi | 7:48:30 h | 10.305 | 7/31 |
| 1990-02-11 | Jed Smith Ultra Classic - 50 Mile RaceUnited States | 50mi | 7:08:32 h | 11.266 | 18/96 |
| 1990-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 7:22:01 h | 10.923 | 36/308 |
| 1990-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 27:53:30 h | 5.770 | 140/211 |
| 1990-11-24 | Quad Dipsea Trail RunUnited States | 28mi | 5:25:05 h | 8.317 | 22/99 |
| 1991-02-09 | Jed Smith Ultra Classic - 50 Mile RaceUnited States | 50mi | 7:09:13 h | 11.248 | 26/108 |
| 1991-05-19 | Ohlone 50K Wilderness RunUnited States | 50km | 5:24:21 h | 9.249 | 7/78 |
| 1991-10-11 | Dick Collins Firetrails 50 MileUnited States | 50mi | 8:21:09 h | 9.634 | 10/75 |
| 1991-11-30 | Santa Barbara Nine Trails 35 Mile Endurance RunUnited States | 35mi | 6:51:31 h | 8.213 | 7/66 |
| 1991-12-28 | Gibson Ranch 24-hour ClassicUnited States | 24h | 93.341 km | 3.889 | 44/63 |
| 1992-02-08 | Jed Smith Ultra Classic - 50 Km RaceUnited States | 50km | 4:08:15 h | 12.085 | 17/101 |
| 1992-05-17 | Ohlone 50K Wilderness RunUnited States | 50km | 5:32:05 h | 9.034 | 13/88 |
| 1992-11-28 | Quad Dipsea Trail RunUnited States | 28mi | 5:10:47 h | 8.700 | 22/113 |
| 1993-03-13 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:05:57 h | 9.806 | 66/305 |
| 1993-05-08 | Quicksilver 50 Mile Endurance RunUnited States | 50mi | 8:50:05 h | 9.108 | 22/72 |
| 1993-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 5:21:49 h | 8.401 | 42/139 |
| 1994-04-30 | California 50 Mile Endurance RunUnited States | 50mi | 8:18:20 h | 9.688 | 17/72 |
| 1994-08-07 | Skyline 50k Endurance RunUnited States | 50km | 5:01:50 h | 9.939 | 34/162 |
| 1994-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 5:17:40 h | 8.511 | 35/156 |
| 1995-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:08:50 h | 9.714 | 70/287 |
| 1995-05-21 | Ohlone 50K Wilderness RunUnited States | 50km | 5:48:08 h | 8.617 | 13/42 |
| 1995-07-22 | Vermont 100 Mile Endurance RaceUnited States | 100mi | 23:06:22 h | 6.965 | 65/149 |
| 1995-09-02 | Point Reyes 50KUnited States | 50km | 5:44:30 h | 8.708 | 54/155 |
| 1995-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:57:19 h | 7.567 | 73/183 |
| 1996-04-27 | California 50 Mile Endurance RunUnited States | 50mi | 9:05:59 h | 8.843 | 27/70 |
| 1996-05-24 | Ohlone 50K Wilderness RunUnited States | 50km | 5:54:31 h | 8.462 | 33/74 |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 5:44:54 h | 7.839 | 63/197 |
| 1997-04-26 | California 50 Mile Endurance RunUnited States | 50mi | 8:01:58 h | 10.017 | 18/55 |
Showing 1–50 of 62