Schlee, Darrell
United StatesManBorn 19401986 – 2004Runner id 116072
Events
66
1986 – 2004
Best pace
10.094
km/h · 1990
Best finish
16th
of 72 · 1991
Distance raced
4,100
km · splits not double-counted
Pace over time
km/h · higher is faster
Pace over time: 66 races from 1986 to 2004, ranging from 3.96 to 12.19 kilometres per hour, where higher is faster. A second, age-graded series is drawn above it; the gap between the two is the age credit.
- Actual pace
- Age-graded pace
Results
| Date | Event | Distance | Result | Pace km/h | Placing |
|---|---|---|---|---|---|
| 1986-04-13 | American River 50 Mile Endurance RunUnited States | 50mi | 10:19:01 h | 7.800 | 250/314 |
| 1987-04-12 | American River 50 Mile Endurance RunUnited States | 50mi | 10:19:06 h | 7.798 | 251/325 |
| 1987-08-01 | Skyline 50k Endurance RunUnited States | 50km | 6:03:58 h | 8.243 | 46/97 |
| 1988-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 5:41:38 h | 7.914 | 32/75 |
| 1989-01-28 | Ledson Marsh 50 MileUnited States | 50mi | 9:06:00 h | 8.843 | 22/38 |
| 1989-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:32:32 h | 8.131 | 21/67 |
| 1990-01-27 | Ledson Marsh 50 MileUnited States | 50mi | 8:38:45 h | 9.307 | 19/31 |
| 1990-03-10 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:26:33 h | 9.187 | 50/130 |
| 1990-04-07 | American River 50 Mile Endurance RunUnited States | 50mi | 7:58:18 h | 10.094 | 81/308 |
| 1990-06-23 | Western States 100 Mile Endurance RunUnited States | 100mi | 29:37:22 h | 5.433 | 199/211 |
| 1990-11-24 | Quad Dipsea Trail RunUnited States | 28mi | 6:02:22 h | 7.461 | 42/99 |
| 1991-03-09 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:31:26 h | 9.052 | 78/216 |
| 1991-05-11 | Quicksilver 50 km Endurance RunUnited States | 50km | 5:26:03 h | 9.201 | 16/72 |
| 1991-05-19 | Ohlone 50K Wilderness RunUnited States | 50km | 6:06:39 h | 8.182 | 22/78 |
| 1991-06-29 | Western States 100 Mile Endurance RunUnited States | 100mi | 27:55:26 h | 5.763 | 181/242 |
| 1991-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 5:47:28 h | 7.781 | 50/122 |
| 1991-12-28 | Gibson Ranch 24-hour ClassicUnited States | 24h | 94.951 km | 3.956 | 43/63 |
| 1992-03-14 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:18:49 h | 9.410 | 93/283 |
| 1992-04-04 | American River 50 Mile Endurance RunUnited States | 50mi | 8:55:11 h | 9.021 | 158/386 |
| 1992-08-02 | Skyline 50k Endurance RunUnited States | 50km | 5:49:13 h | 8.591 | 51/99 |
| 1992-11-28 | Quad Dipsea Trail RunUnited States | 28mi | 5:31:28 h | 8.157 | 37/113 |
| 1993-03-13 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:14:06 h | 9.551 | 81/305 |
| 1993-10-23 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 11:09:11 h | 7.561 | 48/82 |
| 1993-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 5:31:34 h | 8.154 | 49/139 |
| 1994-03-12 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:12:21 h | 9.605 | 104/323 |
| 1994-04-30 | California 50 Mile Endurance RunUnited States | 50mi | 8:48:29 h | 9.136 | 28/72 |
| 1994-08-07 | Skyline 50k Endurance RunUnited States | 50km | 5:27:16 h | 9.167 | 56/162 |
| 1994-10-08 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:25:01 h | 8.545 | 26/69 |
| 1994-11-26 | Quad Dipsea Trail RunUnited States | 28mi | 5:45:25 h | 7.827 | 57/156 |
| 1995-03-11 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:45:01 h | 8.695 | 127/287 |
| 1995-08-06 | Skyline 50k Endurance RunUnited States | 50km | 5:19:19 h | 9.395 | 47/179 |
| 1995-09-02 | Point Reyes 50KUnited States | 50km | 5:45:00 h | 8.696 | 55/155 |
| 1995-11-25 | Quad Dipsea Trail RunUnited States | 28mi | 5:48:43 h | 7.753 | 66/183 |
| 1996-03-09 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:12:21 h | 9.605 | 92/360 |
| 1996-05-24 | Ohlone 50K Wilderness RunUnited States | 50km | 5:54:31 h | 8.462 | 34/74 |
| 1996-08-24 | Point Reyes 50KUnited States | 50km | 6:16:25 h | 7.970 | 90/189 |
| 1996-10-12 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:39:05 h | 8.337 | 39/87 |
| 1996-11-30 | Quad Dipsea Trail RunUnited States | 28mi | 5:51:32 h | 7.691 | 71/197 |
| 1997-03-15 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:20:31 h | 9.360 | 131/431 |
| 1997-08-02 | Skyline 50k Endurance RunUnited States | 50km | 5:27:48 h | 9.152 | 73/213 |
| 1997-09-06 | Point Reyes 50KUnited States | 50km | 5:59:22 h | 8.348 | 69/191 |
| 1997-10-20 | Dick Collins Firetrails 50 MileUnited States | 50mi | 9:38:14 h | 8.350 | 39/89 |
| 1997-11-29 | Quad Dipsea Trail RunUnited States | 28mi | 5:50:39 h | 7.711 | 70/196 |
| 1998-03-14 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:28:52 h | 9.122 | 110/375 |
| 1998-08-29 | 31.5mi | 5:59:42 h | 8.456 | 41/111 | |
| 1998-10-24 | Sierra Nevada Endurance 52 Mile RunUnited States | 52.4mi | 10:16:39 h | 8.205 | 32/98 |
| 1998-11-28 | Quad Dipsea Trail RunUnited States | 28mi | 5:55:20 h | 7.609 | 66/194 |
| 1999-03-13 | Way Too Cool 50K Endurance RunUnited States | 50km | 5:22:33 h | 9.301 | 140/482 |
| 1999-11-27 | Quad Dipsea Trail RunUnited States | 28mi | 5:55:44 h | 7.600 | 67/182 |
| 2000-08-26 | Tamalpa Headlands 50KUnited States | 31.5mi | 6:09:34 h | 8.230 | 57/120 |
Showing 1–50 of 66