France4 May2003
49kmfixed distance race128112 men16 women
Archive
119,506 events from 1798 to 2027
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Trail Nivolet Revard 49 kmsFrance | 4 May2003 | 49kmfixed distance race | 128112 men16 women |
| Trail Des Maures 'Les Traces De Maurin'France | 4 May2003 | 54kmfixed distance race | 5450 men4 women |
| Walhalla Wound-up trail raceAustralia | 4 May2003 | 50kmfixed distance race | 1312 men1 women |
| Transeuropalauf 2003 Etappe 16 Labouheyre - TalenceFrance | 4 May2003 | 87.3kmfixed distance race | 2924 men5 women |
| Euchidios Athlos Delphi-PlataeaGreece | 3 May2003 | 107.5kmfixed distance race | 1919 men0 women |
| Prickly Pear 50 km Trail RunUnited States | 3 May2003 | 50kmfixed distance race | 3525 men10 women |
| Yamaguchi 100 Hagi-O-Kan Maranic 140 kmJapan | 3–4 May2003 | 140kmfixed distance race | 9381 men12 women |
| Trail de l'Ardechois 57 kmFrance | 3 May2003 | 57kmfixed distance race | 124114 men10 women |
| Tchimbé Raid de la MartiniqueFrance | 3 May2003 | 65kmfixed distance race | 210192 men18 women |
| Strolling Jim 40 MileUnited States | 3 May2003 | 40mifixed distance race | 6152 men9 women |
| Spar to Spart Settlers 60 km UltraSouth Africa | 3 May2003 | 60kmfixed distance race | 263218 men45 women |
| Miwok 100k Trail raceUnited States | 3 May2003 | 100kmfixed distance race | 210148 men62 women |
| Miedzynarodowy Rudzki Bieg 12hPoland | 3 May2003 | 12hfixed time race | 2725 men2 women |
| Cornbelt Running Club 24 Hour RunUnited States | 3–4 May2003 | 24hfixed time race | 4937 men12 women |
| German 50 km Trail RunGermany | 3–4 May2003 | 50kmfixed distance race | 11 men0 women |
| German 100 km Trail RunGermany | 3–4 May2003 | 100kmfixed distance race | 21 men1 women |
| German 100 Mile Trail RunGermany | 3–4 May2003 | 100mifixed distance race | 22 men0 women |
| Harriers Elk/Beaver Ultras, 50kmCanada | 3 May2003 | 50kmfixed distance race | 1914 men5 women |
| Harriers Elk/Beaver Ultras, 50miCanada | 3 May2003 | 50mifixed distance race | 95 men4 women |
| Harriers Elk/Beaver Ultras, 100km - 50km SplitCanada | 3 May2003 | 50kmfixed distance race | 86 men2 women |
| Harriers Elk/Beaver Ultras, 100kmCanada | 3 May2003 | 100kmfixed distance race | 86 men2 women |
| Self-Transcendence 12h Lauf BaselSwitzerland | 3 May2003 | 12hfixed time race | 2721 men6 women |
| Transeuropalauf 2003 Etappe 15 Saint Vincent - LabouheyreFrance | 3 May2003 | 87.5kmfixed distance race | 2924 men5 women |
| Self-Transcendence 24h Lauf BaselSwitzerland | 3–4 May2003 | 24hfixed time race | 6553 men12 women |
| des 48 heures pédestres de Surgères - 24h SplitFrance | 2–3 May2003 | 24hfixed time race | 42 men2 women |
Showing 107,551–107,575 of 119,506