United States23 Feb2008
50mifixed distance race1616 men0 women
Archive
119,511 events from 1798 to 2027
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Cross Timbers Trail RunUnited States | 23 Feb2008 | 50mifixed distance race | 1616 men0 women |
| Midnight Hell Run 80kmSouth Africa | 23–24 Feb2008 | 80kmfixed distance race | 54 men1 women |
| Midnight Hell Run 50kmSouth Africa | 23–24 Feb2008 | 50kmfixed distance race | 2719 men8 women |
| The Cowtown MarathonUnited States | 23 Feb2008 | 50kmfixed distance race | 11786 men31 women |
| Gord's Frozen Ass FiftyCanada | 18 Feb2008 | 52kmfixed distance race | 7154 men17 women |
| Racing the Planet - Vietnam 2008Vietnam· 6 stages | 18–23 Feb2008 | 250kmfixed distance race | 4635 men11 women |
| 8h de CharlyFrance | 17 Feb2008 | 8hfixed time race | 7760 men17 women |
| Campeonato de Espana de marcha en rutaSpain | 17 Feb2008 | 50kmfixed distance race | 88 men0 women |
| 8h de Charly - 50km Split - FemmesFrance | 17 Feb2008 | 50kmfixed distance race | 130 men13 women |
| 8h de Charly - 50km Split - HommesFrance | 17 Feb2008 | 50kmfixed distance race | 4545 men0 women |
| Maroondah Dam Trail RunAustralia | 17 Feb2008 | 50kmfixed distance race | 2825 men3 women |
| Draycote Water 35miGreat Britain | 17 Feb2008 | 35mifixed distance race | 7052 men18 women |
| Supermaratona Cidade do Rio Grande 50kmBrazil | 17 Feb2008 | 50kmfixed distance race | 170151 men19 women |
| Råsta Runt 5-timmarsSweden | 16 Feb2008 | 5hfixed time race | 66 men0 women |
| Moab Red Hot 55kUnited States | 16 Feb2008 | 55kmfixed distance race | 155114 men41 women |
| Louisville's Love'n the Hills (LLTH 50K)United States | 16 Feb2008 | 50kmfixed distance race | 6860 men8 women |
| Orcas Island 50kUnited States | 16 Feb2008 | 50kmfixed distance race | 5939 men20 women |
| Holiday Lake 50K++United States | 16 Feb2008 | 50kmfixed distance race | 234176 men58 women |
| Sylamore Trail 50k RunUnited States | 16 Feb2008 | 50kmfixed distance race | 11890 men28 women |
| Sequoia Trail RunUnited States | 16 Feb2008 | 50kmfixed distance race | 6644 men22 women |
| Black Warrior 50KUnited States | 16 Feb2008 | 50kmfixed distance race | 7050 men20 women |
| Le Trail de Paris-Ile de France 80 kmFrance | 16–17 Feb2008 | 80kmfixed distance race | 744700 men44 women |
| Taupo Great Lake RelayNew Zealand | 16 Feb2008 | 100kmfixed distance race | 1610 men6 women |
| Little Su 50 kmUnited States | 16 Feb2008 | 50kmfixed distance race | 1612 men4 women |
| Susitna 100 MileUnited States | 16–18 Feb2008 | 100mifixed distance race | 105 men5 women |
Showing 102,126–102,150 of 119,511