Jordan9 Apr2010
48.7kmfixed distance race8979 men10 women
Archive
119,522 events from 1798 to 2027
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Dead Sea Ultra MarathonJordan | 9 Apr2010 | 48.7kmfixed distance race | 8979 men10 women |
| Zumbro 100 MileUnited States | 8–9 Apr2010 | 100mifixed distance race | 1714 men3 women |
| Trail Serra de Tramuntana 52 kmSpain | 8 Apr2010 | 52.5kmfixed distance race | 10490 men14 women |
| Ultra Trail Serra de Tramuntana 103 kmSpain | 8–9 Apr2010 | 103.5kmfixed distance race | 150143 men7 women |
| Sycamore Canyon 50KUnited States | 4 Apr2010 | 50kmfixed distance race | 5137 men14 women |
| Soaring Eagle 50 Km Trail RunUnited States | 4 Apr2010 | 50kmfixed distance race | 139 men4 women |
| Wild Horse CriteriumAustralia | 4 Apr2010 | 53.5kmfixed distance race | 1513 men2 women |
| Trail de la Vallée de ChevreuseFrance | 4 Apr2010 | 55kmfixed distance race | 358337 men21 women |
| Tsurunuma 52 kmJapan | 4 Apr2010 | 52kmfixed distance race | 8662 men24 women |
| Tsurunuma 100 kmJapan | 4–5 Apr2010 | 100kmfixed distance race | 7463 men11 women |
| La Grimace du Grand Georges TrailBelgium | 4 Apr2010 | 54kmfixed distance race | 2825 men3 women |
| Trail Des CitadellesFrance | 4 Apr2010 | 73kmfixed distance race | 284264 men20 women |
| KennedymarsNetherlands | 3 Apr2010 | 80kmfixed distance race | 4137 men4 women |
| Taturs Lake McMurtry 50 Km Trail RaceUnited States | 3 Apr2010 | 50kmfixed distance race | 4235 men7 women |
| Compton Downland ChallengeGreat Britain | 3 Apr2010 | 40mifixed distance race | 10587 men18 women |
| Manx Mountain MarathonGreat Britain | 3 Apr2010 | 31.5mifixed distance race | 9375 men18 women |
| D33 – Deeside Way UltraGreat Britain | 3 Apr2010 | 33mifixed distance race | 8863 men25 women |
| SweetH2O 50 kmUnited States | 3 Apr2010 | 50kmfixed distance race | 155124 men31 women |
| Semi Trail des Ô PlateauxMadagascar | 3 Apr2010 | 57kmfixed distance race | 5750 men7 women |
| Ultra Trail des Ô Plateaux (UTOP)Madagascar | 3–4 Apr2010 | 115kmfixed distance race | 2925 men4 women |
| Two Oceans Marathon - 50km SplitSouth AfricaIAU Bronze | 3 Apr2010 | 50kmfixed distance race | 7,2585,452 men1,805 women |
| Dizzy Daze 50 kmUnited States | 3 Apr2010 | 50kmfixed distance race | 2215 men7 women |
| Hells Hills 50km RaceUnited States | 3 Apr2010 | 50kmfixed distance race | 8158 men23 women |
| Croom Trail 50K I'm Not A Fool RunUnited States | 3 Apr2010 | 50kmfixed distance race | 6844 men24 women |
| Dizzy Daze 100 kmUnited States | 3 Apr2010 | 100kmfixed distance race | 22 men0 women |
Showing 98,226–98,250 of 119,522