SpainFixed distance
Travessa Núria-Queralt
5–6 Jul2003
Distance
92km
Finishers
208194 men14 women
Winning time
13:02:00h
Median pace
4.56km/h
Pace distribution
208 finishers · 3.85–7.06 km/h · mean 4.80
Every finisher ran the same 92 km course, so these paces are directly comparable.
Histogram of finisher pace. 208 finishers ranged from 3.85 to 7.06 kilometres per hour, with a mean of 4.80 and a median of 4.56. The busiest band is 4.0 to 4.5 kilometres per hour, with 71 finishers.
Results
Ranks 151–200 of 208
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 151 | Bonilla Sahuquillo, RamonSpainMan | 21:21:00h | 4.31 | — | 139th M |
| 152 | Benavente Moreno, JesusSpainMan | 21:24:00h | 4.30 | — | 140th M |
| 153 | Lopez Celeiro, JavierSpainMan | 21:24:00h | 4.30 | M23 | 140th M · 14th M23 |
| 154 | Vinas Porto, AntonioSpainMan | 21:24:00h | 4.30 | — | 140th M |
| 155 | Cambres Perot, JosepSpainMan | 21:26:00h | 4.29 | — | 143rd M |
| 156 | Chimeno San Roman, RafaelSpainMan | 21:26:00h | 4.29 | — | 143rd M |
| 157 | Domenech Lozano, JordiSpainMan | 21:26:00h | 4.29 | — | 143rd M |
| 158 | Pelegrin Monros, LluisSpainMan | 21:26:00h | 4.29 | — | 143rd M |
| 159 | Ferrer Frisach, FernandoSpainMan | 21:34:00h | 4.27 | M23 | 147th M · 15th M23 |
| 160 | Jove Ortega, SantiSpainMan | 21:34:00h | 4.27 | — | 147th M |
| 161 | Camprecios Asenjo, CarlosSpainMan | 21:37:00h | 4.26 | — | 149th M |
| 162 | Perez Sanchez, Jose MariaSpainMan | 21:37:00h | 4.26 | — | 149th M |
| 163 | Rivero Martinez, FrancescSpainMan | 21:38:00h | 4.25 | — | 151st M |
| 164 | Ventura Gonzalez, RamonSpainMan | 21:38:00h | 4.25 | — | 151st M |
| 165 | Passola Parcerissa, RamonSpainMan | 21:45:00h | 4.23 | — | 153rd M |
| 166 | Maya Burreda, JoseSpainMan | 21:46:00h | 4.23 | — | 154th M |
| 167 | Parra Quintana, BartoloSpainMan | 21:46:00h | 4.23 | — | 154th M |
| 168 | Belles Presas, JosepSpainMan | 21:48:00h | 4.22 | M45 | 156th M · 7th M45 |
| 169 | Diaz, FelixSpainMan | 21:48:00h | 4.22 | M35 | 156th M · 3rd M35 |
| 170 | Revull Puig, GuillemSpainMan | 21:48:00h | 4.22 | — | 156th M |
| 171 | Mercader Mercadal, JordiSpainMan | 21:50:00h | 4.21 | — | 159th M |
| 172 | de Francisco Vazquez, EnricSpainMan | 21:52:00h | 4.21 | — | 160th M |
| 173 | Quesada Castano, JoanSpainMan | 21:52:00h | 4.21 | — | 160th M |
| 174 | Garcia Rodriguez, AntonioSpainMan | 21:52:00h | 4.21 | — | 160th M |
| 175 | Figols Moral, JordiSpainMan | 21:54:00h | 4.20 | M23 | 163rd M · 16th M23 |
| 176 | Comellas Puig, JordiSpainMan | 21:54:00h | 4.20 | — | 163rd M |
| 177 | Marsa, LluisSpainMan | 21:54:00h | 4.20 | — | 163rd M |
| 178 | Nadal Gil, XavierSpainMan | 21:54:00h | 4.20 | — | 163rd M |
| 179 | Pons Mir, ManuelSpainMan | 21:57:00h | 4.19 | — | 167th M |
| 180 | Asensio Iglesias, J. LluisSpainMan | 22:22:00h | 4.11 | — | 168th M |
| 181 | Rodriguez Lucena, Jose MiguelSpainMan | 22:30:00h | 4.09 | — | 169th M |
| 182 | Candela Fargas, JordiSpainMan | 22:31:00h | 4.09 | M23 | 170th M · 17th M23 |
| 183 | Gasso Canela, JosepSpainMan | 22:34:00h | 4.08 | — | 171st M |
| 184 | Romero Marsal, MariaSpainWoman | 22:34:00h | 4.08 | — | 13th F |
| 185 | Serra Llacuna, RamonSpainMan | 22:34:00h | 4.08 | — | 171st M |
| 186 | Miguel Gomez, AntoniSpainMan | 22:36:00h | 4.07 | — | 173rd M |
| 187 | Valverde Rodriguez, CarlosSpainMan | 22:37:00h | 4.07 | — | 174th M |
| 188 | Lleida Feixas, DanielSpainMan | 22:37:00h | 4.07 | — | 174th M |
| 189 | Lleida Feixas, LluisSpainMan | 22:37:00h | 4.07 | M35 | 174th M · 4th M35 |
| 190 | Formiguera Sala, SantiagoSpainMan | 22:48:00h | 4.04 | M50 | 177th M · 2nd M50 |
| 191 | Garcia Sabata, JaumeSpainMan | 22:49:00h | 4.03 | — | 178th M |
| 192 | Fabrega Moreno, AntoniaSpainWoman | 22:54:00h | 4.02 | — | 14th F |
| 193 | Lazzaro Fierro, PabloSpainMan | 22:54:00h | 4.02 | — | 179th M |
| 194 | Balsells Pamies, JosepSpainMan | 23:01:00h | 4.00 | — | 180th M |
| 195 | Estivill Gonzalez, Joan J.SpainMan | 23:01:00h | 4.00 | — | 180th M |
| 196 | Morenas Polaina, IldefonsoSpainMan | 23:09:00h | 3.97 | M35 | 182nd M · 5th M35 |
| 197 | Cabre Exposito, JordiSpainMan | 23:09:00h | 3.97 | — | 182nd M |
| 198 | Fuentes Alvarez, ManuelSpainMan | 23:09:00h | 3.97 | — | 182nd M |
| 199 | Del Arca Martinez, LluisSpainMan | 23:09:00h | 3.97 | — | 182nd M |
| 200 | Reguill Garangou, JordiSpainMan | 23:09:00h | 3.97 | — | 182nd M |
- 151Bonilla Sahuquillo, RamonSpainMan139th MTime21:21:00hPace4.31
- 152Benavente Moreno, JesusSpainMan140th MTime21:24:00hPace4.30
- 153Lopez Celeiro, JavierSpainMan140th M · 14th M23Time21:24:00hPace4.30Cat.M23
- 154Vinas Porto, AntonioSpainMan140th MTime21:24:00hPace4.30
- 155Cambres Perot, JosepSpainMan143rd MTime21:26:00hPace4.29
- 156Chimeno San Roman, RafaelSpainMan143rd MTime21:26:00hPace4.29
- 157Domenech Lozano, JordiSpainMan143rd MTime21:26:00hPace4.29
- 158Pelegrin Monros, LluisSpainMan143rd MTime21:26:00hPace4.29
- 159Ferrer Frisach, FernandoSpainMan147th M · 15th M23Time21:34:00hPace4.27Cat.M23
- 160Jove Ortega, SantiSpainMan147th MTime21:34:00hPace4.27
- 161Camprecios Asenjo, CarlosSpainMan149th MTime21:37:00hPace4.26
- 162Perez Sanchez, Jose MariaSpainMan149th MTime21:37:00hPace4.26
- 163Rivero Martinez, FrancescSpainMan151st MTime21:38:00hPace4.25
- 164Ventura Gonzalez, RamonSpainMan151st MTime21:38:00hPace4.25
- 165Passola Parcerissa, RamonSpainMan153rd MTime21:45:00hPace4.23
- 166Maya Burreda, JoseSpainMan154th MTime21:46:00hPace4.23
- 167Parra Quintana, BartoloSpainMan154th MTime21:46:00hPace4.23
- 168Belles Presas, JosepSpainMan156th M · 7th M45Time21:48:00hPace4.22Cat.M45
- 169Diaz, FelixSpainMan156th M · 3rd M35Time21:48:00hPace4.22Cat.M35
- 170Revull Puig, GuillemSpainMan156th MTime21:48:00hPace4.22
- 171Mercader Mercadal, JordiSpainMan159th MTime21:50:00hPace4.21
- 172de Francisco Vazquez, EnricSpainMan160th MTime21:52:00hPace4.21
- 173Quesada Castano, JoanSpainMan160th MTime21:52:00hPace4.21
- 174Garcia Rodriguez, AntonioSpainMan160th MTime21:52:00hPace4.21
- 175Figols Moral, JordiSpainMan163rd M · 16th M23Time21:54:00hPace4.20Cat.M23
- 176Comellas Puig, JordiSpainMan163rd MTime21:54:00hPace4.20
- 177Marsa, LluisSpainMan163rd MTime21:54:00hPace4.20
- 178Nadal Gil, XavierSpainMan163rd MTime21:54:00hPace4.20
- 179Pons Mir, ManuelSpainMan167th MTime21:57:00hPace4.19
- 180Asensio Iglesias, J. LluisSpainMan168th MTime22:22:00hPace4.11
- 181Rodriguez Lucena, Jose MiguelSpainMan169th MTime22:30:00hPace4.09
- 182Candela Fargas, JordiSpainMan170th M · 17th M23Time22:31:00hPace4.09Cat.M23
- 183Gasso Canela, JosepSpainMan171st MTime22:34:00hPace4.08
- 184Romero Marsal, MariaSpainWoman13th FTime22:34:00hPace4.08
- 185Serra Llacuna, RamonSpainMan171st MTime22:34:00hPace4.08
- 186Miguel Gomez, AntoniSpainMan173rd MTime22:36:00hPace4.07
- 187Valverde Rodriguez, CarlosSpainMan174th MTime22:37:00hPace4.07
- 188Lleida Feixas, DanielSpainMan174th MTime22:37:00hPace4.07
- 189Lleida Feixas, LluisSpainMan174th M · 4th M35Time22:37:00hPace4.07Cat.M35
- 190Formiguera Sala, SantiagoSpainMan177th M · 2nd M50Time22:48:00hPace4.04Cat.M50
- 191Garcia Sabata, JaumeSpainMan178th MTime22:49:00hPace4.03
- 192Fabrega Moreno, AntoniaSpainWoman14th FTime22:54:00hPace4.02
- 193Lazzaro Fierro, PabloSpainMan179th MTime22:54:00hPace4.02
- 194Balsells Pamies, JosepSpainMan180th MTime23:01:00hPace4.00
- 195Estivill Gonzalez, Joan J.SpainMan180th MTime23:01:00hPace4.00
- 196Morenas Polaina, IldefonsoSpainMan182nd M · 5th M35Time23:09:00hPace3.97Cat.M35
- 197Cabre Exposito, JordiSpainMan182nd MTime23:09:00hPace3.97
- 198Fuentes Alvarez, ManuelSpainMan182nd MTime23:09:00hPace3.97
- 199Del Arca Martinez, LluisSpainMan182nd MTime23:09:00hPace3.97
- 200Reguill Garangou, JordiSpainMan182nd MTime23:09:00hPace3.97
Showing ranks 151–200 of 208