SpainFixed distance
Travessa Núria-Queralt
6–7 Jul2002
Distance
92km
Finishers
197180 men17 women
Winning time
11:08:00h
Median pace
4.65km/h
Pace distribution
197 finishers · 3.88–8.26 km/h · mean 4.80
Every finisher ran the same 92 km course, so these paces are directly comparable.
Histogram of finisher pace. 197 finishers ranged from 3.88 to 8.26 kilometres per hour, with a mean of 4.80 and a median of 4.65. The busiest band is 4.0 to 4.5 kilometres per hour, with 71 finishers.
Results
Ranks 101–150 of 197
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 101 | Casado Garcia, AndreuSpainMan | 19:46:00h | 4.65 | M23 | 94th M · 15th M23 |
| 102 | Castanyer Bachs, NarcisSpainMan | 19:46:00h | 4.65 | — | 94th M |
| 103 | Cornado, DamiaSpainMan | 19:46:00h | 4.65 | — | 94th M |
| 104 | Franquesa Pares, JosepSpainMan | 19:46:00h | 4.65 | — | 94th M |
| 105 | Lluch Aracil, MiquelSpainMan | 19:47:00h | 4.65 | — | 100th M |
| 106 | Hernandez Lopez, DavidSpainMan | 20:09:00h | 4.57 | — | 101st M |
| 107 | Villena Ferrer, RogerSpainMan | 20:09:00h | 4.57 | — | 101st M |
| 108 | Vidal Terencia, EsteveSpainMan | 20:10:00h | 4.56 | — | 103rd M |
| 109 | Barat Male, Josep MariaSpainMan | 20:24:00h | 4.51 | — | 104th M |
| 110 | Lores Esteve, JoanSpainMan | 20:24:00h | 4.51 | — | 104th M |
| 111 | Pons Roqueta, JoanSpainMan | 20:25:00h | 4.51 | M40 | 106th M · 6th M40 |
| 112 | Safont Riu, JoanSpainMan | 20:25:00h | 4.51 | — | 106th M |
| 113 | Castella Cunill, JoanSpainMan | 20:26:00h | 4.50 | — | 108th M |
| 114 | Perez, EduardoSpainMan | 20:26:00h | 4.50 | — | 108th M |
| 115 | Sales Villar, MiracleSpainWoman | 20:26:00h | 4.50 | — | 6th F |
| 116 | Murillo Lopez, Juan B.SpainMan | 20:31:00h | 4.48 | — | 110th M |
| 117 | Albero Fons, OriolSpainMan | 20:42:00h | 4.44 | MU23 | 111th M · 2nd MU23 |
| 118 | Albero Navarro, FrancescSpainMan | 20:42:00h | 4.44 | — | 111th M |
| 119 | Gomez, AdriaSpainMan | 20:46:00h | 4.43 | — | 113th M |
| 120 | Rodriguez Fibla, RobertSpainMan | 20:55:00h | 4.40 | — | 114th M |
| 121 | Clave Salto, JacintSpainMan | 20:55:00h | 4.40 | — | 114th M |
| 122 | Cabanas Barniol, JoanSpainMan | 20:55:00h | 4.40 | — | 114th M |
| 123 | Jose Faldella, JordiSpainMan | 20:55:00h | 4.40 | — | 114th M |
| 124 | Sabata Serra, MiquelSpainMan | 20:55:00h | 4.40 | — | 114th M |
| 125 | Garcia Castro, Francisco JoseSpainMan | 20:57:00h | 4.39 | M23 | 119th M · 16th M23 |
| 126 | Torrent Romero, AlbertSpainMan | 20:57:00h | 4.39 | MU23 | 119th M · 3rd MU23 |
| 127 | Nunez Jover, MonicaSpainWoman | 20:57:00h | 4.39 | — | 7th F |
| 128 | Pastor Minaya, FernandoSpainMan | 20:59:00h | 4.38 | — | 121st M |
| 129 | Travesset Esquius, JosepSpainMan | 20:59:00h | 4.38 | — | 121st M |
| 130 | Sabata Barreda, RafaelSpainMan | 21:06:00h | 4.36 | — | 123rd M |
| 131 | Parera Surinach, NeusSpainWoman | 21:06:00h | 4.36 | — | 8th F |
| 132 | Fernandez Suria, GuillemSpainMan | 21:12:00h | 4.34 | — | 124th M |
| 133 | March Mateu, LlorencSpainMan | 21:12:00h | 4.34 | — | 124th M |
| 134 | Buisan Garcia, JoanSpainMan | 21:13:00h | 4.34 | — | 126th M |
| 135 | Mompel Salvans, CarlesSpainMan | 21:13:00h | 4.34 | — | 126th M |
| 136 | Aniento Recasens, AntoniSpainMan | 21:13:00h | 4.34 | — | 126th M |
| 137 | Farrero Ferrer, Josep MariaSpainMan | 21:13:00h | 4.34 | — | 126th M |
| 138 | Aparici Ramon, XavierSpainMan | 21:14:00h | 4.33 | — | 130th M |
| 139 | Benavente Moreno, JesusSpainMan | 21:15:00h | 4.33 | — | 131st M |
| 140 | Vinas Porto, AntonioSpainMan | 21:15:00h | 4.33 | — | 131st M |
| 141 | Aldehuela Sanchez, Jose AntonioSpainMan | 21:15:00h | 4.33 | — | 131st M |
| 142 | Benavente Moreno, YolandaSpainWoman | 21:15:00h | 4.33 | — | 9th F |
| 143 | Casals Babia, JoanSpainMan | 21:22:00h | 4.31 | — | 134th M |
| 144 | Lopez Benitez, FrancescSpainMan | 21:24:00h | 4.30 | — | 135th M |
| 145 | Lopez Benitez, PereSpainMan | 21:24:00h | 4.30 | — | 135th M |
| 146 | Catalan Saludes, Marc AntoniSpainMan | 21:28:00h | 4.29 | — | 137th M |
| 147 | Domenech Lozano, JordiSpainMan | 21:28:00h | 4.29 | — | 137th M |
| 148 | Pelegrin Monros, LluisSpainMan | 21:28:00h | 4.29 | — | 137th M |
| 149 | Tarrada Munte, DomenecSpainMan | 21:28:00h | 4.29 | — | 137th M |
| 150 | Costa Dachs, AlbertSpainMan | 21:30:00h | 4.28 | — | 141st M |
- 101Casado Garcia, AndreuSpainMan94th M · 15th M23Time19:46:00hPace4.65Cat.M23
- 102Castanyer Bachs, NarcisSpainMan94th MTime19:46:00hPace4.65
- 103Cornado, DamiaSpainMan94th MTime19:46:00hPace4.65
- 104Franquesa Pares, JosepSpainMan94th MTime19:46:00hPace4.65
- 105Lluch Aracil, MiquelSpainMan100th MTime19:47:00hPace4.65
- 106Hernandez Lopez, DavidSpainMan101st MTime20:09:00hPace4.57
- 107Villena Ferrer, RogerSpainMan101st MTime20:09:00hPace4.57
- 108Vidal Terencia, EsteveSpainMan103rd MTime20:10:00hPace4.56
- 109Barat Male, Josep MariaSpainMan104th MTime20:24:00hPace4.51
- 110Lores Esteve, JoanSpainMan104th MTime20:24:00hPace4.51
- 111Pons Roqueta, JoanSpainMan106th M · 6th M40Time20:25:00hPace4.51Cat.M40
- 112Safont Riu, JoanSpainMan106th MTime20:25:00hPace4.51
- 113Castella Cunill, JoanSpainMan108th MTime20:26:00hPace4.50
- 114Perez, EduardoSpainMan108th MTime20:26:00hPace4.50
- 115Sales Villar, MiracleSpainWoman6th FTime20:26:00hPace4.50
- 116Murillo Lopez, Juan B.SpainMan110th MTime20:31:00hPace4.48
- 117Albero Fons, OriolSpainMan111th M · 2nd MU23Time20:42:00hPace4.44Cat.MU23
- 118Albero Navarro, FrancescSpainMan111th MTime20:42:00hPace4.44
- 119Gomez, AdriaSpainMan113th MTime20:46:00hPace4.43
- 120Rodriguez Fibla, RobertSpainMan114th MTime20:55:00hPace4.40
- 121Clave Salto, JacintSpainMan114th MTime20:55:00hPace4.40
- 122Cabanas Barniol, JoanSpainMan114th MTime20:55:00hPace4.40
- 123Jose Faldella, JordiSpainMan114th MTime20:55:00hPace4.40
- 124Sabata Serra, MiquelSpainMan114th MTime20:55:00hPace4.40
- 125Garcia Castro, Francisco JoseSpainMan119th M · 16th M23Time20:57:00hPace4.39Cat.M23
- 126Torrent Romero, AlbertSpainMan119th M · 3rd MU23Time20:57:00hPace4.39Cat.MU23
- 127Nunez Jover, MonicaSpainWoman7th FTime20:57:00hPace4.39
- 128Pastor Minaya, FernandoSpainMan121st MTime20:59:00hPace4.38
- 129Travesset Esquius, JosepSpainMan121st MTime20:59:00hPace4.38
- 130Sabata Barreda, RafaelSpainMan123rd MTime21:06:00hPace4.36
- 131Parera Surinach, NeusSpainWoman8th FTime21:06:00hPace4.36
- 132Fernandez Suria, GuillemSpainMan124th MTime21:12:00hPace4.34
- 133March Mateu, LlorencSpainMan124th MTime21:12:00hPace4.34
- 134Buisan Garcia, JoanSpainMan126th MTime21:13:00hPace4.34
- 135Mompel Salvans, CarlesSpainMan126th MTime21:13:00hPace4.34
- 136Aniento Recasens, AntoniSpainMan126th MTime21:13:00hPace4.34
- 137Farrero Ferrer, Josep MariaSpainMan126th MTime21:13:00hPace4.34
- 138Aparici Ramon, XavierSpainMan130th MTime21:14:00hPace4.33
- 139Benavente Moreno, JesusSpainMan131st MTime21:15:00hPace4.33
- 140Vinas Porto, AntonioSpainMan131st MTime21:15:00hPace4.33
- 141Aldehuela Sanchez, Jose AntonioSpainMan131st MTime21:15:00hPace4.33
- 142Benavente Moreno, YolandaSpainWoman9th FTime21:15:00hPace4.33
- 143Casals Babia, JoanSpainMan134th MTime21:22:00hPace4.31
- 144Lopez Benitez, FrancescSpainMan135th MTime21:24:00hPace4.30
- 145Lopez Benitez, PereSpainMan135th MTime21:24:00hPace4.30
- 146Catalan Saludes, Marc AntoniSpainMan137th MTime21:28:00hPace4.29
- 147Domenech Lozano, JordiSpainMan137th MTime21:28:00hPace4.29
- 148Pelegrin Monros, LluisSpainMan137th MTime21:28:00hPace4.29
- 149Tarrada Munte, DomenecSpainMan137th MTime21:28:00hPace4.29
- 150Costa Dachs, AlbertSpainMan141st MTime21:30:00hPace4.28
Showing ranks 101–150 of 197