Great BritainFixed distance
South Downs Way 80 Mile Trail Run
27–28 Jun1987
Distance
80mi
Finishers
359337 men22 women
Winning time
10:36:12h
Median pace
6.57km/h
Pace distribution
359 finishers · 4.52–12.14 km/h · mean 6.79
Every finisher ran the same 80 mi course, so these paces are directly comparable.
Histogram of finisher pace. 359 finishers ranged from 4.52 to 12.14 kilometres per hour, with a mean of 6.79 and a median of 6.57. The busiest band is 6.5 to 7.0 kilometres per hour, with 62 finishers.
Results
Ranks 51–100 of 359
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 50 | Longhurst, T.Great BritainMan Cirencester AC | 15:48:42h | 8.14 | — | 50th M |
| 50 | Adams, R.W.Great BritainMan Reading RR | 15:48:42h | 8.14 | — | 50th M |
| 50 | MacCallum-Stewart, PeterGreat BritainMan Brighton and Hove AC | 15:48:42h | 8.14 | — | 50th M |
| 54 | Woodhead, P.L.Great BritainMan Coritanians | 15:49:20h | 8.14 | — | 54th M |
| 54 | Hammond, J.V.Great BritainMan Great Western Runners | 15:49:20h | 8.14 | — | 54th M |
| 56 | Gray, ChristineGreat BritainWoman Portsmouth Joggers / LDWA | 15:57:00h | 8.07 | W23 | 1st F · 1st W23 |
| 56 | McAdam, R.J.L.Great BritainMan Southampton RR | 15:57:00h | 8.07 | — | 56th M |
| 56 | Howse, D.J.Great BritainMan Portsmouth Joggers | 15:57:00h | 8.07 | — | 56th M |
| 59 | Martyn, T.R.Great BritainMan LDWA | 16:17:05h | 7.91 | — | 58th M |
| 59 | Coates, B.W.H.Great BritainMan | 16:17:05h | 7.91 | — | 58th M |
| 59 | Baker, E.J.Great BritainMan | 16:17:05h | 7.91 | — | 58th M |
| 59 | Betterton, DennisGreat BritainMan | 16:17:05h | 7.91 | — | 58th M |
| 63 | Knight, MalcolmGreat BritainMan Aldbourne RR | 16:34:50h | 7.76 | M40 | 62nd M · 6th M40 |
| 64 | Crosby, D.Great BritainMan Crowborough AG | 16:35:03h | 7.76 | — | 63rd M |
| 64 | Dauncey, Timothy M.Great BritainMan Crowborough AG | 16:35:03h | 7.76 | M23 | 63rd M · 9th M23 |
| 66 | Folland, S.Great BritainMan Stopsley Striders | 16:36:10h | 7.75 | — | 65th M |
| 66 | Franklin, S.R.Great BritainMan Stopsley Striders | 16:36:10h | 7.75 | — | 65th M |
| 66 | Stone, R.F.Great BritainMan LDWA | 16:36:10h | 7.75 | — | 65th M |
| 69 | Trim, John A.Great BritainMan Wessex RRC | 16:39:48h | 7.73 | — | 68th M |
| 70 | Gill, J.Great BritainMan Haywards Heath H | 16:41:55h | 7.71 | — | 69th M |
| 70 | Creffield, K.Great BritainMan Elmbridge RR | 16:41:55h | 7.71 | — | 69th M |
| 72 | Hurley, J.C.Great BritainMan Spartan AC | 16:42:40h | 7.70 | — | 71st M |
| 73 | Falck-Therkelsen, ErickGreat BritainMan Woking AC | 16:42:59h | 7.70 | — | 72nd M |
| 74 | Brett, CharlesGreat BritainMan EL Greco | 16:43:40h | 7.70 | M45 | 73rd M · 4th M45 |
| 75 | Pearce, N.N.Great BritainMan Portsmouth Joggers | 16:44:50h | 7.69 | — | 74th M |
| 75 | Codling, C.J.Great BritainMan Worthing H / LDWA | 16:44:50h | 7.69 | — | 74th M |
| 77 | Matson, AlistairGreat BritainMan Crawley AC | 16:45:35h | 7.68 | M40 | 76th M · 7th M40 |
| 77 | Groome, J.F.Great BritainMan Portsmouth Joggers | 16:45:35h | 7.68 | — | 76th M |
| 77 | King, M.Great BritainMan Portsmouth Joggers | 16:45:35h | 7.68 | — | 76th M |
| 77 | Hutchings, Ray.Great BritainMan | 16:45:35h | 7.68 | M40 | 76th M · 7th M40 |
| 77 | Longhurst, M.J.Great BritainMan London RRC | 16:45:35h | 7.68 | — | 76th M |
| 82 | Luker, P.A.C.Great BritainMan Army | 16:47:03h | 7.67 | — | 81st M |
| 83 | Clement, P.R.R.Great BritainMan | 16:54:53h | 7.61 | — | 82nd M |
| 84 | Viney, P.H.Great BritainMan | 16:55:16h | 7.61 | — | 83rd M |
| 85 | McGovern, P.J.Great BritainMan LDWA | 16:55:47h | 7.61 | — | 84th M |
| 85 | Ford, C.Great BritainMan | 16:55:47h | 7.61 | — | 84th M |
| 85 | Napper, D.J.Great BritainMan RRC | 16:55:47h | 7.61 | — | 84th M |
| 88 | Stevens, Matt F.Great BritainMan RNAC | 16:56:20h | 7.60 | M23 | 87th M · 10th M23 |
| 89 | Whittaker, P.J.Great BritainMan Portsmouth Joggers | 16:56:35h | 7.60 | — | 88th M |
| 90 | Taylor, R.Great BritainMan Poole AC | 16:57:04h | 7.59 | — | 89th M |
| 90 | Ward, H.J.Great BritainMan | 16:57:04h | 7.59 | — | 89th M |
| 92 | Flahey, D.Great BritainMan Fareham AC | 16:58:45h | 7.58 | — | 91st M |
| 93 | Slinn, John RichardGreat BritainMan Leamington C and AC | 16:59:11h | 7.58 | M23 | 92nd M · 11th M23 |
| 94 | Walker, D.F.Great BritainMan Chiltern RC | 16:59:59h | 7.57 | — | 93rd M |
| 94 | Tomkins, J.A.Great BritainMan Chiltern RC | 16:59:59h | 7.57 | — | 93rd M |
| 94 | Hall, D.Great BritainMan Morton Striders | 16:59:59h | 7.57 | — | 93rd M |
| 97 | Sandell, A.Great BritainMan Hillingdon RC | 17:02:56h | 7.55 | — | 96th M |
| 98 | Ashley, SusanGreat BritainWoman LDWA | 17:12:17h | 7.48 | W23 | 2nd F · 2nd W23 |
| 98 | Mills, R.Great BritainMan | 17:12:17h | 7.48 | — | 97th M |
| 100 | Dwyer, KevinGreat BritainMan Poole R | 17:12:33h | 7.48 | M35 | 98th M · 7th M35 |
- 50Longhurst, T.Great BritainManCirencester AC50th MTime15:48:42hPace8.14
- 50Adams, R.W.Great BritainManReading RR50th MTime15:48:42hPace8.14
- 50MacCallum-Stewart, PeterGreat BritainManBrighton and Hove AC50th MTime15:48:42hPace8.14
- 54Woodhead, P.L.Great BritainManCoritanians54th MTime15:49:20hPace8.14
- 54Hammond, J.V.Great BritainManGreat Western Runners54th MTime15:49:20hPace8.14
- 56Gray, ChristineGreat BritainWomanPortsmouth Joggers / LDWA1st F · 1st W23Time15:57:00hPace8.07Cat.W23
- 56McAdam, R.J.L.Great BritainManSouthampton RR56th MTime15:57:00hPace8.07
- 56Howse, D.J.Great BritainManPortsmouth Joggers56th MTime15:57:00hPace8.07
- 59Martyn, T.R.Great BritainManLDWA58th MTime16:17:05hPace7.91
- 59Coates, B.W.H.Great BritainMan58th MTime16:17:05hPace7.91
- 59Baker, E.J.Great BritainMan58th MTime16:17:05hPace7.91
- 59Betterton, DennisGreat BritainMan58th MTime16:17:05hPace7.91
- 63Knight, MalcolmGreat BritainManAldbourne RR62nd M · 6th M40Time16:34:50hPace7.76Cat.M40
- 64Crosby, D.Great BritainManCrowborough AG63rd MTime16:35:03hPace7.76
- 64Dauncey, Timothy M.Great BritainManCrowborough AG63rd M · 9th M23Time16:35:03hPace7.76Cat.M23
- 66Folland, S.Great BritainManStopsley Striders65th MTime16:36:10hPace7.75
- 66Franklin, S.R.Great BritainManStopsley Striders65th MTime16:36:10hPace7.75
- 66Stone, R.F.Great BritainManLDWA65th MTime16:36:10hPace7.75
- 69Trim, John A.Great BritainManWessex RRC68th MTime16:39:48hPace7.73
- 70Gill, J.Great BritainManHaywards Heath H69th MTime16:41:55hPace7.71
- 70Creffield, K.Great BritainManElmbridge RR69th MTime16:41:55hPace7.71
- 72Hurley, J.C.Great BritainManSpartan AC71st MTime16:42:40hPace7.70
- 73Falck-Therkelsen, ErickGreat BritainManWoking AC72nd MTime16:42:59hPace7.70
- 74Brett, CharlesGreat BritainManEL Greco73rd M · 4th M45Time16:43:40hPace7.70Cat.M45
- 75Pearce, N.N.Great BritainManPortsmouth Joggers74th MTime16:44:50hPace7.69
- 75Codling, C.J.Great BritainManWorthing H / LDWA74th MTime16:44:50hPace7.69
- 77Matson, AlistairGreat BritainManCrawley AC76th M · 7th M40Time16:45:35hPace7.68Cat.M40
- 77Groome, J.F.Great BritainManPortsmouth Joggers76th MTime16:45:35hPace7.68
- 77King, M.Great BritainManPortsmouth Joggers76th MTime16:45:35hPace7.68
- 77Hutchings, Ray.Great BritainMan76th M · 7th M40Time16:45:35hPace7.68Cat.M40
- 77Longhurst, M.J.Great BritainManLondon RRC76th MTime16:45:35hPace7.68
- 82Luker, P.A.C.Great BritainManArmy81st MTime16:47:03hPace7.67
- 83Clement, P.R.R.Great BritainMan82nd MTime16:54:53hPace7.61
- 84Viney, P.H.Great BritainMan83rd MTime16:55:16hPace7.61
- 85McGovern, P.J.Great BritainManLDWA84th MTime16:55:47hPace7.61
- 85Ford, C.Great BritainMan84th MTime16:55:47hPace7.61
- 85Napper, D.J.Great BritainManRRC84th MTime16:55:47hPace7.61
- 88Stevens, Matt F.Great BritainManRNAC87th M · 10th M23Time16:56:20hPace7.60Cat.M23
- 89Whittaker, P.J.Great BritainManPortsmouth Joggers88th MTime16:56:35hPace7.60
- 90Taylor, R.Great BritainManPoole AC89th MTime16:57:04hPace7.59
- 90Ward, H.J.Great BritainMan89th MTime16:57:04hPace7.59
- 92Flahey, D.Great BritainManFareham AC91st MTime16:58:45hPace7.58
- 93Slinn, John RichardGreat BritainManLeamington C and AC92nd M · 11th M23Time16:59:11hPace7.58Cat.M23
- 94Walker, D.F.Great BritainManChiltern RC93rd MTime16:59:59hPace7.57
- 94Tomkins, J.A.Great BritainManChiltern RC93rd MTime16:59:59hPace7.57
- 94Hall, D.Great BritainManMorton Striders93rd MTime16:59:59hPace7.57
- 97Sandell, A.Great BritainManHillingdon RC96th MTime17:02:56hPace7.55
- 98Ashley, SusanGreat BritainWomanLDWA2nd F · 2nd W23Time17:12:17hPace7.48Cat.W23
- 98Mills, R.Great BritainMan97th MTime17:12:17hPace7.48
- 100Dwyer, KevinGreat BritainManPoole R98th M · 7th M35Time17:12:33hPace7.48Cat.M35
Showing ranks 51–100 of 359