South AfricaFixed distance
Comrades Marathon - Down Run
24 May1933
Distance
90km
Finishers
5857 men1 women
Winning time
6:50:37h
Median pace
9.84km/h
Pace distribution
58 finishers · 8.31–13.15 km/h · mean 10.16
Every finisher ran the same 90 km course, so these paces are directly comparable.
Histogram of finisher pace. 58 finishers ranged from 8.31 to 13.15 kilometres per hour, with a mean of 10.16 and a median of 9.84. The busiest band is 9.0 to 9.5 kilometres per hour, with 12 finishers.
Results
Ranks 1–50 of 58
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Ballington, Hardy RobertSouth AfricaMan | 6:50:37h | 13.15 | MU23 | 1st M · 1st MU23 |
| 2 | Cochrane, W.J. (Bill)South AfricaMan | 7:11:21h | 12.52 | M23 | 2nd M · 1st M23 |
| 3 | Knight, LionelSouth AfricaMan | 7:16:00h | 12.38 | — | 3rd M |
| 4 | Quigley, BunnySouth AfricaMan | 7:32:30h | 11.93 | — | 4th M |
| 5 | Sandison, J.B.South AfricaMan | 7:36:28h | 11.83 | — | 5th M |
| 6 | Wallace, FredSouth AfricaMan | 7:43:38h | 11.65 | — | 6th M |
| 7 | Luke, IvorSouth AfricaMan | 7:51:18h | 11.46 | — | 7th M |
| 8 | Marie, AlbertSouth AfricaMan | 7:54:34h | 11.38 | — | 8th M |
| 9 | Savage, WilliamSouth AfricaMan Durban Athletic Club | 7:54:54h | 11.37 | MU23 | 9th M · 2nd MU23 |
| 10 | Masterton-Smith, PhilSouth AfricaMan Natal Carbineers Athle... | 8:00:10h | 11.25 | MU23 | 10th M · 3rd MU23 |
| 11 | Shooter, N.N.South AfricaMan | 8:01:21h | 11.22 | — | 11th M |
| 12 | Whitear, N.N.South AfricaMan | 8:12:14h | 10.97 | — | 12th M |
| 13 | Ward, N.N.South AfricaMan | 8:13:51h | 10.93 | — | 13th M |
| 14 | Pieterse, N.N.South AfricaMan | 8:17:20h | 10.86 | — | 14th M |
| 15 | Boyd, N.N.South AfricaMan | 8:17:20h | 10.86 | — | 14th M |
| 16 | Burree, NoelSouth AfricaMan | 8:17:51h | 10.85 | — | 16th M |
| 17 | Dubber, N.N.South AfricaMan | 8:19:30h | 10.81 | — | 17th M |
| 18 | Joslin, N.N.South AfricaMan Hilton Harriers | 8:19:30h | 10.81 | — | 17th M |
| 19 | Boyce, AllenSouth AfricaMan Durban Athletic Club | 8:19:30h | 10.81 | — | 17th M |
| 20 | van der Molen, N.N.South AfricaMan | 8:22:22h | 10.75 | — | 20th M |
| 21 | Meiring, N.N.South AfricaMan | 8:34:55h | 10.49 | — | 21st M |
| 22 | Gaskon, N.N.South AfricaMan | 8:36:33h | 10.45 | — | 22nd M |
| 23 | Gaskon, N.N.South AfricaMan | 8:36:33h | 10.45 | — | 22nd M |
| 24 | Jones, VernonSouth AfricaMan Durban Athletic Club | 8:45:52h | 10.27 | M23 | 24th M · 2nd M23 |
| 25 | de Kock, N.N.South AfricaMan | 8:50:00h | 10.19 | — | 25th M |
| 26 | Stoppel, N.N.South AfricaMan | 8:50:00h | 10.19 | — | 25th M |
| 27 | Sherriffs, W.S.South AfricaMan Durban Athletic Club | 8:59:56h | 10.00 | — | 27th M |
| 28 | Holman, N.N.South AfricaMan Pietersburg AC | 8:59:56h | 10.00 | — | 27th M |
| 29 | Manicom, N.N.South AfricaMan | 8:59:56h | 10.00 | — | 27th M |
| 30 | Stewart, N.N.South AfricaMan | 9:08:54h | 9.84 | — | 30th M |
| 31 | Reeve, ArthurSouth AfricaMan | 9:09:30h | 9.83 | — | 31st M |
| 32 | Boulle, LiegeSouth AfricaMan Westaria Athletic Club | 9:11:39h | 9.79 | M23 | 32nd M · 3rd M23 |
| 33 | Alcock, N.N.South AfricaMan | 9:15:41h | 9.72 | — | 33rd M |
| 34 | Marie, EdgarSouth AfricaMan | 9:19:30h | 9.65 | M45 | 34th M · 1st M45 |
| 35 | Raw, N.N.South AfricaMan | 9:19:48h | 9.65 | — | 35th M |
| 36 | Steinberg, N.N.South AfricaMan | 9:20:25h | 9.64 | — | 36th M |
| 37 | Fourie, N.N.South AfricaMan Hilton Harriers | 9:21:35h | 9.62 | — | 37th M |
| 38 | Nurse, N.N.South AfricaMan | 9:27:42h | 9.51 | — | 38th M |
| 39 | Dinklemann, N.N.South AfricaMan | 9:27:42h | 9.51 | — | 38th M |
| 40 | Micklewood, N.N.South AfricaMan | 9:29:25h | 9.48 | — | 40th M |
| 41 | Sandilands, N.N.South AfricaMan Westville Athletic Club | 9:29:25h | 9.48 | — | 40th M |
| 42 | Watson, GeraldineSouth AfricaWoman unofficial entrant | 9:31:25h | 9.45 | W50 | 1st F · 1st W50 |
| 43 | Cossey, N.N.South AfricaMan | 9:35:03h | 9.39 | — | 42nd M |
| 44 | Wright, N.N.South AfricaMan | 9:35:12h | 9.39 | — | 43rd M |
| 45 | Sandison, RobertSouth AfricaMan | 9:37:15h | 9.36 | — | 44th M |
| 46 | Cossey, N.N.South AfricaMan | 9:38:20h | 9.34 | — | 45th M |
| 47 | Davies, N.N.South AfricaMan | 9:40:36h | 9.30 | — | 46th M |
| 48 | Caldwell, N.N.South AfricaMan | 9:40:36h | 9.30 | — | 46th M |
| 49 | Wilkinson, N.N.South AfricaMan | 9:40:55h | 9.30 | — | 48th M |
| 50 | Wheatley, N.N.South AfricaMan | 9:40:55h | 9.30 | — | 48th M |
- 1Ballington, Hardy RobertSouth AfricaMan1st M · 1st MU23Time6:50:37hPace13.15Cat.MU23
- 2Cochrane, W.J. (Bill)South AfricaMan2nd M · 1st M23Time7:11:21hPace12.52Cat.M23
- 3Knight, LionelSouth AfricaMan3rd MTime7:16:00hPace12.38
- 4Quigley, BunnySouth AfricaMan4th MTime7:32:30hPace11.93
- 5Sandison, J.B.South AfricaMan5th MTime7:36:28hPace11.83
- 6Wallace, FredSouth AfricaMan6th MTime7:43:38hPace11.65
- 7Luke, IvorSouth AfricaMan7th MTime7:51:18hPace11.46
- 8Marie, AlbertSouth AfricaMan8th MTime7:54:34hPace11.38
- 9Savage, WilliamSouth AfricaManDurban Athletic Club9th M · 2nd MU23Time7:54:54hPace11.37Cat.MU23
- 10Masterton-Smith, PhilSouth AfricaManNatal Carbineers Athle...10th M · 3rd MU23Time8:00:10hPace11.25Cat.MU23
- 11Shooter, N.N.South AfricaMan11th MTime8:01:21hPace11.22
- 12Whitear, N.N.South AfricaMan12th MTime8:12:14hPace10.97
- 13Ward, N.N.South AfricaMan13th MTime8:13:51hPace10.93
- 14Pieterse, N.N.South AfricaMan14th MTime8:17:20hPace10.86
- 15Boyd, N.N.South AfricaMan14th MTime8:17:20hPace10.86
- 16Burree, NoelSouth AfricaMan16th MTime8:17:51hPace10.85
- 17Dubber, N.N.South AfricaMan17th MTime8:19:30hPace10.81
- 18Joslin, N.N.South AfricaManHilton Harriers17th MTime8:19:30hPace10.81
- 19Boyce, AllenSouth AfricaManDurban Athletic Club17th MTime8:19:30hPace10.81
- 20van der Molen, N.N.South AfricaMan20th MTime8:22:22hPace10.75
- 21Meiring, N.N.South AfricaMan21st MTime8:34:55hPace10.49
- 22Gaskon, N.N.South AfricaMan22nd MTime8:36:33hPace10.45
- 23Gaskon, N.N.South AfricaMan22nd MTime8:36:33hPace10.45
- 24Jones, VernonSouth AfricaManDurban Athletic Club24th M · 2nd M23Time8:45:52hPace10.27Cat.M23
- 25de Kock, N.N.South AfricaMan25th MTime8:50:00hPace10.19
- 26Stoppel, N.N.South AfricaMan25th MTime8:50:00hPace10.19
- 27Sherriffs, W.S.South AfricaManDurban Athletic Club27th MTime8:59:56hPace10.00
- 28Holman, N.N.South AfricaManPietersburg AC27th MTime8:59:56hPace10.00
- 29Manicom, N.N.South AfricaMan27th MTime8:59:56hPace10.00
- 30Stewart, N.N.South AfricaMan30th MTime9:08:54hPace9.84
- 31Reeve, ArthurSouth AfricaMan31st MTime9:09:30hPace9.83
- 32Boulle, LiegeSouth AfricaManWestaria Athletic Club32nd M · 3rd M23Time9:11:39hPace9.79Cat.M23
- 33Alcock, N.N.South AfricaMan33rd MTime9:15:41hPace9.72
- 34Marie, EdgarSouth AfricaMan34th M · 1st M45Time9:19:30hPace9.65Cat.M45
- 35Raw, N.N.South AfricaMan35th MTime9:19:48hPace9.65
- 36Steinberg, N.N.South AfricaMan36th MTime9:20:25hPace9.64
- 37Fourie, N.N.South AfricaManHilton Harriers37th MTime9:21:35hPace9.62
- 38Nurse, N.N.South AfricaMan38th MTime9:27:42hPace9.51
- 39Dinklemann, N.N.South AfricaMan38th MTime9:27:42hPace9.51
- 40Micklewood, N.N.South AfricaMan40th MTime9:29:25hPace9.48
- 41Sandilands, N.N.South AfricaManWestville Athletic Club40th MTime9:29:25hPace9.48
- 42Watson, GeraldineSouth AfricaWomanunofficial entrant1st F · 1st W50Time9:31:25hPace9.45Cat.W50
- 43Cossey, N.N.South AfricaMan42nd MTime9:35:03hPace9.39
- 44Wright, N.N.South AfricaMan43rd MTime9:35:12hPace9.39
- 45Sandison, RobertSouth AfricaMan44th MTime9:37:15hPace9.36
- 46Cossey, N.N.South AfricaMan45th MTime9:38:20hPace9.34
- 47Davies, N.N.South AfricaMan46th MTime9:40:36hPace9.30
- 48Caldwell, N.N.South AfricaMan46th MTime9:40:36hPace9.30
- 49Wilkinson, N.N.South AfricaMan48th MTime9:40:55hPace9.30
- 50Wheatley, N.N.South AfricaMan48th MTime9:40:55hPace9.30
Showing ranks 1–50 of 58