JapanFixed distance
Tojinbo 52 Km Ultramarathon
10 May2014
Distance
52km
Finishers
9059 men31 women
Winning time
5:14:37h
Median pace
7.09km/h
Pace distribution
90 finishers · 5.03–9.92 km/h · mean 7.29
Every finisher ran the same 52 km course, so these paces are directly comparable.
Histogram of finisher pace. 90 finishers ranged from 5.03 to 9.92 kilometres per hour, with a mean of 7.29 and a median of 7.09. The busiest band is 6.0 to 6.5 kilometres per hour, with 16 finishers.
Results
Ranks 1–50 of 90
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | *Fukui Pref. | 5:14:37h | 9.92 | — | 1st M |
| 2 | *Tottori Pref. | 5:37:30h | 9.24 | — | 2nd M |
| 3 | *Kanagawa Pref. | 5:40:59h | 9.15 | — | 3rd M |
| 4 | *Fukui Pref. | 5:41:28h | 9.14 | — | 4th M |
| 5 | *Osaka Pref. | 5:51:37h | 8.87 | — | 5th M |
| 6 | *Osaka Pref. | 5:53:03h | 8.84 | M55 | 6th M · 1st M55 |
| 7 | *Kagoshima Pref. | 5:57:29h | 8.73 | — | 7th M |
| 8 | *Shiga Pref. | 5:59:59h | 8.67 | — | 8th M |
| 9 | *Fukui Pref. | 6:00:48h | 8.65 | W45 | 1st F · 1st W45 |
| 10 | *Fukui Pref. | 6:01:32h | 8.63 | — | 9th M |
| 11 | *Fukui Pref. | 6:01:33h | 8.63 | — | 10th M |
| 12 | *Toyama Pref. | 6:07:39h | 8.49 | — | 2nd F |
| 13 | *Fukui Pref. | 6:10:19h | 8.43 | — | 11th M |
| 14 | *Ehime Pref. | 6:15:44h | 8.30 | — | 12th M |
| 15 | *Fukui Pref. | 6:17:30h | 8.27 | W40 | 3rd F · 1st W40 |
| 16 | *Fukui Pref. | 6:17:32h | 8.26 | M35 | 13th M · 1st M35 |
| 17 | *Osaka Pref. | 6:18:57h | 8.23 | M40 | 14th M · 1st M40 |
| 18 | *Kyoto Pref. | 6:19:45h | 8.22 | M60 | 15th M · 1st M60 |
| 19 | *Fukui Pref. | 6:21:05h | 8.19 | M35 | 16th M · 2nd M35 |
| 20 | *Fukui Pref. | 6:22:21h | 8.16 | — | 4th F |
| 21 | *Ishikawa Pref. | 6:25:25h | 8.10 | — | 5th F |
| 22 | *Shiga Pref. | 6:28:35h | 8.03 | M40 | 17th M · 2nd M40 |
| 23 | *Kyoto Pref. | 6:31:44h | 7.96 | M40 | 18th M · 3rd M40 |
| 24 | *Aichi Pref. | 6:31:45h | 7.96 | W23 | 6th F · 1st W23 |
| 25 | *Osaka Pref. | 6:32:38h | 7.95 | — | 7th F |
| 26 | *Fukui Pref. | 6:34:19h | 7.91 | — | 19th M |
| 27 | *Fukui Pref. | 6:34:20h | 7.91 | — | 8th F |
| 28 | *Fukui Pref. | 6:34:59h | 7.90 | M50 | 20th M · 1st M50 |
| 29 | *Aichi Pref. | 6:41:03h | 7.78 | — | 21st M |
| 30 | *Aichi Pref. | 6:41:03h | 7.78 | — | 9th F |
| 31 | *Osaka Pref. | 6:44:01h | 7.72 | M55 | 22nd M · 2nd M55 |
| 32 | *Fukui Pref. | 6:46:25h | 7.68 | — | 23rd M |
| 33 | *Fukui Pref. | 6:47:32h | 7.66 | — | 24th M |
| 34 | *Fukui Pref. | 6:49:03h | 7.63 | M60 | 25th M · 2nd M60 |
| 35 | *Fukui Pref. | 6:50:25h | 7.60 | M65 | 26th M · 1st M65 |
| 36 | *Aichi Pref. | 6:51:03h | 7.59 | M23 | 27th M · 1st M23 |
| 37 | *Nara Pref. | 6:52:39h | 7.56 | — | 28th M |
| 38 | *Shizuoka Pref. | 6:52:45h | 7.56 | W35 | 10th F · 1st W35 |
| 39 | *Fukui Pref. | 7:01:30h | 7.40 | M60 | 29th M · 3rd M60 |
| 40 | *Fukui Pref. | 7:03:48h | 7.36 | — | 30th M |
| 41 | *Fukui Pref. | 7:03:56h | 7.36 | — | 31st M |
| 42 | *Fukui Pref. | 7:04:52h | 7.34 | — | 32nd M |
| 43 | *Gifu Pref. | 7:06:09h | 7.32 | — | 11th F |
| 44 | *Fukui Pref. | 7:06:41h | 7.31 | — | 33rd M |
| 45 | *Hyogo Pref. | 7:12:01h | 7.22 | M45 | 34th M · 1st M45 |
| 46 | *Fukui Pref. | 7:19:58h | 7.09 | — | 35th M |
| 47 | *Shizuoka Pref. | 7:20:18h | 7.09 | M60 | 36th M · 4th M60 |
| 48 | *Fukui Pref. | 7:22:41h | 7.05 | — | 37th M |
| 49 | *Fukui Pref. | 7:23:07h | 7.04 | — | 12th F |
| 50 | *Toyama Pref. | 7:23:21h | 7.04 | M40 | 38th M · 4th M40 |
- 1*Fukui Pref.1st MTime5:14:37hPace9.92
- 2*Tottori Pref.2nd MTime5:37:30hPace9.24
- 3*Kanagawa Pref.3rd MTime5:40:59hPace9.15
- 4*Fukui Pref.4th MTime5:41:28hPace9.14
- 5*Osaka Pref.5th MTime5:51:37hPace8.87
- 6*Osaka Pref.6th M · 1st M55Time5:53:03hPace8.84Cat.M55
- 7*Kagoshima Pref.7th MTime5:57:29hPace8.73
- 8*Shiga Pref.8th MTime5:59:59hPace8.67
- 9*Fukui Pref.1st F · 1st W45Time6:00:48hPace8.65Cat.W45
- 10*Fukui Pref.9th MTime6:01:32hPace8.63
- 11*Fukui Pref.10th MTime6:01:33hPace8.63
- 12*Toyama Pref.2nd FTime6:07:39hPace8.49
- 13*Fukui Pref.11th MTime6:10:19hPace8.43
- 14*Ehime Pref.12th MTime6:15:44hPace8.30
- 15*Fukui Pref.3rd F · 1st W40Time6:17:30hPace8.27Cat.W40
- 16*Fukui Pref.13th M · 1st M35Time6:17:32hPace8.26Cat.M35
- 17*Osaka Pref.14th M · 1st M40Time6:18:57hPace8.23Cat.M40
- 18*Kyoto Pref.15th M · 1st M60Time6:19:45hPace8.22Cat.M60
- 19*Fukui Pref.16th M · 2nd M35Time6:21:05hPace8.19Cat.M35
- 20*Fukui Pref.4th FTime6:22:21hPace8.16
- 21*Ishikawa Pref.5th FTime6:25:25hPace8.10
- 22*Shiga Pref.17th M · 2nd M40Time6:28:35hPace8.03Cat.M40
- 23*Kyoto Pref.18th M · 3rd M40Time6:31:44hPace7.96Cat.M40
- 24*Aichi Pref.6th F · 1st W23Time6:31:45hPace7.96Cat.W23
- 25*Osaka Pref.7th FTime6:32:38hPace7.95
- 26*Fukui Pref.19th MTime6:34:19hPace7.91
- 27*Fukui Pref.8th FTime6:34:20hPace7.91
- 28*Fukui Pref.20th M · 1st M50Time6:34:59hPace7.90Cat.M50
- 29*Aichi Pref.21st MTime6:41:03hPace7.78
- 30*Aichi Pref.9th FTime6:41:03hPace7.78
- 31*Osaka Pref.22nd M · 2nd M55Time6:44:01hPace7.72Cat.M55
- 32*Fukui Pref.23rd MTime6:46:25hPace7.68
- 33*Fukui Pref.24th MTime6:47:32hPace7.66
- 34*Fukui Pref.25th M · 2nd M60Time6:49:03hPace7.63Cat.M60
- 35*Fukui Pref.26th M · 1st M65Time6:50:25hPace7.60Cat.M65
- 36*Aichi Pref.27th M · 1st M23Time6:51:03hPace7.59Cat.M23
- 37*Nara Pref.28th MTime6:52:39hPace7.56
- 38*Shizuoka Pref.10th F · 1st W35Time6:52:45hPace7.56Cat.W35
- 39*Fukui Pref.29th M · 3rd M60Time7:01:30hPace7.40Cat.M60
- 40*Fukui Pref.30th MTime7:03:48hPace7.36
- 41*Fukui Pref.31st MTime7:03:56hPace7.36
- 42*Fukui Pref.32nd MTime7:04:52hPace7.34
- 43*Gifu Pref.11th FTime7:06:09hPace7.32
- 44*Fukui Pref.33rd MTime7:06:41hPace7.31
- 45*Hyogo Pref.34th M · 1st M45Time7:12:01hPace7.22Cat.M45
- 46*Fukui Pref.35th MTime7:19:58hPace7.09
- 47*Shizuoka Pref.36th M · 4th M60Time7:20:18hPace7.09Cat.M60
- 48*Fukui Pref.37th MTime7:22:41hPace7.05
- 49*Fukui Pref.12th FTime7:23:07hPace7.04
- 50*Toyama Pref.38th M · 4th M40Time7:23:21hPace7.04Cat.M40
Showing ranks 1–50 of 90