PhilippinesFixed distance
Tagaytay to Kawit 50K Ultramarathon
28 Feb – 1 Mar2015
Distance
50km
Finishers
559454 men102 women
Winning time
4:03:10h
Median pace
6.75km/h
Pace distribution
556 finishers · 5.04–12.34 km/h · mean 6.93
Every finisher ran the same 50 km course, so these paces are directly comparable.
Histogram of finisher pace. 556 finishers ranged from 5.04 to 12.34 kilometres per hour, with a mean of 6.93 and a median of 6.75. The busiest band is 6.5 to 7.0 kilometres per hour, with 97 finishers.
Results
Ranks 401–450 of 556
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 404 | Antenor, SebastianPhilippinesMan | 8:12:45h | 6.09 | — | 348th M |
| 405 | Capule, MelaniePhilippinesWoman | 8:13:42h | 6.08 | W23 | 57th F · 8th W23 |
| 406 | Caudor, Zalde CagasPhilippinesMan | 8:13:46h | 6.08 | M40 | 349th M · 12th M40 |
| 407 | Reyes, DisodadoPhilippinesMan | 8:14:23h | 6.07 | M55 | 350th M · 3rd M55 |
| 408 | Jotojot, AlvinPhilippinesMan | 8:14:25h | 6.07 | M40 | 351st M · 13th M40 |
| 409 | Geli, RyanPhilippinesMan | 8:15:05h | 6.06 | M40 | 352nd M · 14th M40 |
| 410 | Ramiro, DennisPhilippinesMan | 8:15:10h | 6.06 | — | 353rd M |
| 411 | Atendido, Juan MarvinPhilippinesMan | 8:15:14h | 6.06 | — | 354th M |
| 412 | Cortez, FerdinandPhilippinesMan | 8:15:16h | 6.06 | — | 355th M |
| 413 | Dumayag, MarioPhilippinesMan | 8:16:23h | 6.04 | — | 356th M |
| 414 | Decena, LeandroPhilippinesMan | 8:17:32h | 6.03 | — | 357th M |
| 415 | Decena, GeraldinePhilippinesWoman | 8:17:33h | 6.03 | — | 58th F |
| 416 | Sy, SamuelPhilippinesMan | 8:18:03h | 6.02 | — | 358th M |
| 417 | Cuerdo, WinefredoPhilippinesMan | 8:18:05h | 6.02 | — | 359th M |
| 418 | Sullano, DelmoPhilippinesMan | 8:19:20h | 6.01 | M60 | 360th M · 4th M60 |
| 419 | Ygnacio, MignonPhilippinesWoman | 8:19:25h | 6.01 | W40 | 59th F · 3rd W40 |
| 420 | Capule, JeffryPhilippinesMan | 8:20:36h | 5.99 | — | 361st M |
| 421 | Pagcu, GeniePhilippinesWoman | 8:21:08h | 5.99 | — | 60th F |
| 422 | Bonza, ErrylPhilippinesMan | 8:21:10h | 5.99 | — | 362nd M |
| 423 | Enrile, Kassandra LorrainePhilippinesWoman | 8:21:12h | 5.99 | WU23 | 61st F · 1st WU23 |
| 424 | del Rosario, AngelaPhilippinesWoman | 8:23:08h | 5.96 | W45 | 62nd F · 2nd W45 |
| 425 | Carlon, LeedanPhilippinesMan | 8:23:10h | 5.96 | — | 363rd M |
| 426 | Galivo, JovenPhilippinesMan | 8:24:12h | 5.95 | — | 364th M |
| 427 | Lim, Edna YaoPhilippinesWoman | 8:24:15h | 5.95 | — | 63rd F |
| 428 | Cadavona, EgayPhilippinesMan | 8:24:20h | 5.95 | — | 365th M |
| 429 | Sayos, Mark GerromePhilippinesMan | 8:24:35h | 5.95 | — | 366th M |
| 430 | Marjalino, Almar KennethPhilippinesMan | 8:25:40h | 5.93 | M23 | 367th M · 30th M23 |
| 431 | Cuevas, HaileyPhilippinesMan | 8:25:45h | 5.93 | — | 368th M |
| 432 | Caro, Val GreeneyesPhilippinesMan | 8:26:08h | 5.93 | — | 369th M |
| 433 | Carandang, RonaPhilippinesWoman | 8:26:10h | 5.93 | W23 | 64th F · 9th W23 |
| 434 | Salvacion, Sonny BoyPhilippinesMan | 8:26:20h | 5.92 | — | 370th M |
| 435 | Torres, CarolinePhilippinesWoman | 8:27:06h | 5.92 | — | 65th F |
| 436 | Arevalo, Joan PardoPhilippinesWoman | 8:28:22h | 5.90 | — | 66th F |
| 437 | Dumayag, MercyPhilippinesWoman | 8:28:25h | 5.90 | — | 67th F |
| 438 | Delfinado, RicaPhilippinesWoman | 8:28:30h | 5.90 | — | 68th F |
| 439 | Herrera, PeejayPhilippinesMan | 8:29:05h | 5.89 | — | 371st M |
| 440 | Redillas, PortiaPhilippinesWoman | 8:29:06h | 5.89 | — | 69th F |
| 441 | Rodolfo, Arwin CristobalPhilippinesMan | 8:29:07h | 5.89 | — | 372nd M |
| 442 | Sta. Teresa, MervinPhilippinesMan | 8:29:08h | 5.89 | — | 373rd M |
| 443 | Torres, FernandoPhilippinesMan | 8:29:09h | 5.89 | M40 | 374th M · 15th M40 |
| 444 | de Leon, JonathanPhilippinesMan | 8:30:02h | 5.88 | M40 | 375th M · 16th M40 |
| 445 | Puno, Jan PatrickPhilippinesMan | 8:31:00h | 5.87 | — | 376th M |
| 446 | Ramos, KoiPhilippinesMan | 8:32:11h | 5.86 | — | 377th M |
| 447 | Tatad, Gloria SilvestrePhilippinesWoman | 8:33:23h | 5.84 | — | 70th F |
| 448 | Manzano, FerdinandPhilippinesMan | 8:33:24h | 5.84 | — | 378th M |
| 449 | Antipolo, EmilyPhilippinesWoman | 8:33:25h | 5.84 | — | 71st F |
| 450 | Sabater, ReymundPhilippinesMan | 8:33:26h | 5.84 | MU23 | 379th M · 2nd MU23 |
| 451 | Bazar, BammPhilippinesMan | 8:54:05h | 5.62 | — | 380th M |
| 452 | Manapat, MannixPhilippinesMan | 8:34:03h | 5.84 | — | 381st M |
| 453 | Romualdo, Desiree KrisPhilippinesWoman | 8:34:05h | 5.84 | — | 72nd F |
- 404Antenor, SebastianPhilippinesMan348th MTime8:12:45hPace6.09
- 405Capule, MelaniePhilippinesWoman57th F · 8th W23Time8:13:42hPace6.08Cat.W23
- 406Caudor, Zalde CagasPhilippinesMan349th M · 12th M40Time8:13:46hPace6.08Cat.M40
- 407Reyes, DisodadoPhilippinesMan350th M · 3rd M55Time8:14:23hPace6.07Cat.M55
- 408Jotojot, AlvinPhilippinesMan351st M · 13th M40Time8:14:25hPace6.07Cat.M40
- 409Geli, RyanPhilippinesMan352nd M · 14th M40Time8:15:05hPace6.06Cat.M40
- 410Ramiro, DennisPhilippinesMan353rd MTime8:15:10hPace6.06
- 411Atendido, Juan MarvinPhilippinesMan354th MTime8:15:14hPace6.06
- 412Cortez, FerdinandPhilippinesMan355th MTime8:15:16hPace6.06
- 413Dumayag, MarioPhilippinesMan356th MTime8:16:23hPace6.04
- 414Decena, LeandroPhilippinesMan357th MTime8:17:32hPace6.03
- 415Decena, GeraldinePhilippinesWoman58th FTime8:17:33hPace6.03
- 416Sy, SamuelPhilippinesMan358th MTime8:18:03hPace6.02
- 417Cuerdo, WinefredoPhilippinesMan359th MTime8:18:05hPace6.02
- 418Sullano, DelmoPhilippinesMan360th M · 4th M60Time8:19:20hPace6.01Cat.M60
- 419Ygnacio, MignonPhilippinesWoman59th F · 3rd W40Time8:19:25hPace6.01Cat.W40
- 420Capule, JeffryPhilippinesMan361st MTime8:20:36hPace5.99
- 421Pagcu, GeniePhilippinesWoman60th FTime8:21:08hPace5.99
- 422Bonza, ErrylPhilippinesMan362nd MTime8:21:10hPace5.99
- 423Enrile, Kassandra LorrainePhilippinesWoman61st F · 1st WU23Time8:21:12hPace5.99Cat.WU23
- 424del Rosario, AngelaPhilippinesWoman62nd F · 2nd W45Time8:23:08hPace5.96Cat.W45
- 425Carlon, LeedanPhilippinesMan363rd MTime8:23:10hPace5.96
- 426Galivo, JovenPhilippinesMan364th MTime8:24:12hPace5.95
- 427Lim, Edna YaoPhilippinesWoman63rd FTime8:24:15hPace5.95
- 428Cadavona, EgayPhilippinesMan365th MTime8:24:20hPace5.95
- 429Sayos, Mark GerromePhilippinesMan366th MTime8:24:35hPace5.95
- 430Marjalino, Almar KennethPhilippinesMan367th M · 30th M23Time8:25:40hPace5.93Cat.M23
- 431Cuevas, HaileyPhilippinesMan368th MTime8:25:45hPace5.93
- 432Caro, Val GreeneyesPhilippinesMan369th MTime8:26:08hPace5.93
- 433Carandang, RonaPhilippinesWoman64th F · 9th W23Time8:26:10hPace5.93Cat.W23
- 434Salvacion, Sonny BoyPhilippinesMan370th MTime8:26:20hPace5.92
- 435Torres, CarolinePhilippinesWoman65th FTime8:27:06hPace5.92
- 436Arevalo, Joan PardoPhilippinesWoman66th FTime8:28:22hPace5.90
- 437Dumayag, MercyPhilippinesWoman67th FTime8:28:25hPace5.90
- 438Delfinado, RicaPhilippinesWoman68th FTime8:28:30hPace5.90
- 439Herrera, PeejayPhilippinesMan371st MTime8:29:05hPace5.89
- 440Redillas, PortiaPhilippinesWoman69th FTime8:29:06hPace5.89
- 441Rodolfo, Arwin CristobalPhilippinesMan372nd MTime8:29:07hPace5.89
- 442Sta. Teresa, MervinPhilippinesMan373rd MTime8:29:08hPace5.89
- 443Torres, FernandoPhilippinesMan374th M · 15th M40Time8:29:09hPace5.89Cat.M40
- 444de Leon, JonathanPhilippinesMan375th M · 16th M40Time8:30:02hPace5.88Cat.M40
- 445Puno, Jan PatrickPhilippinesMan376th MTime8:31:00hPace5.87
- 446Ramos, KoiPhilippinesMan377th MTime8:32:11hPace5.86
- 447Tatad, Gloria SilvestrePhilippinesWoman70th FTime8:33:23hPace5.84
- 448Manzano, FerdinandPhilippinesMan378th MTime8:33:24hPace5.84
- 449Antipolo, EmilyPhilippinesWoman71st FTime8:33:25hPace5.84
- 450Sabater, ReymundPhilippinesMan379th M · 2nd MU23Time8:33:26hPace5.84Cat.MU23
- 451Bazar, BammPhilippinesMan380th MTime8:54:05hPace5.62
- 452Manapat, MannixPhilippinesMan381st MTime8:34:03hPace5.84
- 453Romualdo, Desiree KrisPhilippinesWoman72nd FTime8:34:05hPace5.84
Showing ranks 401–450 of 556