PhilippinesFixed distance
Tagaytay to Kawit 50K Ultramarathon
28 Feb – 1 Mar2015
Distance
50km
Finishers
559454 men102 women
Winning time
4:03:10h
Median pace
6.75km/h
Pace distribution
556 finishers · 5.04–12.34 km/h · mean 6.93
Every finisher ran the same 50 km course, so these paces are directly comparable.
Histogram of finisher pace. 556 finishers ranged from 5.04 to 12.34 kilometres per hour, with a mean of 6.93 and a median of 6.75. The busiest band is 6.5 to 7.0 kilometres per hour, with 97 finishers.
Results
Ranks 201–250 of 556
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 202 | Quiming, RonniePhilippinesMan | 6:55:03h | 7.23 | — | 190th M |
| 203 | Tiangsing, RodrigoPhilippinesMan | 6:55:04h | 7.23 | — | 191st M |
| 204 | Roxas, JojoPhilippinesMan | 6:56:20h | 7.21 | — | 192nd M |
| 205 | Roque, MarianoPhilippinesMan | 6:56:21h | 7.21 | — | 193rd M |
| 206 | Bartolome, ShoneePhilippinesWoman | 6:56:22h | 7.21 | — | 13th F |
| 207 | Ramos, DoloraPhilippinesWoman | 6:56:23h | 7.21 | — | 14th F |
| 208 | Tiguelo, AllienerPhilippinesMan | 6:56:24h | 7.21 | — | 194th M |
| 209 | Tuscano, TimPhilippinesMan | 6:57:25h | 7.19 | M35 | 195th M · 13th M35 |
| 210 | Penaredondo, DennisPhilippinesMan | 6:57:26h | 7.19 | — | 196th M |
| 211 | Dominguez, FerdinandPhilippinesMan | 6:57:27h | 7.19 | — | 197th M |
| 212 | Lacostales, RaymondPhilippinesMan | 6:59:58h | 7.14 | — | 198th M |
| 213 | Aldaya, Maria Cristina (Tina)PhilippinesWoman | 7:00:01h | 7.14 | W35 | 15th F · 1st W35 |
| 214 | Reyes, DavidPhilippinesMan | 7:00:05h | 7.14 | — | 199th M |
| 215 | Filarca, DaniloPhilippinesMan | 7:00:06h | 7.14 | — | 200th M |
| 216 | Dayrit, AchiePhilippinesMan | 7:00:08h | 7.14 | — | 201st M |
| 217 | Sapitan, AliPhilippinesMan | 7:00:10h | 7.14 | — | 202nd M |
| 218 | Sauler, June ArvinPhilippinesMan | 7:01:23h | 7.12 | M23 | 203rd M · 22nd M23 |
| 219 | Escleto, RommelPhilippinesMan | 7:02:11h | 7.11 | — | 204th M |
| 220 | Roldan, MarleePhilippinesWoman | 7:02:12h | 7.11 | — | 16th F |
| 221 | Sotto, EdwinPhilippinesMan | 7:03:36h | 7.08 | — | 205th M |
| 223 | Sing, WilliamPhilippinesMan | 7:03:38h | 7.08 | — | 207th M |
| 224 | Sy, WinstonPhilippinesMan | 7:03:39h | 7.08 | — | 208th M |
| 225 | Galita, JunPhilippinesMan | 7:04:05h | 7.07 | M45 | 209th M · 9th M45 |
| 226 | Sacramento, Joshua RyanPhilippinesMan | 7:05:11h | 7.06 | — | 210th M |
| 227 | Tolentino, Chiara RicaPhilippinesWoman | 7:05:12h | 7.06 | W23 | 17th F · 4th W23 |
| 228 | Tauyan, AllanPhilippinesMan | 7:05:13h | 7.05 | M40 | 211th M · 8th M40 |
| 229 | Arangcon, RowenaPhilippinesWoman | 7:05:14h | 7.05 | — | 18th F |
| 230 | Robas, JohnPhilippinesMan | 7:06:12h | 7.04 | M45 | 212th M · 10th M45 |
| 231 | Sulit, EmmanuelPhilippinesMan | 7:06:13h | 7.04 | — | 213th M |
| 232 | David, MaricrisPhilippinesWoman | 7:07:02h | 7.03 | — | 19th F |
| 233 | Tumbaga, AlexanderPhilippinesMan | 7:07:03h | 7.03 | M35 | 214th M · 14th M35 |
| 234 | Cefre, EzekielPhilippinesMan | 7:07:11h | 7.02 | M40 | 215th M · 9th M40 |
| 235 | Woo, Weng-KwongMalaysiaMan | 7:08:21h | 7.00 | M40 | 216th M · 10th M40 |
| 236 | Arca, IvanPhilippinesMan | 7:09:11h | 6.99 | — | 217th M |
| 237 | Benitez, JeffersonPhilippinesMan | 7:09:12h | 6.99 | — | 218th M |
| 238 | Dimatatac, CesarPhilippinesMan | 7:09:13h | 6.99 | M23 | 219th M · 23rd M23 |
| 239 | Francisco, Ana JeanPhilippinesWoman | 7:09:14h | 6.99 | — | 20th F |
| 240 | Sacdalan, MarivicPhilippinesMan | 7:09:15h | 6.99 | — | 220th M |
| 241 | Dacanay, MarifePhilippinesWoman | 7:09:16h | 6.99 | W35 | 21st F · 2nd W35 |
| 242 | Manuel, FerdinandPhilippinesMan | 7:09:17h | 6.99 | — | 221st M |
| 243 | Susmerano, FriscoPhilippinesMan | 7:09:18h | 6.99 | — | 222nd M |
| 244 | Plaus, SantosPhilippinesMan | 7:10:09h | 6.97 | — | 223rd M |
| 245 | Maubay, JerryPhilippinesMan | 7:11:13h | 6.96 | — | 224th M |
| 246 | Arroyo, Rene AngelitoPhilippinesMan | 7:11:14h | 6.96 | — | 225th M |
| 247 | Layug, EricPhilippinesMan | 7:11:15h | 6.96 | — | 226th M |
| 248 | Domingo, ChristinaPhilippinesWoman | 7:12:14h | 6.94 | — | 22nd F |
| 249 | Turla, RoniPhilippinesMan | 7:12:15h | 6.94 | — | 227th M |
| 250 | Agbayani, RuzzelPhilippinesMan | 7:12:16h | 6.94 | — | 228th M |
| 251 | Pabellano, PrincePhilippinesMan | 7:12:17h | 6.94 | — | 229th M |
| 252 | Egay, ArildPhilippinesMan | 7:13:22h | 6.92 | — | 230th M |
- 202Quiming, RonniePhilippinesMan190th MTime6:55:03hPace7.23
- 203Tiangsing, RodrigoPhilippinesMan191st MTime6:55:04hPace7.23
- 204Roxas, JojoPhilippinesMan192nd MTime6:56:20hPace7.21
- 205Roque, MarianoPhilippinesMan193rd MTime6:56:21hPace7.21
- 206Bartolome, ShoneePhilippinesWoman13th FTime6:56:22hPace7.21
- 207Ramos, DoloraPhilippinesWoman14th FTime6:56:23hPace7.21
- 208Tiguelo, AllienerPhilippinesMan194th MTime6:56:24hPace7.21
- 209Tuscano, TimPhilippinesMan195th M · 13th M35Time6:57:25hPace7.19Cat.M35
- 210Penaredondo, DennisPhilippinesMan196th MTime6:57:26hPace7.19
- 211Dominguez, FerdinandPhilippinesMan197th MTime6:57:27hPace7.19
- 212Lacostales, RaymondPhilippinesMan198th MTime6:59:58hPace7.14
- 213Aldaya, Maria Cristina (Tina)PhilippinesWoman15th F · 1st W35Time7:00:01hPace7.14Cat.W35
- 214Reyes, DavidPhilippinesMan199th MTime7:00:05hPace7.14
- 215Filarca, DaniloPhilippinesMan200th MTime7:00:06hPace7.14
- 216Dayrit, AchiePhilippinesMan201st MTime7:00:08hPace7.14
- 217Sapitan, AliPhilippinesMan202nd MTime7:00:10hPace7.14
- 218Sauler, June ArvinPhilippinesMan203rd M · 22nd M23Time7:01:23hPace7.12Cat.M23
- 219Escleto, RommelPhilippinesMan204th MTime7:02:11hPace7.11
- 220Roldan, MarleePhilippinesWoman16th FTime7:02:12hPace7.11
- 221Sotto, EdwinPhilippinesMan205th MTime7:03:36hPace7.08
- 223Sing, WilliamPhilippinesMan207th MTime7:03:38hPace7.08
- 224Sy, WinstonPhilippinesMan208th MTime7:03:39hPace7.08
- 225Galita, JunPhilippinesMan209th M · 9th M45Time7:04:05hPace7.07Cat.M45
- 226Sacramento, Joshua RyanPhilippinesMan210th MTime7:05:11hPace7.06
- 227Tolentino, Chiara RicaPhilippinesWoman17th F · 4th W23Time7:05:12hPace7.06Cat.W23
- 228Tauyan, AllanPhilippinesMan211th M · 8th M40Time7:05:13hPace7.05Cat.M40
- 229Arangcon, RowenaPhilippinesWoman18th FTime7:05:14hPace7.05
- 230Robas, JohnPhilippinesMan212th M · 10th M45Time7:06:12hPace7.04Cat.M45
- 231Sulit, EmmanuelPhilippinesMan213th MTime7:06:13hPace7.04
- 232David, MaricrisPhilippinesWoman19th FTime7:07:02hPace7.03
- 233Tumbaga, AlexanderPhilippinesMan214th M · 14th M35Time7:07:03hPace7.03Cat.M35
- 234Cefre, EzekielPhilippinesMan215th M · 9th M40Time7:07:11hPace7.02Cat.M40
- 235Woo, Weng-KwongMalaysiaMan216th M · 10th M40Time7:08:21hPace7.00Cat.M40
- 236Arca, IvanPhilippinesMan217th MTime7:09:11hPace6.99
- 237Benitez, JeffersonPhilippinesMan218th MTime7:09:12hPace6.99
- 238Dimatatac, CesarPhilippinesMan219th M · 23rd M23Time7:09:13hPace6.99Cat.M23
- 239Francisco, Ana JeanPhilippinesWoman20th FTime7:09:14hPace6.99
- 240Sacdalan, MarivicPhilippinesMan220th MTime7:09:15hPace6.99
- 241Dacanay, MarifePhilippinesWoman21st F · 2nd W35Time7:09:16hPace6.99Cat.W35
- 242Manuel, FerdinandPhilippinesMan221st MTime7:09:17hPace6.99
- 243Susmerano, FriscoPhilippinesMan222nd MTime7:09:18hPace6.99
- 244Plaus, SantosPhilippinesMan223rd MTime7:10:09hPace6.97
- 245Maubay, JerryPhilippinesMan224th MTime7:11:13hPace6.96
- 246Arroyo, Rene AngelitoPhilippinesMan225th MTime7:11:14hPace6.96
- 247Layug, EricPhilippinesMan226th MTime7:11:15hPace6.96
- 248Domingo, ChristinaPhilippinesWoman22nd FTime7:12:14hPace6.94
- 249Turla, RoniPhilippinesMan227th MTime7:12:15hPace6.94
- 250Agbayani, RuzzelPhilippinesMan228th MTime7:12:16hPace6.94
- 251Pabellano, PrincePhilippinesMan229th MTime7:12:17hPace6.94
- 252Egay, ArildPhilippinesMan230th MTime7:13:22hPace6.92
Showing ranks 201–250 of 556