GermanyFixed distance
GutsMuths-Rennsteiglauf
20 May1978
Distance
75km
Finishers
2,3642,326 men36 women
Winning time
5:12:41h
Median pace
7.82km/h
Pace distribution
2,362 finishers · 3.87–14.39 km/h · mean 8.04
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,362 finishers ranged from 3.87 to 14.39 kilometres per hour, with a mean of 8.04 and a median of 7.82. The busiest band is 7.5 to 8.0 kilometres per hour, with 401 finishers.
Results
Ranks 2,251–2,300 of 2,362
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 2253 | Buchda, GötzGermanyMan Universität Jena | 12:03:38h | 6.22 | — | 2226th M |
| 2254 | Jaap, KlausGermanyMan Dynamo Adlershof | 12:03:59h | 6.22 | — | 2227th M |
| 2255 | Rätzsch, UlrichGermanyMan Leuna-Werke W.Ulbricht | 12:04:22h | 6.21 | M20 | 2228th M · 242nd M20 |
| 2256 | Sander, HorstGermanyMan VEB Palla Glauchau | 12:04:54h | 6.21 | M40 | 2229th M · 149th M40 |
| 2257 | Arens, Günter-PhilippGermanyMan BSG-Motor-Ludwigsfelde | 12:05:00h | 6.21 | M35 | 2230th M · 249th M35 |
| 2258 | Thiele, ReinhardGermanyMan BSG Lok Rostock | 12:07:16h | 6.19 | — | 2231st M |
| 2259 | Fentrohs, ManfredGermanyMan BUB Welzow | 12:07:32h | 6.18 | — | 2232nd M |
| 2260 | Putzer, RolandGermanyMan KKAB Berlin | 12:08:00h | 6.18 | — | 2233rd M |
| 2261 | Wötzel, GunterGermanyMan VEB Org. u. Rechentechnik | 12:09:03h | 6.17 | — | 2234th M |
| 2262 | Reinhold, GabrieleGermanyWoman BSG Lok Dresden | 12:09:22h | 6.17 | — | 28th F |
| 2263 | Thiel, PeterGermanyMan Lok Dresden | 12:09:28h | 6.17 | — | 2235th M |
| 2264 | Dallmann, WolfgangGermanyMan BSG Chemie Freiberg | 12:09:31h | 6.17 | — | 2236th M |
| 2265 | Himpel, ThomasGermanyMan BSG Chemie Freiberg | 12:09:34h | 6.17 | — | 2237th M |
| 2266 | Nestler, BerndGermanyMan BSG Fortschritt Arnsfeld | 12:09:56h | 6.17 | — | 2238th M |
| 2267 | Kurock, DieterGermanyMan TH-Leipzig | 12:10:01h | 6.16 | — | 2239th M |
| 2268 | Nordmann, DieterGermanyMan Dyn. Erfurt | 12:10:04h | 6.16 | — | 2240th M |
| 2269 | Ladwig, FrankGermanyMan BSG Robotron | 12:10:07h | 6.16 | — | 2241st M |
| 2270 | Langer, BertramGermanyMan BSG Fortschritt Arnsfeld | 12:10:12h | 6.16 | — | 2242nd M |
| 2271 | Nitz, ErwinGermanyMan WKS Schmalkalden | 12:10:21h | 6.16 | — | 2243rd M |
| 2272 | Kaiser, WolfgangGermanyMan BSG Fortschritt Großsc... | 12:11:51h | 6.15 | — | 2244th M |
| 2273 | Schoppe, KlausGermanyMan BSG Chemie Freiberg | 12:11:58h | 6.15 | — | 2245th M |
| 2274 | Gruneberg, PeterGermanyMan BBS Leuna | 12:12:02h | 6.15 | — | 2246th M |
| 2275 | Kupko, ChristianGermanyMan VEB Autoreparaturwerk | 12:12:05h | 6.15 | M20 | 2247th M · 243rd M20 |
| 2276 | Krause, RolandGermanyMan VEB Lötgeräte | 12:12:08h | 6.15 | — | 2248th M |
| 2277 | Schönherr, ThomasGermanyMan BSG Fortschritt Erdman... | 12:13:24h | 6.14 | — | 2249th M |
| 2278 | Tramborg, WilhelmGermanyMan BSG Funkwerk Erfurt | 12:13:31h | 6.13 | M50 | 2250th M · 14th M50 |
| 2279 | Schönherr, VolkerGermanyMan Fortschritt BSG Erdman... | 12:13:33h | 6.13 | — | 2251st M |
| 2280 | Tramborg, Ralf-NorbertGermanyMan BSG Funkwerk Erfurt | 12:13:36h | 6.13 | M20 | 2252nd M · 244th M20 |
| 2281 | R***hig, HolgerGermanyMan DVZ Dresden | 12:13:38h | 6.13 | — | 2253rd M |
| 2282 | Köthen, AndreasGermanyMan BBS Leuna | 12:14:54h | 6.12 | — | 2254th M |
| 2283 | Klose, DetlefGermanyMan BBS Leuna | 12:14:57h | 6.12 | — | 2255th M |
| 2284 | Rost, DietmarGermanyMan BSG Chemie Leuna | 12:15:00h | 6.12 | — | 2256th M |
| 2285 | Demuth, EdgarGermanyMan BSG Post Görlitz | 12:16:52h | 6.11 | — | 2257th M |
| 2286 | Reichenbach, Karl-HeinzGermanyMan Post Görlitz | 12:16:56h | 6.11 | — | 2258th M |
| 2287 | Tscheschke, UlrichGermanyMan BSG Lok Dresden | 12:17:37h | 6.10 | — | 2259th M |
| 2288 | Lehnhardt, FrankGermanyMan BSG Lok Dresden | 12:17:40h | 6.10 | — | 2260th M |
| 2289 | Seidemann, GünterGermanyMan Rat des Kreises Großen... | 12:17:50h | 6.10 | — | 2261st M |
| 2290 | Stüker, WolfgangGermanyMan ZAEG Leipzig | 12:17:52h | 6.10 | — | 2262nd M |
| 2291 | Merker, JoachimGermanyMan BSG Motor Großenhain | 12:17:55h | 6.10 | — | 2263rd M |
| 2292 | Werner, KlausGermanyMan FSG D.IS Rosa Luxembur... | 12:18:21h | 6.09 | — | 2264th M |
| 2293 | Lappe, HerbertGermanyMan Techn. Hochsch. K-M-Stadt | 12:18:25h | 6.09 | — | 2265th M |
| 2294 | Holzhauer, Hans-UlrichGermanyMan BSG Motor Schmalkalden | 12:18:30h | 6.09 | — | 2266th M |
| 2295 | Netzker, WernerGermanyMan FSG Energie | 12:18:58h | 6.09 | — | 2267th M |
| 2296 | Hentschel, LutzGermanyMan Berlin | 12:19:40h | 6.08 | — | 2268th M |
| 2297 | Lauerwald, Hans-FriedrichGermanyMan *Gera | 12:20:44h | 6.08 | M20 | 2269th M · 245th M20 |
| 2298 | Hoffmann, GunnarGermanyMan TU-Dresden | 12:21:34h | 6.07 | — | 2270th M |
| 2299 | Berndt, GüntherGermanyMan MAG Grimma | 12:21:41h | 6.07 | — | 2271st M |
| 2300 | Wimmer, HelmutGermanyMan BSG Lok Erich Steinfur... | 12:23:03h | 6.06 | — | 2272nd M |
| 2301 | Reichelt, KlausGermanyMan OS Marie Curie Dohna | 12:23:11h | 6.05 | — | 2273rd M |
| 2302 | Blache, ManfredGermanyMan TU Dresden | 12:23:14h | 6.05 | — | 2274th M |
- 2253Buchda, GötzGermanyManUniversität Jena2226th MTime12:03:38hPace6.22
- 2254Jaap, KlausGermanyManDynamo Adlershof2227th MTime12:03:59hPace6.22
- 2255Rätzsch, UlrichGermanyManLeuna-Werke W.Ulbricht2228th M · 242nd M20Time12:04:22hPace6.21Cat.M20
- 2256Sander, HorstGermanyManVEB Palla Glauchau2229th M · 149th M40Time12:04:54hPace6.21Cat.M40
- 2257Arens, Günter-PhilippGermanyManBSG-Motor-Ludwigsfelde2230th M · 249th M35Time12:05:00hPace6.21Cat.M35
- 2258Thiele, ReinhardGermanyManBSG Lok Rostock2231st MTime12:07:16hPace6.19
- 2259Fentrohs, ManfredGermanyManBUB Welzow2232nd MTime12:07:32hPace6.18
- 2260Putzer, RolandGermanyManKKAB Berlin2233rd MTime12:08:00hPace6.18
- 2261Wötzel, GunterGermanyManVEB Org. u. Rechentechnik2234th MTime12:09:03hPace6.17
- 2262Reinhold, GabrieleGermanyWomanBSG Lok Dresden28th FTime12:09:22hPace6.17
- 2263Thiel, PeterGermanyManLok Dresden2235th MTime12:09:28hPace6.17
- 2264Dallmann, WolfgangGermanyManBSG Chemie Freiberg2236th MTime12:09:31hPace6.17
- 2265Himpel, ThomasGermanyManBSG Chemie Freiberg2237th MTime12:09:34hPace6.17
- 2266Nestler, BerndGermanyManBSG Fortschritt Arnsfeld2238th MTime12:09:56hPace6.17
- 2267Kurock, DieterGermanyManTH-Leipzig2239th MTime12:10:01hPace6.16
- 2268Nordmann, DieterGermanyManDyn. Erfurt2240th MTime12:10:04hPace6.16
- 2269Ladwig, FrankGermanyManBSG Robotron2241st MTime12:10:07hPace6.16
- 2270Langer, BertramGermanyManBSG Fortschritt Arnsfeld2242nd MTime12:10:12hPace6.16
- 2271Nitz, ErwinGermanyManWKS Schmalkalden2243rd MTime12:10:21hPace6.16
- 2272Kaiser, WolfgangGermanyManBSG Fortschritt Großsc...2244th MTime12:11:51hPace6.15
- 2273Schoppe, KlausGermanyManBSG Chemie Freiberg2245th MTime12:11:58hPace6.15
- 2274Gruneberg, PeterGermanyManBBS Leuna2246th MTime12:12:02hPace6.15
- 2275Kupko, ChristianGermanyManVEB Autoreparaturwerk2247th M · 243rd M20Time12:12:05hPace6.15Cat.M20
- 2276Krause, RolandGermanyManVEB Lötgeräte2248th MTime12:12:08hPace6.15
- 2277Schönherr, ThomasGermanyManBSG Fortschritt Erdman...2249th MTime12:13:24hPace6.14
- 2278Tramborg, WilhelmGermanyManBSG Funkwerk Erfurt2250th M · 14th M50Time12:13:31hPace6.13Cat.M50
- 2279Schönherr, VolkerGermanyManFortschritt BSG Erdman...2251st MTime12:13:33hPace6.13
- 2280Tramborg, Ralf-NorbertGermanyManBSG Funkwerk Erfurt2252nd M · 244th M20Time12:13:36hPace6.13Cat.M20
- 2281R***hig, HolgerGermanyManDVZ Dresden2253rd MTime12:13:38hPace6.13
- 2282Köthen, AndreasGermanyManBBS Leuna2254th MTime12:14:54hPace6.12
- 2283Klose, DetlefGermanyManBBS Leuna2255th MTime12:14:57hPace6.12
- 2284Rost, DietmarGermanyManBSG Chemie Leuna2256th MTime12:15:00hPace6.12
- 2285Demuth, EdgarGermanyManBSG Post Görlitz2257th MTime12:16:52hPace6.11
- 2286Reichenbach, Karl-HeinzGermanyManPost Görlitz2258th MTime12:16:56hPace6.11
- 2287Tscheschke, UlrichGermanyManBSG Lok Dresden2259th MTime12:17:37hPace6.10
- 2288Lehnhardt, FrankGermanyManBSG Lok Dresden2260th MTime12:17:40hPace6.10
- 2289Seidemann, GünterGermanyManRat des Kreises Großen...2261st MTime12:17:50hPace6.10
- 2290Stüker, WolfgangGermanyManZAEG Leipzig2262nd MTime12:17:52hPace6.10
- 2291Merker, JoachimGermanyManBSG Motor Großenhain2263rd MTime12:17:55hPace6.10
- 2292Werner, KlausGermanyManFSG D.IS Rosa Luxembur...2264th MTime12:18:21hPace6.09
- 2293Lappe, HerbertGermanyManTechn. Hochsch. K-M-Stadt2265th MTime12:18:25hPace6.09
- 2294Holzhauer, Hans-UlrichGermanyManBSG Motor Schmalkalden2266th MTime12:18:30hPace6.09
- 2295Netzker, WernerGermanyManFSG Energie2267th MTime12:18:58hPace6.09
- 2296Hentschel, LutzGermanyManBerlin2268th MTime12:19:40hPace6.08
- 2297Lauerwald, Hans-FriedrichGermanyMan*Gera2269th M · 245th M20Time12:20:44hPace6.08Cat.M20
- 2298Hoffmann, GunnarGermanyManTU-Dresden2270th MTime12:21:34hPace6.07
- 2299Berndt, GüntherGermanyManMAG Grimma2271st MTime12:21:41hPace6.07
- 2300Wimmer, HelmutGermanyManBSG Lok Erich Steinfur...2272nd MTime12:23:03hPace6.06
- 2301Reichelt, KlausGermanyManOS Marie Curie Dohna2273rd MTime12:23:11hPace6.05
- 2302Blache, ManfredGermanyManTU Dresden2274th MTime12:23:14hPace6.05
Showing ranks 2,251–2,300 of 2,362