GermanyFixed distance
GutsMuths-Rennsteiglauf
20 May1978
Distance
75km
Finishers
2,3642,326 men36 women
Winning time
5:12:41h
Median pace
7.82km/h
Pace distribution
2,362 finishers · 3.87–14.39 km/h · mean 8.04
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,362 finishers ranged from 3.87 to 14.39 kilometres per hour, with a mean of 8.04 and a median of 7.82. The busiest band is 7.5 to 8.0 kilometres per hour, with 401 finishers.
Results
Ranks 1,751–1,800 of 2,362
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1752 | Wagner, JörgGermanyMan BSG Robotron Leipzig | 10:42:50h | 7.00 | — | 1739th M |
| 1753 | Zein, RolandGermanyMan Barchfeld | 10:42:58h | 7.00 | — | 1740th M |
| 1754 | Grahl, JürgenGermanyMan Barchfeld | 10:42:59h | 7.00 | — | 1741st M |
| 1755 | Schwabe, WilhelmGermanyMan Motor Rostock | 10:43:05h | 7.00 | — | 1742nd M |
| 1756 | Hertwig, Hans-UlrichGermanyMan TU Dresden | 10:43:08h | 7.00 | — | 1743rd M |
| 1757 | Tetschke, ManfredGermanyMan Mitropa Weimar | 10:43:13h | 7.00 | M40 | 1744th M · 126th M40 |
| 1758 | Unger, HelmutGermanyMan Zwota | 10:43:21h | 7.00 | — | 1745th M |
| 1759 | Katzschmann, BerndGermanyMan Handel Jena/Uni Jena | 10:43:25h | 6.99 | M30 | 1746th M · 135th M30 |
| 1760 | Brückner, RolandGermanyMan Traktorenwerk Gotha | 10:43:29h | 6.99 | — | 1747th M |
| 1761 | Kitzing, ManfredGermanyMan Ascota K.-M.-St. | 10:43:30h | 6.99 | M35 | 1748th M · 225th M35 |
| 1762 | Demuth, KarlGermanyMan VEB Elektromat Dresden | 10:43:44h | 6.99 | — | 1749th M |
| 1763 | Zmyslony, BerndGermanyMan KBS-Schreibtechnik | 10:44:02h | 6.99 | — | 1750th M |
| 1764 | Hammer, RolfGermanyMan Universität Rostock | 10:44:27h | 6.98 | — | 1751st M |
| 1765 | Hörnecke, WalterGermanyMan Dynamo Wanzleben | 10:45:24h | 6.97 | — | 1752nd M |
| 1766 | Reich, StefanGermanyMan Post Dresden | 10:45:26h | 6.97 | — | 1753rd M |
| 1767 | Bauer, MatthiasGermanyMan Empor Zittau | 10:45:30h | 6.97 | — | 1754th M |
| 1768 | Matthes, ReinhardGermanyMan BSG Stahl Eisenhüttens... | 10:45:34h | 6.97 | — | 1755th M |
| 1769 | Horn, AlfredGermanyMan Kreisbaubetr. Artern | 10:45:35h | 6.97 | M35 | 1756th M · 226th M35 |
| 1770 | Troitzsch, KurtGermanyMan BSG Drema Leipzig | 10:45:44h | 6.97 | — | 1757th M |
| 1771 | Mayerl, Anne-RoseGermanyWoman Lok Dresden | 10:45:59h | 6.97 | — | 14th F |
| 1772 | Bobe, HeinerGermanyMan Traktor Bärenstein | 10:46:02h | 6.97 | M40 | 1758th M · 127th M40 |
| 1773 | Appel, GerhardGermanyMan BSG Chemie Nünchritz | 10:46:05h | 6.96 | — | 1759th M |
| 1774 | Zimmermann, RalfGermanyMan Traktor Bärenstein | 10:46:08h | 6.96 | — | 1760th M |
| 1775 | Marschik, VolkerGermanyMan BSG Stahl Eisenhüttens... | 10:46:11h | 6.96 | — | 1761st M |
| 1776 | Krähenberg, Wulf-DietrichGermanyMan Komb. Kraftwerksanl. | 10:46:14h | 6.96 | M35 | 1762nd M · 227th M35 |
| 1777 | Zeuschner, JörgGermanyMan SG Dynamo Hohenschönha... | 10:46:18h | 6.96 | MU20 | 1763rd M · 17th MU20 |
| 1778 | Hamann, AndreGermanyMan BSG Lok Schöneweide | 10:46:19h | 6.96 | — | 1764th M |
| 1779 | Gölitzer, MartinGermanyMan BBS Leuna | 10:46:25h | 6.96 | — | 1765th M |
| 1780 | Spindler, SteffenGermanyMan BSG Planeta Radebeul | 10:46:29h | 6.96 | — | 1766th M |
| 1781 | Bruschke, Rolf-EberhardGermanyMan HSG TU Dresden | 10:46:33h | 6.96 | — | 1767th M |
| 1782 | Munke, GerhardGermanyMan Lokomotive Dresden | 10:46:36h | 6.96 | M40 | 1768th M · 128th M40 |
| 1783 | Trippmacher, HubertGermanyMan VEB Bermann-Borsig | 10:46:39h | 6.96 | — | 1769th M |
| 1784 | Leddig, Hans-JoachimGermanyMan Greifswald | 10:46:42h | 6.96 | — | 1770th M |
| 1785 | Möbius, ArnulfGermanyMan HSG TU Dresden | 10:46:47h | 6.96 | — | 1771st M |
| 1786 | Weidner, HeinzGermanyMan BSG Post Altenburg | 10:46:48h | 6.96 | — | 1772nd M |
| 1787 | Debes, ChristianGermanyMan ZBO Plauen | 10:46:52h | 6.96 | M35 | 1773rd M · 228th M35 |
| 1788 | Rump, KlausGermanyMan VEB Robotron Zella-Mehlis | 10:46:55h | 6.96 | — | 1774th M |
| 1789 | Heise, ThomasGermanyMan ASG Vorwärts Löbau | 10:46:58h | 6.96 | — | 1775th M |
| 1790 | Wangerin, ErichGermanyMan BSG Aufbau Gartz | 10:47:02h | 6.96 | M30 | 1776th M · 136th M30 |
| 1791 | Jauch, RudiGermanyMan TH ilmenau | 10:47:05h | 6.95 | — | 1777th M |
| 1792 | Hempel, UlrichGermanyMan HSH KMU Leipzig | 10:47:09h | 6.95 | M35 | 1778th M · 229th M35 |
| 1793 | Zweinert, KlausGermanyMan FSU-Jena | 10:47:12h | 6.95 | — | 1779th M |
| 1794 | Pfennigsdorf, HartmutGermanyMan BSG Chemie Buna | 10:47:22h | 6.95 | — | 1780th M |
| 1795 | Schalow, HermannGermanyMan ASG Kamenz | 10:47:31h | 6.95 | — | 1781st M |
| 1796 | Müller, LutzGermanyMan GSI Fallschirmsport Jena | 10:47:35h | 6.95 | — | 1782nd M |
| 1797 | Hensel, HaraldGermanyMan VEB KKAB Dresden | 10:47:40h | 6.95 | — | 1783rd M |
| 1798 | Hänisch, VolkerGermanyMan BSG Empor Zittau | 10:47:45h | 6.95 | — | 1784th M |
| 1799 | Kunzmann, BerndGermanyMan Lok-Schöneweide | 10:47:49h | 6.95 | — | 1785th M |
| 1800 | Gotthardt, TomGermanyMan VEB Etiketten Leipzig | 10:47:52h | 6.95 | — | 1786th M |
| 1801 | Müller, RolfGermanyMan BSG Stahl Freital | 10:48:08h | 6.94 | — | 1787th M |
- 1752Wagner, JörgGermanyManBSG Robotron Leipzig1739th MTime10:42:50hPace7.00
- 1753Zein, RolandGermanyManBarchfeld1740th MTime10:42:58hPace7.00
- 1754Grahl, JürgenGermanyManBarchfeld1741st MTime10:42:59hPace7.00
- 1755Schwabe, WilhelmGermanyManMotor Rostock1742nd MTime10:43:05hPace7.00
- 1756Hertwig, Hans-UlrichGermanyManTU Dresden1743rd MTime10:43:08hPace7.00
- 1757Tetschke, ManfredGermanyManMitropa Weimar1744th M · 126th M40Time10:43:13hPace7.00Cat.M40
- 1758Unger, HelmutGermanyManZwota1745th MTime10:43:21hPace7.00
- 1759Katzschmann, BerndGermanyManHandel Jena/Uni Jena1746th M · 135th M30Time10:43:25hPace6.99Cat.M30
- 1760Brückner, RolandGermanyManTraktorenwerk Gotha1747th MTime10:43:29hPace6.99
- 1761Kitzing, ManfredGermanyManAscota K.-M.-St.1748th M · 225th M35Time10:43:30hPace6.99Cat.M35
- 1762Demuth, KarlGermanyManVEB Elektromat Dresden1749th MTime10:43:44hPace6.99
- 1763Zmyslony, BerndGermanyManKBS-Schreibtechnik1750th MTime10:44:02hPace6.99
- 1764Hammer, RolfGermanyManUniversität Rostock1751st MTime10:44:27hPace6.98
- 1765Hörnecke, WalterGermanyManDynamo Wanzleben1752nd MTime10:45:24hPace6.97
- 1766Reich, StefanGermanyManPost Dresden1753rd MTime10:45:26hPace6.97
- 1767Bauer, MatthiasGermanyManEmpor Zittau1754th MTime10:45:30hPace6.97
- 1768Matthes, ReinhardGermanyManBSG Stahl Eisenhüttens...1755th MTime10:45:34hPace6.97
- 1769Horn, AlfredGermanyManKreisbaubetr. Artern1756th M · 226th M35Time10:45:35hPace6.97Cat.M35
- 1770Troitzsch, KurtGermanyManBSG Drema Leipzig1757th MTime10:45:44hPace6.97
- 1771Mayerl, Anne-RoseGermanyWomanLok Dresden14th FTime10:45:59hPace6.97
- 1772Bobe, HeinerGermanyManTraktor Bärenstein1758th M · 127th M40Time10:46:02hPace6.97Cat.M40
- 1773Appel, GerhardGermanyManBSG Chemie Nünchritz1759th MTime10:46:05hPace6.96
- 1774Zimmermann, RalfGermanyManTraktor Bärenstein1760th MTime10:46:08hPace6.96
- 1775Marschik, VolkerGermanyManBSG Stahl Eisenhüttens...1761st MTime10:46:11hPace6.96
- 1776Krähenberg, Wulf-DietrichGermanyManKomb. Kraftwerksanl.1762nd M · 227th M35Time10:46:14hPace6.96Cat.M35
- 1777Zeuschner, JörgGermanyManSG Dynamo Hohenschönha...1763rd M · 17th MU20Time10:46:18hPace6.96Cat.MU20
- 1778Hamann, AndreGermanyManBSG Lok Schöneweide1764th MTime10:46:19hPace6.96
- 1779Gölitzer, MartinGermanyManBBS Leuna1765th MTime10:46:25hPace6.96
- 1780Spindler, SteffenGermanyManBSG Planeta Radebeul1766th MTime10:46:29hPace6.96
- 1781Bruschke, Rolf-EberhardGermanyManHSG TU Dresden1767th MTime10:46:33hPace6.96
- 1782Munke, GerhardGermanyManLokomotive Dresden1768th M · 128th M40Time10:46:36hPace6.96Cat.M40
- 1783Trippmacher, HubertGermanyManVEB Bermann-Borsig1769th MTime10:46:39hPace6.96
- 1784Leddig, Hans-JoachimGermanyManGreifswald1770th MTime10:46:42hPace6.96
- 1785Möbius, ArnulfGermanyManHSG TU Dresden1771st MTime10:46:47hPace6.96
- 1786Weidner, HeinzGermanyManBSG Post Altenburg1772nd MTime10:46:48hPace6.96
- 1787Debes, ChristianGermanyManZBO Plauen1773rd M · 228th M35Time10:46:52hPace6.96Cat.M35
- 1788Rump, KlausGermanyManVEB Robotron Zella-Mehlis1774th MTime10:46:55hPace6.96
- 1789Heise, ThomasGermanyManASG Vorwärts Löbau1775th MTime10:46:58hPace6.96
- 1790Wangerin, ErichGermanyManBSG Aufbau Gartz1776th M · 136th M30Time10:47:02hPace6.96Cat.M30
- 1791Jauch, RudiGermanyManTH ilmenau1777th MTime10:47:05hPace6.95
- 1792Hempel, UlrichGermanyManHSH KMU Leipzig1778th M · 229th M35Time10:47:09hPace6.95Cat.M35
- 1793Zweinert, KlausGermanyManFSU-Jena1779th MTime10:47:12hPace6.95
- 1794Pfennigsdorf, HartmutGermanyManBSG Chemie Buna1780th MTime10:47:22hPace6.95
- 1795Schalow, HermannGermanyManASG Kamenz1781st MTime10:47:31hPace6.95
- 1796Müller, LutzGermanyManGSI Fallschirmsport Jena1782nd MTime10:47:35hPace6.95
- 1797Hensel, HaraldGermanyManVEB KKAB Dresden1783rd MTime10:47:40hPace6.95
- 1798Hänisch, VolkerGermanyManBSG Empor Zittau1784th MTime10:47:45hPace6.95
- 1799Kunzmann, BerndGermanyManLok-Schöneweide1785th MTime10:47:49hPace6.95
- 1800Gotthardt, TomGermanyManVEB Etiketten Leipzig1786th MTime10:47:52hPace6.95
- 1801Müller, RolfGermanyManBSG Stahl Freital1787th MTime10:48:08hPace6.94
Showing ranks 1,751–1,800 of 2,362