FranceFixed distance
Raid nocturne Le Puy-Firminy
17 Nov2013
Distance
68km
Finishers
252195 men57 women
Winning time
5:31:00h
Median pace
6.92km/h
Pace distribution
252 finishers · 4.54–12.33 km/h · mean 7.07
Every finisher ran the same 68 km course, so these paces are directly comparable.
Histogram of finisher pace. 252 finishers ranged from 4.54 to 12.33 kilometres per hour, with a mean of 7.07 and a median of 6.92. The busiest band is 6.0 to 6.5 kilometres per hour, with 35 finishers.
Results
Ranks 201–250 of 252
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 201 | Baroux, EvelyneFranceWoman Clips | 12:10:00h | 5.59 | W55 | 34th F · 2nd W55 |
| 202 | Dargaud, DominiqueFranceWoman Clips | 12:10:00h | 5.59 | W45 | 34th F · 5th W45 |
| 203 | Grail, SylvieFranceWoman Clips | 12:10:00h | 5.59 | W45 | 34th F · 5th W45 |
| 204 | Giordano, RobertFranceMan | 12:12:00h | 5.57 | M60 | 168th M · 9th M60 |
| 205 | Pessemesse, Jean-PierreFranceMan | 12:12:00h | 5.57 | — | 168th M |
| 206 | Reguillon, BernardFranceMan | 12:12:00h | 5.57 | M65 | 168th M · 6th M65 |
| 207 | Caby, MarinaFranceWoman Espace Et Course | 12:14:00h | 5.56 | — | 37th F |
| 208 | Quefelec, SophieFranceWoman Espace Course | 12:14:00h | 5.56 | — | 37th F |
| 209 | Gras, SylvieFranceWoman Espace Et Course | 12:24:00h | 5.48 | — | 39th F |
| 210 | Louat, AlainFranceMan | 12:24:00h | 5.48 | M55 | 171st M · 12th M55 |
| 211 | Fournier, AnnabelleFranceWoman | 12:30:00h | 5.44 | W23 | 40th F · 2nd W23 |
| 212 | Chaudeurge, GillesFranceMan | 12:32:00h | 5.43 | M55 | 172nd M · 13th M55 |
| 213 | Jasserand, DenisFranceMan | 12:34:00h | 5.41 | — | 173rd M |
| 214 | Testud, Jean-FrancoisFranceMan | 12:47:00h | 5.32 | — | 174th M |
| 215 | Roux, EmmanuelFranceMan Chapteuil Sport Nature | 13:06:00h | 5.19 | M23 | 175th M · 14th M23 |
| 216 | Roux, IsabelleFranceWoman Chapteuil Sport Nature | 13:06:00h | 5.19 | W40 | 41st F · 5th W40 |
| 217 | Tavaud, DanielFranceMan | 13:11:00h | 5.16 | — | 176th M |
| 218 | Tavaud, ChantalFranceWoman | 13:11:00h | 5.16 | — | 42nd F |
| 219 | Foray, PierreFranceMan | 13:15:00h | 5.13 | M65 | 177th M · 7th M65 |
| 220 | Teyssonneyre, GinetteFranceWoman | 13:17:00h | 5.12 | — | 43rd F |
| 221 | Perrin, StephanFranceMan | 13:22:00h | 5.09 | — | 178th M |
| 222 | Savel, PhilippeFranceMan | 13:22:00h | 5.09 | — | 178th M |
| 223 | Mealonier, BernardFranceMan Ovs Saint Etienne | 13:25:00h | 5.07 | — | 180th M |
| 224 | Arfeuil, PatriciaFranceWoman Ydes Athletisme | 13:36:00h | 5.00 | W40 | 44th F · 6th W40 |
| 225 | Cipolat, BrunoFranceMan | 13:36:00h | 5.00 | M50 | 181st M · 29th M50 |
| 226 | Malgat, FrederiqueFranceWoman Ydes Athletisme | 13:36:00h | 5.00 | W40 | 44th F · 6th W40 |
| 227 | Miclunic, ChristianFranceMan | 13:40:00h | 4.98 | — | 182nd M |
| 228 | Chevalier, Jean-BernardFranceMan | 13:41:00h | 4.97 | — | 183rd M |
| 229 | Seitier, GuyFranceMan | 13:41:00h | 4.97 | M55 | 183rd M · 14th M55 |
| 230 | Tardy, MicheleFranceWoman | 13:41:00h | 4.97 | — | 46th F |
| 231 | Martinez Cortes, ClaudiaFranceWoman | 13:45:00h | 4.95 | — | 47th F |
| 232 | Marchal, StephaneFranceMan | 13:51:00h | 4.91 | — | 185th M |
| 233 | Bonnard, FlorenceFranceWoman Saint Chamond Marche | 13:59:00h | 4.86 | W35 | 48th F · 3rd W35 |
| 234 | Seive, JosetteFranceWoman Galoche Des Trois Rives | 13:59:00h | 4.86 | W60 | 48th F · 2nd W60 |
| 235 | Lenoir, ClaireFranceWoman Nezut | 14:10:00h | 4.80 | — | 50th F |
| 236 | Sobozynski, LaurentFranceMan Espace Et Course | 14:10:00h | 4.80 | — | 186th M |
| 237 | Sobozynski, PhilippeFranceMan Nezut | 14:10:00h | 4.80 | — | 186th M |
| 238 | Consil, CatherineFranceWoman | 14:11:00h | 4.79 | — | 51st F |
| 239 | Vigne, GilbertFranceMan Espace Et Course | 14:11:00h | 4.79 | M60 | 188th M · 10th M60 |
| 240 | Lachevre, RemiFranceMan Trail Club D'Olhoules | 14:17:00h | 4.76 | M60 | 189th M · 11th M60 |
| 241 | Celle, ValerieFranceMan | 14:18:00h | 4.75 | — | 190th M |
| 242 | Januel, GenevieveFranceWoman | 14:18:00h | 4.75 | — | 52nd F |
| 243 | Five, PhilippeFranceMan | 14:21:00h | 4.74 | — | 191st M |
| 244 | Sartre, EmelineFranceWoman | 14:21:00h | 4.74 | — | 53rd F |
| 245 | Tanzilli, ColinFranceMan | 14:21:00h | 4.74 | — | 191st M |
| 246 | Bouhe, RogerFranceMan | 14:22:00h | 4.73 | — | 193rd M |
| 247 | Boudard, MoniqueFranceWoman | 14:28:00h | 4.70 | — | 54th F |
| 248 | Rey, Jean-PaulFranceMan | 14:28:00h | 4.70 | — | 194th M |
| 249 | Rey, BernadetteFranceWoman | 14:28:00h | 4.70 | — | 54th F |
| 250 | Bouchut, SeverineFranceWoman | 14:56:00h | 4.55 | — | 56th F |
- 201Baroux, EvelyneFranceWomanClips34th F · 2nd W55Time12:10:00hPace5.59Cat.W55
- 202Dargaud, DominiqueFranceWomanClips34th F · 5th W45Time12:10:00hPace5.59Cat.W45
- 203Grail, SylvieFranceWomanClips34th F · 5th W45Time12:10:00hPace5.59Cat.W45
- 204Giordano, RobertFranceMan168th M · 9th M60Time12:12:00hPace5.57Cat.M60
- 205Pessemesse, Jean-PierreFranceMan168th MTime12:12:00hPace5.57
- 206Reguillon, BernardFranceMan168th M · 6th M65Time12:12:00hPace5.57Cat.M65
- 207Caby, MarinaFranceWomanEspace Et Course37th FTime12:14:00hPace5.56
- 208Quefelec, SophieFranceWomanEspace Course37th FTime12:14:00hPace5.56
- 209Gras, SylvieFranceWomanEspace Et Course39th FTime12:24:00hPace5.48
- 210Louat, AlainFranceMan171st M · 12th M55Time12:24:00hPace5.48Cat.M55
- 211Fournier, AnnabelleFranceWoman40th F · 2nd W23Time12:30:00hPace5.44Cat.W23
- 212Chaudeurge, GillesFranceMan172nd M · 13th M55Time12:32:00hPace5.43Cat.M55
- 213Jasserand, DenisFranceMan173rd MTime12:34:00hPace5.41
- 214Testud, Jean-FrancoisFranceMan174th MTime12:47:00hPace5.32
- 215Roux, EmmanuelFranceManChapteuil Sport Nature175th M · 14th M23Time13:06:00hPace5.19Cat.M23
- 216Roux, IsabelleFranceWomanChapteuil Sport Nature41st F · 5th W40Time13:06:00hPace5.19Cat.W40
- 217Tavaud, DanielFranceMan176th MTime13:11:00hPace5.16
- 218Tavaud, ChantalFranceWoman42nd FTime13:11:00hPace5.16
- 219Foray, PierreFranceMan177th M · 7th M65Time13:15:00hPace5.13Cat.M65
- 220Teyssonneyre, GinetteFranceWoman43rd FTime13:17:00hPace5.12
- 221Perrin, StephanFranceMan178th MTime13:22:00hPace5.09
- 222Savel, PhilippeFranceMan178th MTime13:22:00hPace5.09
- 223Mealonier, BernardFranceManOvs Saint Etienne180th MTime13:25:00hPace5.07
- 224Arfeuil, PatriciaFranceWomanYdes Athletisme44th F · 6th W40Time13:36:00hPace5.00Cat.W40
- 225Cipolat, BrunoFranceMan181st M · 29th M50Time13:36:00hPace5.00Cat.M50
- 226Malgat, FrederiqueFranceWomanYdes Athletisme44th F · 6th W40Time13:36:00hPace5.00Cat.W40
- 227Miclunic, ChristianFranceMan182nd MTime13:40:00hPace4.98
- 228Chevalier, Jean-BernardFranceMan183rd MTime13:41:00hPace4.97
- 229Seitier, GuyFranceMan183rd M · 14th M55Time13:41:00hPace4.97Cat.M55
- 230Tardy, MicheleFranceWoman46th FTime13:41:00hPace4.97
- 231Martinez Cortes, ClaudiaFranceWoman47th FTime13:45:00hPace4.95
- 232Marchal, StephaneFranceMan185th MTime13:51:00hPace4.91
- 233Bonnard, FlorenceFranceWomanSaint Chamond Marche48th F · 3rd W35Time13:59:00hPace4.86Cat.W35
- 234Seive, JosetteFranceWomanGaloche Des Trois Rives48th F · 2nd W60Time13:59:00hPace4.86Cat.W60
- 235Lenoir, ClaireFranceWomanNezut50th FTime14:10:00hPace4.80
- 236Sobozynski, LaurentFranceManEspace Et Course186th MTime14:10:00hPace4.80
- 237Sobozynski, PhilippeFranceManNezut186th MTime14:10:00hPace4.80
- 238Consil, CatherineFranceWoman51st FTime14:11:00hPace4.79
- 239Vigne, GilbertFranceManEspace Et Course188th M · 10th M60Time14:11:00hPace4.79Cat.M60
- 240Lachevre, RemiFranceManTrail Club D'Olhoules189th M · 11th M60Time14:17:00hPace4.76Cat.M60
- 241Celle, ValerieFranceMan190th MTime14:18:00hPace4.75
- 242Januel, GenevieveFranceWoman52nd FTime14:18:00hPace4.75
- 243Five, PhilippeFranceMan191st MTime14:21:00hPace4.74
- 244Sartre, EmelineFranceWoman53rd FTime14:21:00hPace4.74
- 245Tanzilli, ColinFranceMan191st MTime14:21:00hPace4.74
- 246Bouhe, RogerFranceMan193rd MTime14:22:00hPace4.73
- 247Boudard, MoniqueFranceWoman54th FTime14:28:00hPace4.70
- 248Rey, Jean-PaulFranceMan194th MTime14:28:00hPace4.70
- 249Rey, BernadetteFranceWoman54th FTime14:28:00hPace4.70
- 250Bouchut, SeverineFranceWoman56th FTime14:56:00hPace4.55
Showing ranks 201–250 of 252